Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Assabet Valley | ||||||||||||||||||||
Assabet Valley Voc H S | V | 180 | 29 | 16 | 28 | 16 | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 1 | 82 | 46 | 22 | 12 | 0 | 0 |
Blackstone Valley Reg | ||||||||||||||||||||
Blackstone Valley | V | 207 | 22 | 11 | 24 | 12 | 21 | 10 | 17 | 8 | 3 | 1 | 7 | 3 | 104 | 50 | 9 | 4 | 0 | 0 |
Blue Hills Voc | ||||||||||||||||||||
Blue Hills Reg Voc Tech | V | 137 | 26 | 19 | 17 | 12 | 3 | 2 | 22 | 16 | 0 | 0 | 2 | 1 | 66 | 48 | 0 | 0 | 1 | 1 |
Randolph Career Dev | V | 32 | 9 | 28 | 9 | 28 | 2 | 6 | 7 | 22 | 1 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
169 | 35 | 21 | 26 | 15 | 5 | 3 | 29 | 17 | 1 | 1 | 2 | 1 | 70 | 41 | 0 | 0 | 1 | 1 | ||
Bristol-Plymouth Voc Tech | ||||||||||||||||||||
Bristol-Plymouth Voc Tech | V | 167 | 37 | 22 | 7 | 4 | 8 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 105 | 63 | 0 | 0 | 0 | 0 |
Cape Cod Region Voc Tech | ||||||||||||||||||||
Cape Cod Region Voc Tech | V | 128 | 27 | 21 | 4 | 3 | 3 | 2 | 9 | 7 | 6 | 5 | 6 | 5 | 73 | 57 | 0 | 0 | 0 | 0 |
Franklin County | ||||||||||||||||||||
Franklin County Tech | V | 89 | 18 | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 57 | 64 | 3 | 3 | 0 | 0 |
Greater Fall River | ||||||||||||||||||||
Diman Reg Voc Tech High | V | 251 | 54 | 22 | 4 | 2 | 0 | 0 | 4 | 2 | 7 | 3 | 9 | 4 | 127 | 51 | 0 | 0 | 46 | 18 |
Greater Lawrence RVT | ||||||||||||||||||||
Gr Lawrence Reg Voc Tech | V | 222 | 76 | 34 | 20 | 9 | 27 | 12 | 6 | 3 | 1 | 0 | 12 | 5 | 72 | 32 | 8 | 4 | 0 | 0 |
Greater New Bedford | ||||||||||||||||||||
Gr New Bedford Voc Tech | V | 334 | 60 | 18 | 27 | 8 | 25 | 7 | 6 | 2 | 13 | 4 | 14 | 4 | 133 | 40 | 12 | 4 | 44 | 13 |
Greater Lowell Voc Tec | ||||||||||||||||||||
Gr Lowell Reg Voc Tech | V | 333 | 78 | 23 | 17 | 5 | 15 | 5 | 2 | 1 | 8 | 2 | 14 | 4 | 182 | 55 | 17 | 5 | 0 | 0 |
So Middlesex Voc Tech Reg | ||||||||||||||||||||
Joseph P Keefe Tech HS | V | 138 | 44 | 32 | 2 | 1 | 5 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 78 | 57 | 0 | 0 | 2 | 1 |
Minuteman Voc Tech | ||||||||||||||||||||
Minuteman Regional High | V | 152 | 20 | 13 | 17 | 11 | 9 | 6 | 28 | 18 | 2 | 1 | 4 | 3 | 61 | 40 | 7 | 5 | 4 | 3 |
Montachusett Voc Tech Reg | ||||||||||||||||||||
Montachusett Voc Tech | V | 207 | 35 | 17 | 23 | 11 | 5 | 2 | 5 | 2 | 6 | 3 | 13 | 6 | 101 | 49 | 5 | 2 | 14 | 7 |
Northern Berkshire Voc | ||||||||||||||||||||
Charles McCann Voc Tech | V | 93 | 20 | 22 | 17 | 18 | 1 | 1 | 2 | 2 | 5 | 5 | 9 | 10 | 30 | 32 | 9 | 10 | 0 | 0 |
Nashoba Valley Tech | ||||||||||||||||||||
Nashoba Valley Tech H S | V | 115 | 17 | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 66 | 57 | 15 | 13 | 0 | 0 |
Northeast Metro Voc | ||||||||||||||||||||
Northeast Metro Reg Voc | V | 217 | 35 | 16 | 6 | 3 | 8 | 4 | 7 | 3 | 5 | 2 | 15 | 7 | 78 | 36 | 39 | 18 | 24 | 11 |
North Shore Reg Voc | ||||||||||||||||||||
North Shore Reg Voc | V | 74 | 7 | 9 | 3 | 4 | 6 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 52 | 70 | 1 | 1 | 0 | 0 |
Old Colony Reg Voc Tech | ||||||||||||||||||||
Old Colony Reg Voc Tech | V | 115 | 25 | 22 | 7 | 6 | 14 | 12 | 7 | 6 | 2 | 2 | 1 | 1 | 58 | 50 | 1 | 1 | 0 | 0 |
Pathfinder Voc Tech | ||||||||||||||||||||
Pathfinder Voc Tech | V | 118 | 20 | 17 | 3 | 3 | 2 | 2 | 6 | 5 | 1 | 1 | 10 | 8 | 50 | 42 | 1 | 1 | 25 | 21 |
Shawsheen Valley Voc Tech | ||||||||||||||||||||
Shawsheen Valley Voc Tech | V | 256 | 17 | 7 | 19 | 7 | 8 | 3 | 16 | 6 | 2 | 1 | 3 | 1 | 190 | 74 | 1 | 0 | 0 | 0 |
Southeastern Reg Voc Tech | ||||||||||||||||||||
Southeastern Reg Voc Tech | V | 203 | 14 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 4 | 2 | 173 | 85 | 0 | 0 | 0 | 0 |
South Shore Reg Voc Tech | ||||||||||||||||||||
So Shore Voc Tech High | V | 106 | 19 | 18 | 5 | 5 | 5 | 5 | 12 | 11 | 0 | 0 | 4 | 4 | 59 | 56 | 2 | 2 | 0 | 0 |
Southern Worcester Cty VT | ||||||||||||||||||||
Bay Path Reg Voc Tech H S | V | 204 | 33 | 16 | 23 | 11 | 13 | 6 | 4 | 2 | 11 | 5 | 13 | 6 | 95 | 47 | 12 | 6 | 0 | 0 |
Tri County | ||||||||||||||||||||
Tri County Reg Voc Tech | V | 153 | 15 | 10 | 10 | 7 | 18 | 12 | 17 | 11 | 4 | 3 | 5 | 3 | 83 | 54 | 1 | 1 | 0 | 0 |
Upper Cape Cod Voc Tech | ||||||||||||||||||||
Upper Cape Cod Voc Tech | V | 95 | 15 | 16 | 1 | 1 | 9 | 9 | 1 | 1 | 2 | 2 | 5 | 5 | 62 | 65 | 0 | 0 | 0 | 0 |
Whittier Voc | ||||||||||||||||||||
Whittier Reg Voc | V | 233 | 54 | 23 | 8 | 3 | 6 | 3 | 13 | 6 | 7 | 3 | 15 | 6 | 129 | 55 | 0 | 0 | 1 | 0 |
Bristol County Agr | ||||||||||||||||||||
Bristol County Agr High | V | 67 | 19 | 28 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 25 | 37 | 3 | 4 | 0 | 0 |
Essex Agr Tech | ||||||||||||||||||||
Essex Agr & Tech Inst | V | 67 | 22 | 33 | 7 | 10 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 31 | 46 | 0 | 0 | 0 | 0 |
Norfolk County Agr | ||||||||||||||||||||
Norfolk County Agr | V | 105 | 27 | 26 | 26 | 25 | 6 | 6 | 20 | 19 | 0 | 0 | 5 | 5 | 20 | 19 | 1 | 1 | 0 | 0 |
Northampton-Smith | ||||||||||||||||||||
Smith Voc & Agr High | V | 114 | 22 | 19 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 8 | 7 | 69 | 61 | 6 | 5 | 0 | 0 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.