Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Malden | ||||||||||||||||||||
Malden High | C | 279 | 49 | 18 | 57 | 20 | 10 | 4 | 75 | 27 | 9 | 3 | 14 | 5 | 18 | 6 | 25 | 9 | 22 | 8 |
Manchester | ||||||||||||||||||||
Manchester Jr-Sr High | A | 73 | 5 | 7 | 41 | 56 | 0 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 4 | 0 | 0 |
Mansfield | ||||||||||||||||||||
Mansfield High | A | 177 | 21 | 12 | 71 | 40 | 0 | 0 | 48 | 27 | 5 | 3 | 3 | 2 | 27 | 15 | 2 | 1 | 0 | 0 |
Marblehead | ||||||||||||||||||||
Marblehead High | A | 179 | 9 | 5 | 40 | 22 | 1 | 1 | 114 | 64 | 0 | 0 | 2 | 1 | 5 | 3 | 8 | 4 | 0 | 0 |
Marlborough | ||||||||||||||||||||
Marlborough High | A | 163 | 13 | 8 | 45 | 28 | 5 | 3 | 57 | 35 | 6 | 4 | 2 | 1 | 25 | 15 | 10 | 6 | 0 | 0 |
Marshfield | ||||||||||||||||||||
Marshfield High | A | 267 | 26 | 10 | 63 | 24 | 9 | 3 | 108 | 40 | 1 | 0 | 5 | 2 | 41 | 15 | 14 | 5 | 0 | 0 |
Mashpee | ||||||||||||||||||||
Mashpee High | A | 86 | 30 | 35 | 22 | 26 | 0 | 0 | 18 | 21 | 4 | 5 | 2 | 2 | 7 | 8 | 3 | 3 | 0 | 0 |
Maynard | ||||||||||||||||||||
Maynard High | A | 56 | 2 | 4 | 21 | 38 | 5 | 9 | 14 | 25 | 2 | 4 | 2 | 4 | 5 | 9 | 5 | 9 | 0 | 0 |
Medfield | ||||||||||||||||||||
Medfield Senior High | A | 149 | 3 | 2 | 47 | 32 | 0 | 0 | 90 | 60 | 1 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
Medford | ||||||||||||||||||||
Medford High | A | 249 | 35 | 14 | 55 | 22 | 15 | 6 | 78 | 31 | 1 | 0 | 4 | 2 | 36 | 14 | 4 | 2 | 21 | 8 |
Curtis-Tufts | A | 9 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 0 | 0 | 0 | 0 |
Medford Voc Tech High | V | 49 | 10 | 20 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 31 | 63 | 0 | 0 | 0 | 0 |
307 | 45 | 15 | 55 | 18 | 24 | 8 | 78 | 25 | 1 | 0 | 6 | 2 | 73 | 24 | 4 | 1 | 21 | 7 | ||
Medway | ||||||||||||||||||||
Medway High | A | 132 | 7 | 5 | 49 | 37 | 4 | 3 | 53 | 40 | 3 | 2 | 0 | 0 | 12 | 9 | 1 | 1 | 3 | 2 |
Melrose | ||||||||||||||||||||
Melrose High | A | 232 | 27 | 12 | 64 | 28 | 22 | 9 | 87 | 38 | 1 | 0 | 4 | 2 | 27 | 12 | 0 | 0 | 0 | 0 |
Methuen | ||||||||||||||||||||
Methuen High | A | 320 | 69 | 22 | 93 | 29 | 5 | 2 | 81 | 25 | 11 | 3 | 11 | 3 | 50 | 16 | 0 | 0 | 0 | 0 |
Middleborough | ||||||||||||||||||||
Middleborough High | A | 170 | 33 | 19 | 36 | 21 | 1 | 1 | 53 | 31 | 1 | 1 | 8 | 5 | 35 | 21 | 3 | 2 | 0 | 0 |
Milford | ||||||||||||||||||||
Milford High | A | 236 | 11 | 5 | 80 | 34 | 6 | 3 | 91 | 39 | 9 | 4 | 3 | 1 | 27 | 11 | 9 | 4 | 0 | 0 |
Millbury | ||||||||||||||||||||
Millbury Jr/Sr High | A | 105 | 0 | 0 | 44 | 42 | 4 | 4 | 26 | 25 | 7 | 7 | 3 | 3 | 21 | 20 | 0 | 0 | 0 | 0 |
Millis | ||||||||||||||||||||
Millis High School | A | 56 | 10 | 18 | 17 | 30 | 4 | 7 | 20 | 36 | 1 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Milton | ||||||||||||||||||||
Milton High | A | 191 | 8 | 4 | 65 | 34 | 6 | 3 | 93 | 49 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 10 | 5 |
Monson | ||||||||||||||||||||
Monson High School | A | 80 | 13 | 16 | 20 | 25 | 0 | 0 | 28 | 35 | 3 | 4 | 5 | 6 | 5 | 6 | 6 | 8 | 0 | 0 |
Nantucket | ||||||||||||||||||||
Nantucket High | C | 76 | 3 | 4 | 13 | 17 | 2 | 3 | 43 | 57 | 0 | 0 | 4 | 5 | 11 | 14 | 0 | 0 | 0 | 0 |
Natick | ||||||||||||||||||||
Natick High | A | 228 | 15 | 7 | 71 | 31 | 4 | 2 | 97 | 43 | 3 | 1 | 6 | 3 | 30 | 13 | 0 | 0 | 2 | 1 |
Needham | ||||||||||||||||||||
Needham High | A | 259 | 6 | 2 | 85 | 33 | 4 | 2 | 139 | 54 | 11 | 4 | 4 | 2 | 10 | 4 | 0 | 0 | 0 | 0 |
New Bedford | ||||||||||||||||||||
New Bedford High | A | 574 | 102 | 18 | 205 | 36 | 17 | 3 | 101 | 18 | 15 | 3 | 21 | 4 | 105 | 18 | 8 | 1 | 0 | 0 |
West Side Jr-Sr Hs | A | 4** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
574 | 102 | 18 | 205 | 36 | 17 | 3 | 101 | 18 | 15 | 3 | 21 | 4 | 105 | 18 | 8 | 1 | 0 | 0 | ||
Newburyport | ||||||||||||||||||||
Newburyport High | A | 142 | 21 | 15 | 35 | 25 | 0 | 0 | 56 | 39 | 5 | 4 | 4 | 3 | 21 | 15 | 0 | 0 | 0 | 0 |
Newton | ||||||||||||||||||||
Newton North High | C | 485 | 22 | 5 | 111 | 23 | 4 | 1 | 271 | 56 | 7 | 1 | 9 | 2 | 28 | 6 | 13 | 3 | 20 | 4 |
Newton South High | A | 272 | 3 | 1 | 71 | 26 | 6 | 2 | 173 | 64 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 6 | 2 |
757 | 25 | 3 | 182 | 24 | 10 | 1 | 444 | 59 | 8 | 1 | 9 | 1 | 36 | 5 | 17 | 2 | 26 | 3 | ||
North Adams | ||||||||||||||||||||
Drury High | A | 113 | 15 | 13 | 21 | 19 | 0 | 0 | 46 | 41 | 5 | 4 | 4 | 4 | 22 | 19 | 0 | 0 | 0 | 0 |
Northampton | ||||||||||||||||||||
Northampton High | A | 177 | 37 | 21 | 41 | 23 | 8 | 5 | 56 | 32 | 6 | 3 | 6 | 3 | 9 | 5 | 14 | 8 | 0 | 0 |
North Andover | ||||||||||||||||||||
North Andover High | A | 209 | 24 | 11 | 71 | 34 | 3 | 1 | 85 | 41 | 1 | 0 | 2 | 1 | 14 | 7 | 9 | 4 | 0 | 0 |
North Attleborough | ||||||||||||||||||||
North Attleboro High | A | 213 | 20 | 9 | 66 | 31 | 4 | 2 | 72 | 34 | 5 | 2 | 4 | 2 | 42 | 20 | 0 | 0 | 0 | 0 |
Northbridge | ||||||||||||||||||||
Northbridge High | A | 121 | 16 | 13 | 33 | 27 | 0 | 0 | 39 | 32 | 6 | 5 | 3 | 2 | 19 | 16 | 5 | 4 | 0 | 0 |
North Brookfield | ||||||||||||||||||||
North Brookfield High | A | 29 | 5 | 17 | 6 | 21 | 0 | 0 | 14 | 48 | 0 | 0 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 |
North Reading | ||||||||||||||||||||
North Reading High | A | 133 | 25 | 19 | 36 | 27 | 1 | 1 | 51 | 38 | 0 | 0 | 2 | 2 | 14 | 11 | 4 | 3 | 0 | 0 |
Norton | ||||||||||||||||||||
Norton High | A | 139 | 23 | 17 | 39 | 28 | 6 | 4 | 47 | 34 | 4 | 3 | 3 | 2 | 17 | 12 | 0 | 0 | 0 | 0 |
Norwell | ||||||||||||||||||||
Norwell High | A | 123 | 9 | 7 | 25 | 20 | 2 | 2 | 77 | 63 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 |
Norwood | ||||||||||||||||||||
Norwood High | A | 222 | 28 | 13 | 52 | 23 | 13 | 6 | 97 | 44 | 3 | 1 | 7 | 3 | 8 | 4 | 9 | 4 | 5 | 2 |
Oxford | ||||||||||||||||||||
Oxford High | A | 106 | 19 | 18 | 21 | 20 | 1 | 1 | 34 | 32 | 9 | 8 | 4 | 4 | 18 | 17 | 0 | 0 | 0 | 0 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.