Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Cambridge | ||||||||||||||||||||
Camb Rindge & Latin | C | 426 | 33 | 8 | 69 | 16 | 40 | 9 | 167 | 39 | 0 | 0 | 15 | 4 | 13 | 3 | 89 | 21 | 0 | 0 |
Canton | ||||||||||||||||||||
Canton High | A | 158 | 13 | 8 | 31 | 20 | 6 | 4 | 80 | 51 | 7 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 13 | 8 |
Carver | ||||||||||||||||||||
Carver High School | A | 115 | 19 | 17 | 25 | 22 | 7 | 6 | 45 | 39 | 0 | 0 | 5 | 4 | 12 | 10 | 2 | 2 | 0 | 0 |
Chatham | ||||||||||||||||||||
Chatham High | A | 45 | 6 | 13 | 8 | 18 | 3 | 7 | 16 | 36 | 0 | 0 | 3 | 7 | 3 | 7 | 6 | 13 | 0 | 0 |
Chelmsford | ||||||||||||||||||||
Chelmsford High | A | 329 | 41 | 12 | 116 | 35 | 7 | 2 | 133 | 40 | 5 | 2 | 5 | 2 | 14 | 4 | 8 | 2 | 0 | 0 |
Chelsea | ||||||||||||||||||||
Chelsea High | A | 197 | 48 | 24 | 20 | 10 | 38 | 19 | 31 | 16 | 7 | 4 | 5 | 3 | 33 | 17 | 0 | 0 | 15 | 8 |
The Alternative School | A | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chicopee | ||||||||||||||||||||
Horizon Academy | A | 32 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 9 | 23 | 72 | 0 | 0 | 0 | 0 |
Chicopee High | A | 199 | 85 | 43 | 38 | 19 | 3 | 2 | 45 | 23 | 0 | 0 | 12 | 6 | 16 | 8 | 0 | 0 | 0 | 0 |
Chicopee Comprehensive HS | C | 238 | 110 | 46 | 37 | 16 | 0 | 0 | 30 | 13 | 2 | 1 | 9 | 4 | 49 | 21 | 1 | 0 | 0 | 0 |
469 | 199 | 42 | 75 | 16 | 3 | 1 | 76 | 16 | 3 | 1 | 24 | 5 | 88 | 19 | 1 | 0 | 0 | 0 | ||
Clinton | ||||||||||||||||||||
Clinton Senior High | A | 97 | 19 | 20 | 27 | 28 | 3 | 3 | 25 | 26 | 5 | 5 | 5 | 5 | 12 | 12 | 0 | 0 | 1 | 1 |
Cohasset | ||||||||||||||||||||
Cohasset Jr Sr High | A | 60 | 2 | 3 | 26 | 43 | 0 | 0 | 25 | 42 | 2 | 3 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 |
Danvers | ||||||||||||||||||||
Danvers High | A | 224 | 48 | 21 | 34 | 15 | 14 | 6 | 107 | 48 | 4 | 2 | 2 | 1 | 14 | 6 | 1 | 0 | 0 | 0 |
Dartmouth | ||||||||||||||||||||
Dartmouth High | A | 255 | 45 | 18 | 99 | 39 | 0 | 0 | 68 | 27 | 1 | 0 | 4 | 2 | 38 | 15 | 0 | 0 | 0 | 0 |
Dedham | ||||||||||||||||||||
Dedham High | A | 150 | 23 | 15 | 37 | 25 | 4 | 3 | 65 | 43 | 2 | 1 | 6 | 4 | 13 | 9 | 0 | 0 | 0 | 0 |
Douglas | ||||||||||||||||||||
Douglas Middle High | A | 59 | 10 | 17 | 21 | 36 | 4 | 7 | 12 | 20 | 0 | 0 | 2 | 3 | 7 | 12 | 3 | 5 | 0 | 0 |
Dracut | ||||||||||||||||||||
Dracut Senior High | A | 212 | 41 | 19 | 72 | 34 | 7 | 3 | 38 | 18 | 1 | 0 | 3 | 1 | 21 | 10 | 5 | 2 | 24 | 11 |
Duxbury | ||||||||||||||||||||
Duxbury High | A | 213 | 10 | 5 | 50 | 23 | 2 | 1 | 130 | 61 | 3 | 1 | 1 | 0 | 10 | 5 | 7 | 3 | 0 | 0 |
East Bridgewater | ||||||||||||||||||||
East Bridgewater High | A | 152 | 28 | 18 | 36 | 24 | 25 | 16 | 35 | 23 | 3 | 2 | 4 | 3 | 21 | 14 | 0 | 0 | 0 | 0 |
Easthampton | ||||||||||||||||||||
Easthampton High | A | 89 | 34 | 38 | 13 | 15 | 0 | 0 | 19 | 21 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 0 | 0 |
East Longmeadow | ||||||||||||||||||||
East Longmeadow High | A | 177 | 53 | 30 | 33 | 19 | 0 | 0 | 68 | 38 | 1 | 1 | 12 | 7 | 10 | 6 | 0 | 0 | 0 | 0 |
Easton | ||||||||||||||||||||
Oliver Ames High | A | 251 | 29 | 12 | 54 | 22 | 5 | 2 | 116 | 46 | 11 | 4 | 4 | 2 | 32 | 13 | 0 | 0 | 0 | 0 |
Everett | ||||||||||||||||||||
Everett High | C | 289 | 70 | 24 | 42 | 15 | 29 | 10 | 72 | 25 | 7 | 2 | 9 | 3 | 46 | 16 | 14 | 5 | 0 | 0 |
Fairhaven | ||||||||||||||||||||
Fairhaven High | A | 115 | 35 | 30 | 46 | 40 | 1 | 1 | 10 | 9 | 3 | 3 | 2 | 2 | 14 | 12 | 3 | 3 | 1 | 1 |
Fall River | ||||||||||||||||||||
B M C Durfee High | C | 495 | 177 | 36 | 104 | 21 | 1 | 0 | 54 | 11 | 24 | 5 | 8 | 2 | 123 | 25 | 4 | 1 | 0 | 0 |
Falmouth | ||||||||||||||||||||
Falmouth High | A | 237 | 31 | 13 | 40 | 17 | 7 | 3 | 102 | 43 | 5 | 2 | 3 | 1 | 26 | 11 | 23 | 10 | 0 | 0 |
Fitchburg | ||||||||||||||||||||
Fitchburg High | A | 170 | 34 | 20 | 67 | 39 | 0 | 0 | 28 | 16 | 0 | 0 | 7 | 4 | 30 | 18 | 4 | 2 | 0 | 0 |
Foxborough | ||||||||||||||||||||
Foxborough High | A | 163 | 22 | 13 | 73 | 45 | 0 | 0 | 49 | 30 | 2 | 1 | 3 | 2 | 12 | 7 | 2 | 1 | 0 | 0 |
Framingham | ||||||||||||||||||||
Framingham H S | A | 330 | 53 | 16 | 94 | 28 | 6 | 2 | 128 | 39 | 3 | 1 | 6 | 2 | 35 | 11 | 5 | 2 | 0 | 0 |
Franklin | ||||||||||||||||||||
Franklin High | A | 242 | 29 | 12 | 100 | 41 | 5 | 2 | 68 | 28 | 1 | 0 | 2 | 1 | 27 | 11 | 7 | 3 | 3 | 1 |
Gardner | ||||||||||||||||||||
Gardner High | A | 161 | 56 | 35 | 40 | 25 | 3 | 2 | 31 | 19 | 4 | 2 | 4 | 2 | 21 | 13 | 2 | 1 | 0 | 0 |
Georgetown | ||||||||||||||||||||
Georgetown Middle/High | A | 68 | 11 | 16 | 26 | 38 | 0 | 0 | 16 | 24 | 0 | 0 | 3 | 4 | 12 | 18 | 0 | 0 | 0 | 0 |
Gloucester | ||||||||||||||||||||
Gloucester High | C | 253 | 8 | 3 | 62 | 25 | 38 | 15 | 41 | 16 | 1 | 0 | 7 | 3 | 13 | 5 | 0 | 0 | 83 | 33 |
Gloucester Alt High | A | 8 | 3 | 38 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 |
261 | 11 | 4 | 62 | 24 | 39 | 15 | 41 | 16 | 1 | 0 | 7 | 3 | 17 | 7 | 0 | 0 | 83 | 32 | ||
Grafton | ||||||||||||||||||||
Grafton Memorial Senior | A | 101 | 16 | 16 | 38 | 38 | 1 | 1 | 36 | 36 | 0 | 0 | 1 | 1 | 8 | 8 | 1 | 1 | 0 | 0 |
Granby | ||||||||||||||||||||
Granby Jr Sr High Sch | A | 62 | 15 | 24 | 19 | 31 | 0 | 0 | 17 | 27 | 0 | 0 | 1 | 2 | 10 | 16 | 0 | 0 | 0 | 0 |
Greenfield | ||||||||||||||||||||
Greenfield High | A | 83 | 41 | 49 | 9 | 11 | 0 | 0 | 31 | 37 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.