Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Acton-Boxborough | ||||||||||||||||||||
Acton-Boxborough Reg High | A | 329 | 14 | 4 | 104 | 32 | 7 | 2 | 180 | 55 | 3 | 1 | 2 | 1 | 10 | 3 | 9 | 3 | 0 | 0 |
Adams-Cheshire | ||||||||||||||||||||
Hoosac Valley High | A | 118 | 32 | 27 | 17 | 14 | 0 | 0 | 40 | 34 | 2 | 2 | 1 | 1 | 26 | 22 | 0 | 0 | 0 | 0 |
Amherst-Pelham | ||||||||||||||||||||
Amherst Regional High | A | 291 | 44 | 15 | 101 | 35 | 0 | 0 | 121 | 42 | 3 | 1 | 0 | 0 | 17 | 6 | 5 | 2 | 0 | 0 |
Ashburnham-Westminster | ||||||||||||||||||||
Oakmont Regional H S | A | 158 | 39 | 25 | 45 | 28 | 2 | 1 | 48 | 30 | 4 | 3 | 3 | 2 | 11 | 7 | 4 | 3 | 2 | 1 |
Athol-Royalston | ||||||||||||||||||||
Athol High | A | 121 | 38 | 31 | 18 | 15 | 3 | 2 | 32 | 26 | 1 | 1 | 5 | 4 | 10 | 8 | 13 | 11 | 1 | 1 |
Berkshire Hills | ||||||||||||||||||||
Monument Mt Reg High | A | 137 | 28 | 20 | 23 | 17 | 4 | 3 | 51 | 37 | 0 | 0 | 3 | 2 | 17 | 12 | 1 | 1 | 10 | 7 |
Berlin-Boylston | ||||||||||||||||||||
Tahanto Reg High | A | 48 | 9 | 19 | 15 | 31 | 0 | 0 | 17 | 35 | 1 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Blackstone-Millville | ||||||||||||||||||||
Blackstone Millville RHS | A | 98 | 22 | 22 | 24 | 24 | 0 | 0 | 29 | 30 | 7 | 7 | 5 | 5 | 8 | 8 | 2 | 2 | 1 | 1 |
Bridgewater-Raynham | ||||||||||||||||||||
Bridgewater-Raynham Reg | A | 307 | 47 | 15 | 132 | 43 | 4 | 1 | 76 | 25 | 6 | 2 | 11 | 4 | 31 | 10 | 0 | 0 | 0 | 0 |
Central Berkshire | ||||||||||||||||||||
Wahconah Regional High | A | 164 | 51 | 31 | 25 | 15 | 2 | 1 | 53 | 32 | 4 | 2 | 7 | 4 | 18 | 11 | 1 | 1 | 3 | 2 |
Concord-Carlisle | ||||||||||||||||||||
Concord Carlisle High | A | 200 | 5 | 2 | 51 | 26 | 1 | 0 | 132 | 66 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 2 |
Dennis-Yarmouth | ||||||||||||||||||||
Dennis-Yarmouth Reg High | A | 227 | 54 | 24 | 56 | 25 | 0 | 0 | 81 | 36 | 0 | 0 | 7 | 3 | 21 | 9 | 7 | 3 | 1 | 0 |
Dighton-Rehoboth | ||||||||||||||||||||
Dighton-Rehoboth Rhs | C | 185 | 36 | 19 | 49 | 26 | 0 | 0 | 53 | 29 | 14 | 8 | 4 | 2 | 29 | 16 | 0 | 0 | 0 | 0 |
Dover-Sherborn | ||||||||||||||||||||
Dover-Sherborn Reg High | A | 97 | 3 | 3 | 16 | 16 | 1 | 1 | 72 | 74 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Dudley-Charlton Reg | ||||||||||||||||||||
Shepherd Hill Reg High | A | 221 | 42 | 19 | 64 | 29 | 7 | 3 | 77 | 35 | 0 | 0 | 10 | 5 | 14 | 6 | 0 | 0 | 7 | 3 |
Nauset | ||||||||||||||||||||
Nauset Regional High | A | 216 | 24 | 11 | 47 | 22 | 9 | 4 | 87 | 40 | 7 | 3 | 3 | 1 | 35 | 16 | 4 | 2 | 0 | 0 |
Freetown-Lakeville | ||||||||||||||||||||
Apponequet Reg High | A | 172 | 30 | 17 | 66 | 38 | 0 | 0 | 46 | 27 | 5 | 3 | 6 | 3 | 19 | 11 | 0 | 0 | 0 | 0 |
Frontier | ||||||||||||||||||||
Frontier Reg | A | 107 | 24 | 22 | 28 | 26 | 3 | 3 | 31 | 29 | 3 | 3 | 5 | 5 | 9 | 8 | 4 | 4 | 0 | 0 |
Gateway | ||||||||||||||||||||
Gateway Reg High | A | 94 | 27 | 29 | 28 | 30 | 0 | 0 | 15 | 16 | 4 | 4 | 5 | 5 | 8 | 9 | 0 | 0 | 7 | 7 |
Groton-Dunstable | ||||||||||||||||||||
Groton Dunstable Regional | A | 98 | 15 | 15 | 36 | 37 | 4 | 4 | 30 | 31 | 3 | 3 | 1 | 1 | 6 | 6 | 3 | 3 | 0 | 0 |
Gill-Montague | ||||||||||||||||||||
Turners Fall High | A | 84 | 14 | 17 | 17 | 20 | 5 | 6 | 11 | 13 | 4 | 5 | 8 | 10 | 23 | 27 | 2 | 2 | 0 | 0 |
Hamilton-Wenham | ||||||||||||||||||||
Hamilton-Wenham Reg High | A | 154 | 15 | 10 | 49 | 32 | 1 | 1 | 73 | 47 | 0 | 0 | 2 | 1 | 6 | 4 | 8 | 5 | 0 | 0 |
Hampden-Wilbraham | ||||||||||||||||||||
Minnechaug Reg High | A | 243 | 46 | 19 | 69 | 28 | 2 | 1 | 99 | 41 | 3 | 1 | 7 | 3 | 11 | 5 | 6 | 2 | 0 | 0 |
Hampshire | ||||||||||||||||||||
Hampshire Reg High | A | 113 | 34 | 30 | 23 | 20 | 17 | 15 | 19 | 17 | 0 | 0 | 2 | 2 | 10 | 9 | 2 | 2 | 6 | 5 |
King Philip | ||||||||||||||||||||
King Philip Reg High | C | 181 | 13 | 7 | 59 | 33 | 3 | 2 | 71 | 39 | 1 | 1 | 5 | 3 | 10 | 6 | 13 | 7 | 6 | 3 |
Lincoln-Sudbury | ||||||||||||||||||||
Lincoln-Sudbury Reg High | A | 249 | 10 | 4 | 45 | 18 | 1 | 0 | 163 | 65 | 9 | 4 | 3 | 1 | 13 | 5 | 5 | 2 | 0 | 0 |
Marthas Vineyard | ||||||||||||||||||||
Marthas Vineyard Reg High | A | 153 | 5 | 3 | 32 | 21 | 0 | 0 | 67 | 44 | 5 | 3 | 3 | 2 | 38 | 25 | 3 | 2 | 0 | 0 |
Masconomet | ||||||||||||||||||||
Masconomet Regional HS | A | 222 | 14 | 6 | 89 | 40 | 0 | 0 | 98 | 44 | 5 | 2 | 2 | 1 | 9 | 4 | 3 | 1 | 2 | 1 |
Mendon-Upton | ||||||||||||||||||||
Nipmuc Regional Middle/HS | A | 100 | 4 | 4 | 36 | 36 | 0 | 0 | 45 | 45 | 4 | 4 | 1 | 1 | 8 | 8 | 0 | 0 | 2 | 2 |
Mount Greylock | ||||||||||||||||||||
Mt Greylock Reg High | A | 130 | 26 | 20 | 19 | 15 | 0 | 0 | 63 | 48 | 0 | 0 | 2 | 2 | 19 | 15 | 0 | 0 | 1 | 1 |
Mohawk Trail | ||||||||||||||||||||
Mohawk Trail Reg High | A | 104 | 37 | 36 | 15 | 14 | 0 | 0 | 18 | 17 | 3 | 3 | 0 | 0 | 17 | 16 | 14 | 13 | 0 | 0 |
Narragansett | ||||||||||||||||||||
Narragansett Reg High | A | 84 | 16 | 19 | 24 | 29 | 0 | 0 | 15 | 18 | 1 | 1 | 6 | 7 | 22 | 26 | 0 | 0 | 0 | 0 |
Nashoba | ||||||||||||||||||||
Nashoba Regional | A | 179 | 22 | 12 | 61 | 34 | 6 | 3 | 69 | 39 | 3 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | 9 | 5 |
Northboro-Southboro | ||||||||||||||||||||
Algonquin Reg High | A | 173 | 12 | 7 | 64 | 37 | 5 | 3 | 74 | 43 | 6 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 |
North Middlesex | ||||||||||||||||||||
North Middlesex Reg | A | 261 | 50 | 19 | 97 | 37 | 2 | 1 | 58 | 22 | 15 | 6 | 9 | 3 | 18 | 7 | 12 | 5 | 0 | 0 |
Old Rochester | ||||||||||||||||||||
Old Rochester Reg High | A | 139 | 19 | 14 | 36 | 26 | 1 | 1 | 60 | 43 | 1 | 1 | 1 | 1 | 19 | 14 | 2 | 1 | 0 | 0 |
Pentucket | ||||||||||||||||||||
Pentucket Reg Sr High | A | 158 | 27 | 17 | 38 | 24 | 0 | 0 | 62 | 39 | 4 | 3 | 3 | 2 | 24 | 15 | 0 | 0 | 0 | 0 |
Pioneer Valley | ||||||||||||||||||||
Pioneer Valley Reg | A | 70 | 18 | 26 | 9 | 13 | 1 | 1 | 25 | 36 | 0 | 0 | 4 | 6 | 10 | 14 | 3 | 4 | 0 | 0 |
Quabbin | ||||||||||||||||||||
Quabbin Regional Mid/HS | A | 158 | 27 | 17 | 53 | 34 | 3 | 2 | 39 | 25 | 5 | 3 | 4 | 3 | 22 | 14 | 5 | 3 | 0 | 0 |
Ralph C Mahar | ||||||||||||||||||||
Ralph C Mahar Reg | A | 71 | 21 | 30 | 15 | 21 | 0 | 0 | 15 | 21 | 3 | 4 | 4 | 6 | 9 | 13 | 4 | 6 | 0 | 0 |
Silver Lake | ||||||||||||||||||||
Silver Lake Reg High | C | 333 | 34 | 10 | 102 | 31 | 6 | 2 | 102 | 31 | 8 | 2 | 14 | 4 | 67 | 20 | 0 | 0 | 0 | 0 |
Southern Berkshire | ||||||||||||||||||||
Mt Everett Regional | A | 61 | 7 | 11 | 5 | 8 | 3 | 5 | 16 | 26 | 3 | 5 | 0 | 0 | 27 | 44 | 0 | 0 | 0 | 0 |
Southwick-Tolland | ||||||||||||||||||||
Southwick High | A | 134 | 41 | 31 | 30 | 22 | 3 | 2 | 26 | 19 | 2 | 1 | 5 | 4 | 22 | 16 | 5 | 4 | 0 | 0 |
Spencer-E Brookfield | ||||||||||||||||||||
David Prouty High | A | 133 | 14 | 11 | 51 | 38 | 1 | 1 | 39 | 29 | 0 | 0 | 9 | 7 | 0 | 0 | 17 | 13 | 2 | 2 |
Tantasqua | ||||||||||||||||||||
Tantasqua Reg Sr High | A | 170 | 31 | 18 | 45 | 26 | 2 | 1 | 55 | 32 | 0 | 0 | 6 | 4 | 20 | 12 | 5 | 3 | 6 | 4 |
Tantasqua Reg Voc | V | 41 | 8 | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 15 | 19 | 46 | 1 | 2 | 3 | 7 |
211 | 39 | 18 | 47 | 22 | 2 | 1 | 56 | 27 | 1 | 0 | 12 | 6 | 39 | 18 | 6 | 3 | 9 | 4 | ||
Triton | ||||||||||||||||||||
Triton High School | A | 162 | 29 | 18 | 44 | 27 | 2 | 1 | 35 | 22 | 5 | 3 | 2 | 1 | 10 | 6 | 14 | 9 | 21 | 13 |
Wachusett | ||||||||||||||||||||
Wachusett Regional High | A | 335 | 38 | 11 | 111 | 33 | 3 | 1 | 132 | 39 | 5 | 1 | 7 | 2 | 22 | 7 | 4 | 1 | 13 | 4 |
Quaboag Regional | ||||||||||||||||||||
Quaboag Regional High | A | 90 | 20 | 22 | 22 | 24 | 4 | 4 | 13 | 14 | 3 | 3 | 4 | 4 | 24 | 27 | 0 | 0 | 0 | 0 |
Whitman-Hanson | ||||||||||||||||||||
Whitman Hanson Regional | A | 224 | 41 | 18 | 53 | 24 | 8 | 4 | 60 | 27 | 7 | 3 | 6 | 3 | 43 | 19 | 6 | 3 | 0 | 0 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.