Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Palmer | ||||||||||||||||||||
Palmer High | A | 111 | 28 | 25 | 26 | 23 | 1 | 1 | 29 | 26 | 0 | 0 | 4 | 4 | 17 | 15 | 6 | 5 | 0 | 0 |
Peabody | ||||||||||||||||||||
Veterans Memorial High | A | 339 | 54 | 16 | 120 | 35 | 19 | 6 | 81 | 24 | 3 | 1 | 4 | 1 | 57 | 17 | 1 | 0 | 0 | 0 |
Pittsfield | ||||||||||||||||||||
Pittsfield High | A | 178 | 60 | 34 | 31 | 17 | 4 | 2 | 43 | 24 | 4 | 2 | 6 | 3 | 8 | 4 | 9 | 5 | 13 | 7 |
Taconic High | A | 140 | 58 | 41 | 34 | 24 | 6 | 4 | 23 | 16 | 0 | 0 | 1 | 1 | 9 | 6 | 9 | 6 | 0 | 0 |
Hibbard Alternative | A | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 4 | 57 | 0 | 0 | 0 | 0 |
Pittsfield Vocational | V | 88 | 32 | 36 | 5 | 6 | 0 | 0 | 4 | 5 | 9 | 10 | 0 | 0 | 24 | 27 | 14 | 16 | 0 | 0 |
413 | 151 | 37 | 70 | 17 | 10 | 2 | 70 | 17 | 13 | 3 | 9 | 2 | 45 | 11 | 32 | 8 | 13 | 3 | ||
Plymouth | ||||||||||||||||||||
Plymouth North High | A | 200 | 44 | 22 | 51 | 26 | 5 | 2 | 69 | 34 | 5 | 2 | 7 | 4 | 18 | 9 | 1 | 0 | 0 | 0 |
Plymouth South High | A | 167 | 16 | 10 | 52 | 31 | 2 | 1 | 57 | 34 | 2 | 1 | 2 | 1 | 36 | 22 | 0 | 0 | 0 | 0 |
Plymouth Alternative HS | A | 10 | 1 | 10 | 0 | 0 | 2 | 20 | 0 | 0 | 1 | 10 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 0 |
Plymouth South Technical | V | 118 | 8 | 7 | 12 | 10 | 6 | 5 | 25 | 21 | 1 | 1 | 3 | 3 | 63 | 53 | 0 | 0 | 0 | 0 |
495 | 69 | 14 | 115 | 23 | 15 | 3 | 151 | 31 | 9 | 2 | 12 | 2 | 123 | 25 | 1 | 0 | 0 | 0 | ||
Provincetown | ||||||||||||||||||||
Provincetown High | A | 37 | 5 | 14 | 7 | 19 | 1 | 3 | 9 | 24 | 1 | 3 | 2 | 5 | 12 | 32 | 0 | 0 | 0 | 0 |
Quincy | ||||||||||||||||||||
Quincy High | C | 257 | 38 | 15 | 37 | 14 | 14 | 5 | 76 | 30 | 6 | 2 | 13 | 5 | 49 | 19 | 6 | 2 | 18 | 7 |
North Quincy High | C | 275 | 24 | 9 | 65 | 24 | 9 | 3 | 115 | 42 | 0 | 0 | 6 | 2 | 16 | 6 | 9 | 3 | 31 | 11 |
532 | 62 | 12 | 102 | 19 | 23 | 4 | 191 | 36 | 6 | 1 | 19 | 4 | 65 | 12 | 15 | 3 | 49 | 9 | ||
Randolph | ||||||||||||||||||||
Randolph High | A | 178 | 40 | 22 | 42 | 24 | 0 | 0 | 68 | 38 | 9 | 5 | 3 | 2 | 10 | 6 | 1 | 1 | 5 | 3 |
Reading | ||||||||||||||||||||
Reading Memorial High | A | 247 | 16 | 6 | 80 | 32 | 1 | 0 | 122 | 49 | 6 | 2 | 2 | 1 | 18 | 7 | 0 | 0 | 2 | 1 |
Revere | ||||||||||||||||||||
Revere High | A | 233 | 0 | 0 | 39 | 17 | 83 | 36 | 58 | 25 | 0 | 0 | 11 | 5 | 42 | 18 | 0 | 0 | 0 | 0 |
Rockland | ||||||||||||||||||||
Rockland Senior High | A | 133 | 35 | 26 | 36 | 27 | 2 | 2 | 37 | 28 | 5 | 4 | 6 | 5 | 4 | 3 | 1 | 1 | 7 | 5 |
Rockport | ||||||||||||||||||||
Rockport High | A | 53 | 9 | 17 | 10 | 19 | 2 | 4 | 22 | 42 | 1 | 2 | 0 | 0 | 5 | 9 | 4 | 8 | 0 | 0 |
Salem | ||||||||||||||||||||
Salem High | A | 213 | 59 | 28 | 32 | 15 | 7 | 3 | 70 | 33 | 7 | 3 | 9 | 4 | 26 | 12 | 3 | 1 | 0 | 0 |
Sandwich | ||||||||||||||||||||
Sandwich High | A | 183 | 31 | 17 | 53 | 29 | 7 | 4 | 63 | 34 | 6 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 10 | 5 |
Saugus | ||||||||||||||||||||
Saugus High | A | 227 | 48 | 21 | 65 | 29 | 9 | 4 | 76 | 33 | 6 | 3 | 1 | 0 | 10 | 4 | 0 | 0 | 12 | 5 |
Scituate | ||||||||||||||||||||
Scituate High School | A | 164 | 12 | 7 | 67 | 41 | 2 | 1 | 66 | 40 | 3 | 2 | 1 | 1 | 5 | 3 | 8 | 5 | 0 | 0 |
Seekonk | ||||||||||||||||||||
Seekonk High | A | 145 | 31 | 21 | 53 | 37 | 3 | 2 | 43 | 30 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | 2 | 1 |
Sharon | ||||||||||||||||||||
Sharon High | A | 235 | 4 | 2 | 84 | 36 | 2 | 1 | 130 | 55 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 4 | 2 |
Shrewsbury | ||||||||||||||||||||
Shrewsbury Sr High | A | 216 | 26 | 12 | 71 | 33 | 0 | 0 | 81 | 38 | 4 | 2 | 4 | 2 | 10 | 5 | 3 | 1 | 17 | 8 |
Somerset | ||||||||||||||||||||
Somerset High | A | 241 | 75 | 31 | 74 | 31 | 8 | 3 | 49 | 20 | 4 | 2 | 1 | 0 | 29 | 12 | 1 | 0 | 0 | 0 |
Somerville | ||||||||||||||||||||
Somerville High | C | 395 | 107 | 27 | 60 | 15 | 13 | 3 | 80 | 20 | 3 | 1 | 7 | 2 | 120 | 30 | 5 | 1 | 0 | 0 |
Full Circle High School | A | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 11 | 0 | 0 | 1 | 11 | 6 | 67 | 0 | 0 | 0 | 0 |
404 | 107 | 26 | 60 | 15 | 14 | 3 | 81 | 20 | 3 | 1 | 8 | 2 | 126 | 31 | 5 | 1 | 0 | 0 | ||
Southbridge | ||||||||||||||||||||
Southbridge High | A | 97 | 21 | 22 | 32 | 33 | 2 | 2 | 17 | 18 | 6 | 6 | 1 | 1 | 6 | 6 | 12 | 12 | 0 | 0 |
South Hadley | ||||||||||||||||||||
South Hadley High | A | 122 | 35 | 29 | 32 | 26 | 0 | 0 | 38 | 31 | 1 | 1 | 5 | 4 | 11 | 9 | 0 | 0 | 0 | 0 |
Springfield | ||||||||||||||||||||
Springfield Central High | A | 225 | 82 | 36 | 36 | 16 | 1 | 0 | 59 | 26 | 5 | 2 | 9 | 4 | 15 | 7 | 18 | 8 | 0 | 0 |
High School Of Commerce | A | 154 | 74 | 48 | 17 | 11 | 2 | 1 | 25 | 16 | 2 | 1 | 2 | 1 | 26 | 17 | 0 | 0 | 6 | 4 |
Bridge Academy | A | 23 | 11 | 48 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | 8 | 35 | 0 | 0 | 0 | 0 |
S.A.G.E. | A | 7 | 2 | 29 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 14 | 0 | 0 |
High School/Science-Tech | A | 358 | 134 | 37 | 63 | 18 | 6 | 2 | 95 | 27 | 5 | 1 | 14 | 4 | 35 | 10 | 3 | 1 | 3 | 1 |
Springfield Academy | A | 1** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Springfield H S | A | 50 | 13 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 32 | 64 | 0 | 0 | 0 | 0 |
Martin Luther King Acad | A | 4** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mass Career Dev Institute | A | 23 | 8 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 3 | 13 | 0 | 0 |
Putnam Voc Tech High Sch | V | 189 | 93 | 49 | 15 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 11 | 6 | 52 | 28 | 4 | 2 | 9 | 5 |
1029 | 417 | 41 | 134 | 13 | 9 | 1 | 182 | 18 | 17 | 2 | 42 | 4 | 181 | 18 | 29 | 3 | 18 | 2 | ||
Stoneham | ||||||||||||||||||||
Stoneham High | A | 172 | 15 | 9 | 40 | 23 | 2 | 1 | 83 | 48 | 11 | 6 | 0 | 0 | 18 | 10 | 0 | 0 | 3 | 2 |
Stoughton | ||||||||||||||||||||
Stoughton High | A | 251 | 40 | 16 | 57 | 23 | 7 | 3 | 98 | 39 | 5 | 2 | 10 | 4 | 33 | 13 | 1 | 0 | 0 | 0 |
Sutton | ||||||||||||||||||||
Sutton High School | A | 73 | 14 | 19 | 15 | 21 | 5 | 7 | 23 | 32 | 0 | 0 | 5 | 7 | 11 | 15 | 0 | 0 | 0 | 0 |
Swampscott | ||||||||||||||||||||
Swampscott High | A | 157 | 14 | 9 | 37 | 24 | 13 | 8 | 72 | 46 | 4 | 3 | 3 | 2 | 14 | 9 | 0 | 0 | 0 | 0 |
Swansea | ||||||||||||||||||||
Joseph Case High | A | 154 | 48 | 31 | 45 | 29 | 3 | 2 | 22 | 14 | 1 | 1 | 12 | 8 | 10 | 6 | 5 | 3 | 8 | 5 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.