Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Hadley | ||||||||||||||||||||
Hopkins Academy | A | 35 | 12 | 34 | 13 | 37 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hanover | ||||||||||||||||||||
Hanover High | A | 131 | 11 | 8 | 25 | 19 | 2 | 2 | 79 | 60 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 5 | 4 |
Harvard | ||||||||||||||||||||
Bromfield | A | 75 | 4 | 5 | 33 | 44 | 0 | 0 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Harwich | ||||||||||||||||||||
Harwich High | A | 106 | 17 | 16 | 25 | 24 | 0 | 0 | 40 | 38 | 1 | 1 | 3 | 3 | 20 | 19 | 0 | 0 | 0 | 0 |
Hatfield | ||||||||||||||||||||
Smith Academy | A | 34 | 7 | 21 | 11 | 32 | 1 | 3 | 11 | 32 | 1 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
Haverhill | ||||||||||||||||||||
Haverhill High | A | 343 | 101 | 29 | 85 | 25 | 15 | 4 | 73 | 21 | 3 | 1 | 18 | 5 | 41 | 12 | 7 | 2 | 0 | 0 |
Hingham | ||||||||||||||||||||
Hingham High | A | 192 | 5 | 3 | 38 | 20 | 8 | 4 | 118 | 61 | 6 | 3 | 1 | 1 | 14 | 7 | 2 | 1 | 0 | 0 |
Holbrook | ||||||||||||||||||||
Holbrook Jr Sr High | A | 55 | 13 | 24 | 12 | 22 | 6 | 11 | 13 | 24 | 0 | 0 | 2 | 4 | 9 | 16 | 0 | 0 | 0 | 0 |
Holliston | ||||||||||||||||||||
Holliston High | A | 177 | 8 | 5 | 54 | 31 | 1 | 1 | 101 | 57 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 4 | 2 |
Holyoke | ||||||||||||||||||||
Holyoke High | A | 257 | 103 | 40 | 48 | 19 | 2 | 1 | 41 | 16 | 0 | 0 | 7 | 3 | 56 | 22 | 0 | 0 | 0 | 0 |
Wm J Dean Voc Tech High | V | 118 | 48 | 41 | 2 | 2 | 8 | 7 | 2 | 2 | 1 | 1 | 4 | 3 | 22 | 19 | 0 | 0 | 31 | 26 |
375 | 151 | 40 | 50 | 13 | 10 | 3 | 43 | 11 | 1 | 0 | 11 | 3 | 78 | 21 | 0 | 0 | 31 | 8 | ||
Hopedale | ||||||||||||||||||||
Hopedale Jr Sr High | A | 79 | 2 | 3 | 40 | 51 | 0 | 0 | 26 | 33 | 0 | 0 | 2 | 3 | 9 | 11 | 0 | 0 | 0 | 0 |
Hopkinton | ||||||||||||||||||||
Hopkinton High | A | 117 | 9 | 8 | 35 | 30 | 6 | 5 | 60 | 51 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hudson | ||||||||||||||||||||
Hudson High | A | 130 | 23 | 18 | 39 | 30 | 1 | 1 | 39 | 30 | 6 | 5 | 2 | 2 | 19 | 15 | 1 | 1 | 0 | 0 |
Hull | ||||||||||||||||||||
Hull High | A | 88 | 11 | 12 | 26 | 30 | 0 | 0 | 32 | 36 | 2 | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 10 | 11 |
Ipswich | ||||||||||||||||||||
Ipswich High | A | 100 | 0 | 0 | 27 | 27 | 12 | 12 | 39 | 39 | 0 | 0 | 1 | 1 | 15 | 15 | 0 | 0 | 6 | 6 |
Lawrence | ||||||||||||||||||||
Lawrence High | A | 289 | 117 | 40 | 61 | 21 | 11 | 4 | 35 | 12 | 5 | 2 | 8 | 3 | 45 | 16 | 7 | 2 | 0 | 0 |
Lee | ||||||||||||||||||||
Lee High | A | 80 | 22 | 28 | 17 | 21 | 5 | 6 | 16 | 20 | 0 | 0 | 4 | 5 | 13 | 16 | 3 | 4 | 0 | 0 |
Leicester | ||||||||||||||||||||
Leicester High | A | 99 | 27 | 27 | 26 | 26 | 3 | 3 | 29 | 29 | 0 | 0 | 2 | 2 | 5 | 5 | 7 | 7 | 0 | 0 |
Lenox | ||||||||||||||||||||
Lenox Memorial High | A | 60 | 11 | 18 | 12 | 20 | 2 | 3 | 26 | 43 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 3 | 0 | 0 |
Leominster | ||||||||||||||||||||
Leominster Senior High | A | 248 | 47 | 19 | 76 | 31 | 9 | 4 | 54 | 22 | 0 | 0 | 10 | 4 | 47 | 19 | 5 | 2 | 0 | 0 |
Leominster Ctr Tech Educ | V | 66 | 23 | 35 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 6 | 9 | 22 | 33 | 6 | 9 | 0 | 0 |
314 | 70 | 22 | 79 | 25 | 11 | 4 | 56 | 18 | 2 | 1 | 16 | 5 | 69 | 22 | 11 | 4 | 0 | 0 | ||
Lexington | ||||||||||||||||||||
Lexington High | A | 325 | 12 | 4 | 75 | 23 | 20 | 6 | 200 | 62 | 6 | 2 | 2 | 1 | 7 | 2 | 3 | 1 | 0 | 0 |
Littleton | ||||||||||||||||||||
Littleton High School | A | 58 | 7 | 12 | 13 | 22 | 0 | 0 | 24 | 41 | 0 | 0 | 3 | 5 | 7 | 12 | 4 | 7 | 0 | 0 |
Longmeadow | ||||||||||||||||||||
Longmeadow High | A | 233 | 23 | 10 | 56 | 24 | 0 | 0 | 135 | 58 | 4 | 2 | 0 | 0 | 11 | 5 | 4 | 2 | 0 | 0 |
Lowell | ||||||||||||||||||||
Lowell High | A | 614 | 183 | 30 | 201 | 33 | 10 | 2 | 89 | 14 | 9 | 1 | 17 | 3 | 54 | 9 | 11 | 2 | 40 | 7 |
Ludlow | ||||||||||||||||||||
Ludlow Senior High | A | 209 | 39 | 19 | 34 | 16 | 2 | 1 | 63 | 30 | 2 | 1 | 8 | 4 | 19 | 9 | 20 | 10 | 22 | 11 |
Lunenburg | ||||||||||||||||||||
Lunenburg High | A | 111 | 14 | 13 | 45 | 41 | 6 | 5 | 33 | 30 | 2 | 2 | 2 | 2 | 6 | 5 | 3 | 3 | 0 | 0 |
Lynn | ||||||||||||||||||||
Classical High | A | 207 | 42 | 20 | 52 | 25 | 13 | 6 | 53 | 26 | 4 | 2 | 5 | 2 | 17 | 8 | 9 | 4 | 12 | 6 |
Lynn English High | A | 207 | 59 | 29 | 42 | 20 | 16 | 8 | 44 | 21 | 4 | 2 | 13 | 6 | 20 | 10 | 3 | 1 | 6 | 3 |
Lynn Alternative HS | A | 5** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Environmental School | A | 20 | 4 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 45 | 2 | 10 | 3 | 15 |
Lynn Voc Tech Institute | V | 155 | 33 | 21 | 10 | 6 | 12 | 8 | 12 | 8 | 0 | 0 | 5 | 3 | 60 | 39 | 0 | 0 | 23 | 15 |
589 | 138 | 23 | 105 | 18 | 41 | 7 | 109 | 19 | 8 | 1 | 24 | 4 | 106 | 18 | 14 | 2 | 44 | 7 | ||
Lynnfield | ||||||||||||||||||||
Lynnfield High | A | 105 | 9 | 9 | 20 | 19 | 2 | 2 | 68 | 65 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.