Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Boston Evening Acad HMCS | ||||||||||||||||||||
Boston Evening Acad HMCS | A | 0** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Boston University CS | ||||||||||||||||||||
Boston University CS | A | 0** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
City On A Hill Charter | ||||||||||||||||||||
City On A Hill CS | A | 18 | 4 | 22 | 4 | 22 | 0 | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 0 |
Health Careers Acad HMCS | ||||||||||||||||||||
Health Careers Acad HMCS | A | 20 | 5 | 25 | 2 | 10 | 0 | 0 | 10 | 50 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 0 | 0 |
Lowell Middlesex Acad Ch | ||||||||||||||||||||
Lowell Middlesex Acad CS | A | 28 | 18 | 64 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 14 | 0 | 0 | 0 | 0 |
Martha's Vineyard CS | ||||||||||||||||||||
Martha's Vineyard CS | A | 0** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ma Academy/Math & Science | ||||||||||||||||||||
Ma Academy For Math & Sc | A | 38 | 0 | 0 | 3 | 8 | 0 | 0 | 34 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Francis W Parker Charter | ||||||||||||||||||||
Francis W Parker CS | A | 32 | 1 | 3 | 5 | 16 | 0 | 0 | 21 | 66 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 3 | 0 | 0 |
Pioneer Valley Perf Arts | ||||||||||||||||||||
Pioneer Valley CS | A | 52 | 6 | 12 | 10 | 19 | 1 | 2 | 28 | 54 | 3 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 |
South Shore Charter Sch | ||||||||||||||||||||
South Shore CS | A | 9 | 5 | 56 | 2 | 22 | 1 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.