Information Services - Statistical Reports
Plans of High School Graduates: Class of 2000
Type of School* | # of Grads | 2 YR Pub Coll | 4 YR Pub Coll | 2 YR Priv Coll | 4 YR Priv Coll | Othr Post Sec | Military | Work | Other | Info Not Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
Taunton | ||||||||||||||||||||
Taunton High | A | 303 | 69 | 23 | 75 | 25 | 7 | 2 | 63 | 21 | 14 | 5 | 13 | 4 | 39 | 13 | 23 | 8 | 0 | 0 |
Tewksbury | ||||||||||||||||||||
Tewksbury Memorial High | A | 188 | 46 | 24 | 60 | 32 | 3 | 2 | 53 | 28 | 3 | 2 | 5 | 3 | 16 | 9 | 2 | 1 | 0 | 0 |
Tyngsborough | ||||||||||||||||||||
Tyngsborough Jr Sr High | A | 110 | 14 | 13 | 38 | 35 | 5 | 5 | 38 | 35 | 4 | 4 | 2 | 2 | 8 | 7 | 0 | 0 | 1 | 1 |
Uxbridge | ||||||||||||||||||||
Uxbridge High | A | 109 | 8 | 7 | 32 | 29 | 1 | 1 | 39 | 36 | 9 | 8 | 2 | 2 | 18 | 17 | 0 | 0 | 0 | 0 |
Wakefield | ||||||||||||||||||||
Wakefield Memorial High | C | 242 | 34 | 14 | 68 | 28 | 6 | 2 | 100 | 41 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 11 |
Walpole | ||||||||||||||||||||
Walpole High | A | 236 | 13 | 6 | 67 | 28 | 15 | 6 | 115 | 49 | 10 | 4 | 3 | 1 | 7 | 3 | 6 | 3 | 0 | 0 |
Waltham | ||||||||||||||||||||
Waltham Sr High | A | 356 | 67 | 19 | 74 | 21 | 7 | 2 | 121 | 34 | 11 | 3 | 5 | 1 | 35 | 10 | 0 | 0 | 36 | 10 |
Ware | ||||||||||||||||||||
Ware High | A | 69 | 16 | 23 | 14 | 20 | 1 | 1 | 15 | 22 | 1 | 1 | 2 | 3 | 20 | 29 | 0 | 0 | 0 | 0 |
Wareham | ||||||||||||||||||||
Wareham Senior High | A | 167 | 41 | 25 | 47 | 28 | 5 | 3 | 44 | 26 | 6 | 4 | 7 | 4 | 13 | 8 | 4 | 2 | 0 | 0 |
Watertown | ||||||||||||||||||||
Watertown High | A | 155 | 26 | 17 | 17 | 11 | 10 | 6 | 64 | 41 | 3 | 2 | 1 | 1 | 25 | 16 | 3 | 2 | 6 | 4 |
Wayland | ||||||||||||||||||||
Wayland High School | A | 180 | 0 | 0 | 28 | 16 | 13 | 7 | 115 | 64 | 14 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 3 |
Webster | ||||||||||||||||||||
Bartlett Jr Sr High Sch | A | 104 | 19 | 18 | 30 | 29 | 3 | 3 | 32 | 31 | 0 | 0 | 3 | 3 | 9 | 9 | 8 | 8 | 0 | 0 |
Wellesley | ||||||||||||||||||||
Wellesley Sr High | A | 235 | 2 | 1 | 53 | 23 | 1 | 0 | 156 | 66 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | 3 | 7 | 3 |
Westborough | ||||||||||||||||||||
Westborough High | A | 138 | 9 | 7 | 35 | 25 | 1 | 1 | 81 | 59 | 1 | 1 | 4 | 3 | 6 | 4 | 1 | 1 | 0 | 0 |
West Boylston | ||||||||||||||||||||
West Boylston Jr-Sr High | A | 73 | 20 | 27 | 23 | 32 | 0 | 0 | 24 | 33 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 |
West Bridgewater | ||||||||||||||||||||
W Bridgewater Jr-Sr | A | 56 | 16 | 29 | 25 | 45 | 3 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 |
Westfield | ||||||||||||||||||||
Westfield High | A | 301 | 95 | 32 | 75 | 25 | 0 | 0 | 86 | 29 | 5 | 2 | 10 | 3 | 30 | 10 | 0 | 0 | 0 | 0 |
Westfield Voc Tech High | V | 114 | 27 | 24 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 82 | 72 | 0 | 0 | 0 | 0 |
415 | 122 | 29 | 75 | 18 | 0 | 0 | 89 | 21 | 5 | 1 | 12 | 3 | 112 | 27 | 0 | 0 | 0 | 0 | ||
Westford | ||||||||||||||||||||
Westford Academy | A | 253 | 35 | 14 | 71 | 28 | 6 | 2 | 113 | 45 | 7 | 3 | 3 | 1 | 14 | 6 | 4 | 2 | 0 | 0 |
Weston | ||||||||||||||||||||
Weston High | A | 129 | 4 | 3 | 19 | 15 | 1 | 1 | 97 | 75 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Westport | ||||||||||||||||||||
Westport High | A | 84 | 20 | 24 | 28 | 33 | 1 | 1 | 22 | 26 | 2 | 2 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
West Springfield | ||||||||||||||||||||
West Springfield High | A | 231 | 68 | 29 | 40 | 17 | 0 | 0 | 59 | 26 | 3 | 1 | 8 | 3 | 19 | 8 | 2 | 1 | 32 | 14 |
Westwood | ||||||||||||||||||||
Westwood High | A | 130 | 0 | 0 | 43 | 33 | 1 | 1 | 80 | 62 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
Weymouth | ||||||||||||||||||||
Weymouth High/Voc Tech | C | 394 | 69 | 18 | 72 | 18 | 14 | 4 | 129 | 33 | 22 | 6 | 7 | 2 | 52 | 13 | 27 | 7 | 2 | 1 |
Wilmington | ||||||||||||||||||||
Wilmington High | A | 147 | 24 | 16 | 41 | 28 | 0 | 0 | 66 | 45 | 2 | 1 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 |
Winchendon | ||||||||||||||||||||
Murdock Middle/High | A | 87 | 19 | 22 | 17 | 20 | 5 | 6 | 16 | 18 | 0 | 0 | 5 | 6 | 23 | 26 | 2 | 2 | 0 | 0 |
Winchester | ||||||||||||||||||||
Winchester High School | A | 170 | 6 | 4 | 37 | 22 | 2 | 1 | 106 | 62 | 8 | 5 | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 0 |
Winthrop | ||||||||||||||||||||
Winthrop Sr High | A | 148 | 18 | 12 | 44 | 30 | 4 | 3 | 49 | 33 | 9 | 6 | 4 | 3 | 20 | 14 | 0 | 0 | 0 | 0 |
Woburn | ||||||||||||||||||||
Woburn High | A | 226 | 38 | 17 | 61 | 27 | 2 | 1 | 78 | 35 | 6 | 3 | 1 | 0 | 37 | 16 | 3 | 1 | 0 | 0 |
Worcester | ||||||||||||||||||||
Accelerated Learning Lab | A | 20 | 5 | 25 | 5 | 25 | 2 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 5 | 25 | 1 | 5 | 0 | 0 |
Burncoat Senior High | A | 233 | 60 | 26 | 59 | 25 | 1 | 0 | 48 | 21 | 12 | 5 | 17 | 7 | 34 | 15 | 0 | 0 | 2 | 1 |
Doherty Memorial High | A | 253 | 40 | 16 | 92 | 36 | 3 | 1 | 71 | 28 | 5 | 2 | 3 | 1 | 19 | 8 | 4 | 2 | 16 | 6 |
North High | A | 143 | 49 | 34 | 29 | 20 | 8 | 6 | 22 | 15 | 2 | 1 | 4 | 3 | 21 | 15 | 3 | 2 | 5 | 3 |
South High Community | A | 250 | 69 | 28 | 61 | 24 | 4 | 2 | 44 | 18 | 15 | 6 | 8 | 3 | 35 | 14 | 14 | 6 | 0 | 0 |
Worcester Voc High | V | 148 | 20 | 14 | 8 | 5 | 1 | 1 | 10 | 7 | 0 | 0 | 6 | 4 | 100 | 68 | 3 | 2 | 0 | 0 |
1047 | 243 | 23 | 254 | 24 | 19 | 2 | 197 | 19 | 34 | 3 | 38 | 4 | 214 | 20 | 25 | 2 | 23 | 2 |
Note: All schools with Oct. 1, 1999 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.