Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
305 | Wakefield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
306 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307 | Walpole | 4 | 7 | 11 | 0 | 0 | 0 | 11 | 8 | 3 | 1 | 3 | 4 | 3 |
308 | Waltham | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 |
309 | Ware | 24 | 9 | 9 | 0 | 0 | 3 | 6 | 8 | 1 | 0 | 1 | 1 | 0 |
310 | Wareham | 0 | 8 | 10 | 0 | 0 | 1 | 9 | 6 | 4 | 4 | 4 | 1 | 5 |
314 | Watertown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
315 | Wayland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316 | Webster | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
317 | Wellesley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318 | Wellfleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321 | Westborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322 | West Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
323 | West Bridgewater | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
325 | Westfield | 0 | 4 | 7 | 0 | 0 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 2 |
326 | Westford | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
327 | Westhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330 | Weston | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
331 | Westport | 8 | 7 | 7 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 1 |
332 | West Springfield | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
335 | Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336 | Weymouth | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 4 | 3 |
337 | Whately | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340 | Williamsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341 | Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
342 | Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343 | Winchendon | 4 | 6 | 13 | 0 | 2 | 8 | 3 | 8 | 5 | 1 | 5 | 8 | 1 |
344 | Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346 | Winthrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
347 | Woburn | 2 | 5 | 6 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 0 |
348 | Worcester | 106 | 128 | 102 | 0 | 0 | 55 | 47 | 53 | 49 | 53 | 49 | 51 | 0 |
350 | Wrentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.