Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
196 | Nahant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | Nantucket | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | Natick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199 | Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | New Bedford | 15 | 7 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 0 | 5 | 0 |
204 | Newburyport | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
207 | Newton | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
208 | Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | North Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Northampton | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
211 | North Andover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212 | North Attleborough | 13 | 4 | 24 | 0 | 0 | 6 | 18 | 21 | 3 | 13 | 3 | 2 | 1 |
213 | Northborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Northbridge | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
215 | North Brookfield | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
217 | North Reading | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Norton | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
219 | Norwell | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
220 | Norwood | 6 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 2 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.