Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
801 | Assabet Valley | 7 | 19 | 24 | 0 | 0 | 0 | 24 | 18 | 6 | 2 | 6 | 0 | 5 |
805 | Blackstone Valley Reg | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
806 | Blue Hills Voc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
810 | Bristol-Plymouth Voc Tech | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
815 | Cape Cod Region Voc Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
818 | Franklin County | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
821 | Greater Fall River | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
823 | Greater Lawrence RVT | 10 | 8 | 19 | 0 | 0 | 0 | 19 | 16 | 3 | 4 | 2 | 5 | 10 |
825 | Greater New Bedford | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
828 | Greater Lowell Voc Tec | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
829 | So Middlesex Voc Tech Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 | Minuteman Voc Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
832 | Montachusett Voc Tech Reg | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406 | Northampton-Smith | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
851 | Northern Berkshire Voc | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
852 | Nashoba Valley Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
853 | Northeast Metro Voc | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
854 | North Shore Reg Voc | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
855 | Old Colony Reg Voc Tech | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
860 | Pathfinder Voc Tech | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
871 | Shawsheen Valley Voc Tech | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
872 | Southeastern Reg Voc Tech | 3 | 18 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | 3 |
873 | South Shore Reg Voc Tech | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
876 | Southern Worcester Cty VT | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
878 | Tri County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 | Upper Cape Cod Voc Tech | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
885 | Whittier Voc | 9 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
910 | Bristol County Agr | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
913 | Essex Agr Tech | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
915 | Norfolk County Agr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.