Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
244 | Randolph | 8 | 3 | 12 | 0 | 0 | 1 | 11 | 9 | 3 | 5 | 3 | 5 | 0 |
246 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Revere | 40 | 22 | 13 | 0 | 2 | 4 | 7 | 10 | 3 | 6 | 3 | 6 | 1 |
249 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | Rockland | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
252 | Rockport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.