Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
094 | Fairhaven | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
095 | Fall River | 0 | 4 | 11 | 0 | 0 | 0 | 11 | 10 | 1 | 7 | 1 | 4 | 2 |
096 | Falmouth | 11 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 2 | 0 | 1 |
097 | Fitchburg | 12 | 17 | 18 | 0 | 4 | 9 | 5 | 16 | 2 | 11 | 2 | 7 | 4 |
098 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
099 | Foxborough | 7 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 5 | 0 | 0 |
100 | Framingham | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 0 |
101 | Franklin | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
102 | Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.