Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
071 | Danvers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
072 | Dartmouth | 9 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 5 |
073 | Dedham | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
074 | Deerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
077 | Douglas | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
078 | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
079 | Dracut | 19 | 6 | 7 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 1 | 0 |
082 | Duxbury | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.