Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
049 | Cambridge | 15 | 22 | 28 | 0 | 0 | 0 | 28 | 28 | 0 | 28 | 0 | 5 | 3 |
050 | Canton | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
051 | Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
052 | Carver | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
055 | Chatham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
056 | Chelmsford | 11 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 0 |
057 | Chelsea | 19 | 25 | 18 | 0 | 0 | 7 | 11 | 18 | 0 | 10 | 0 | 7 | 4 |
061 | Chicopee | 8 | 25 | 32 | 0 | 0 | 13 | 19 | 30 | 2 | 2 | 2 | 8 | 1 |
063 | Clarksburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
064 | Clinton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
065 | Cohasset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
067 | Concord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
068 | Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.