Information Services - Statistical Reports
2002-03 Student Exclusions by District
District | Total Number of Exclusions | Grades | Gen. Ed. | SPED | Received Alt. Ed. | Weapon | Permanent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | K-2 | 3-5 | 6-8 | 9-12 | Gen. Ed. | SPED | ||||||
258 | Salem | 6 | 2 | 10 | 0 | 0 | 6 | 4 | 6 | 4 | 2 | 2 | 6 | 4 |
261 | Sandwich | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | Saugus | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
263 | Savoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Scituate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | Seekonk | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
266 | Sharon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
269 | Sherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 | Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271 | Shrewsbury | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 2 |
272 | Shutesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273 | Somerset | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274 | Somerville | 2 | 16 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 3 | 4 |
275 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276 | Southborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277 | Southbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278 | South Hadley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
281 | Springfield | 471 | 458 | 583 | 23 | 40 | 242 | 278 | 392 | 191 | 354 | 183 | 97 | 6 |
284 | Stoneham | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
285 | Stoughton | 8 | 16 | 22 | 0 | 0 | 7 | 15 | 10 | 12 | 6 | 11 | 1 | 7 |
287 | Sturbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288 | Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290 | Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291 | Swampscott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
292 | Swansea | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 2 |
State Total | 1621 | 1775 | 1949 | 24 | 62 | 637 | 1226 | 1440 | 509 | 976 | 481 | 461 | 203 |
All data were provided to the Department of Elementary and Secondary Education by school district
Weapon = Number of student exclusions for possession of a weapon on school premises.