Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
DISTRICT | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) | Class of 2004 Rate (%) |
---|---|---|---|---|---|
Assabet Valley | 14 | 15 | 20 | 14 | 13 |
Blackstone Valley Reg | 1 | 10 | 11 | 4 | 4 |
Blue Hills Voc | 10 | 6 | 6 | 6 | 5 |
Bristol-Plymouth Voc Tech | 10 | 6 | 5 | 6 | 5 |
Cape Cod Region Voc Tech | 19 | 10 | 17 | 15 | 8 |
Franklin County | 25 | 11 | 20 | 14 | 12 |
Greater Fall River | 1 | 5 | 10 | 11 | 7 |
Greater Lawrence RVT | 8 | 7 | 15 | 12 | 17 |
Greater New Bedford | 29 | 11 | 9 | 16 | 15 |
Greater Lowell Voc Tec | 11 | 10 | 6 | 8 | 1 |
So Middlesex Voc Tech Reg | 4 | 5 | 3 | 3 | 4 |
Minuteman Voc Tech | 6 | 7 | 8 | 7 | 9 |
Montachusett Voc Tech Reg | 18 | 13 | 18 | 14 | 9 |
Northern Berkshire Voc | 2 | 4 | 2 | 2 | 3 |
Nashoba Valley Tech | 8 | 4 | 0 | 3 | 6 |
Northeast Metro Voc | 11 | 10 | 14 | 16 | 6 |
North Shore Reg Voc | 14 | 11 | 24 | 6 | 5 |
Old Colony Reg Voc Tech | 3 | 4 | 7 | 3 | 9 |
Pathfinder Voc Tech | 13 | 10 | 6 | 7 | 9 |
Shawsheen Valley Voc Tech | 10 | 10 | 7 | 8 | 5 |
Southeastern Reg Voc Tech | 3 | 18 | 10 | 36 | 16 |
South Shore Reg Voc Tech | 9 | 7 | 4 | 5 | 9 |
Southern Worcester Cty VT | 16 | 16 | 3 | 5 | 9 |
Tri County | 5 | 6 | 9 | 5 | 4 |
Upper Cape Cod Voc Tech | 5 | 22 | 17 | 9 | 9 |
Whittier Voc | 8 | 10 | 10 | 6 | 8 |
Bristol County Agr | 1 | 2 | 4 | 8 | 8 |
Essex Agr Tech | 11 | 7 | 11 | 9 | 11 |
Norfolk County Agr | 5 | 7 | 4 | 4 | 0 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.