Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
DISTRICT | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) | Class of 2004 Rate (%) |
---|---|---|---|---|---|
Abington | 12 | 16 | 14 | 6 | 6 |
Agawam | 9 | 7 | 8 | 3 | 0 |
Amesbury | 8 | 8 | 4 | 6 | 16 |
Andover | 2 | 2 | 3 | 3 | 0 |
Arlington | 7 | 6 | 5 | 5 | 4 |
Ashland | 0 | 2 | 2 | 2 | 1 |
Attleboro | 19 | 17 | 16 | 19 | 28 |
Auburn | 2 | 3 | 12 | 4 | 9 |
Avon | 5 | 4 | 6 | 10 | 9 |
Ayer | 2 | 5 | 8 | 14 | 10 |
Barnstable | 20 | 5 | 10 | 13 | 8 |
Bedford | 1 | 0 | 1 | 4 | 2 |
Belchertown | 9 | 13 | 13 | 9 | 14 |
Bellingham | 7 | 6 | 12 | 6 | 11 |
Belmont | 3 | 2 | 2 | 3 | 4 |
Beverly | 20 | 9 | 14 | 21 | 12 |
Billerica | 5 | 7 | 5 | 8 | 10 |
Boston | 30 | 31 | 34 | 32 | 30 |
Bourne | 4 | 7 | 7 | 8 | 15 |
Braintree | 6 | 8 | 5 | 3 | 4 |
Brockton | 20 | 13 | 14 | 20 | 20 |
Brookline | 0 | 0 | 1 | 1 | 1 |
Burlington | 6 | 6 | 4 | 1 | 2 |
Cambridge | 8 | 9 | 9 | 11 | 12 |
Canton | 4 | 9 | 8 | 5 | 3 |
Carver | 14 | 15 | 20 | 13 | 13 |
Chatham | 12 | 7 | 10 | 7 | 2 |
Chelmsford | 3 | 5 | 5 | 9 | 5 |
Chelsea | 14 | 43 | 39 | 30 | 33 |
Chicopee | 23 | 21 | 13 | 32 | 21 |
Clinton | 22 | 19 | 12 | 7 | 8 |
Cohasset | 0 | 0 | 0 | 0 | 0 |
Danvers | 6 | 10 | 5 | 6 | 5 |
Dartmouth | 7 | 10 | 11 | 13 | 11 |
Dedham | 15 | 13 | 5 | 4 | 2 |
Douglas | 7 | 1 | 1 | 6 | 8 |
Dracut | 11 | 3 | 6 | 6 | 9 |
Duxbury | 1 | 2 | 0 | 1 | 1 |
East Bridgewater | 12 | 14 | 9 | 10 | 9 |
Easthampton | 20 | 17 | 21 | 21 | 11 |
East Longmeadow | 1 | 2 | 3 | 3 | 5 |
Easton | 3 | 2 | 2 | 0 | 1 |
Everett | 15 | 17 | 19 | 10 | 13 |
Fairhaven | 19 | 17 | 17 | 12 | 18 |
Fall River | 16 | 16 | 16 | 23 | 23 |
Falmouth | 24 | 12 | 12 | 15 | 17 |
Fitchburg | 12 | 18 | 11 | 19 | 18 |
Foxborough | 11 | 4 | 7 | 8 | 9 |
Framingham | 14 | 15 | 8 | 12 | 7 |
Franklin | 5 | 7 | 6 | 4 | 5 |
Gardner | 9 | 9 | 12 | 13 | 12 |
Georgetown | 13 | 4 | 9 | 3 | 5 |
Gloucester | 9 | 4 | 12 | 4 | 13 |
Grafton | 15 | 14 | 19 | 10 | 12 |
Granby | 6 | 7 | 9 | 8 | 6 |
Greenfield | 22 | 28 | 22 | 14 | 20 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.