Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
DISTRICT | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) | Class of 2004 Rate (%) |
---|---|---|---|---|---|
Northampton-Smith | 6 | 12 | 12 | 8 | 12 |
Academy of Pacific Rim | 0 | 0 | 0 | 0 | |
Boston Evening Acad HMCS | 100 | 0 | 40 | ||
Champion HMCS | 5 | 71 | |||
City On A Hill Charter | 0 | 2 | 3 | 9 | 15 |
Sabis International | 0 | 0 | 0 | 2 | 14 |
Sabis Foxboro Reg'l | 0 | 0 | 0 | ||
S.Boston Harbor Academy | 0 | 0 | 0 | ||
Health Careers Acad HMCS | 5 | 2 | 15 | ||
Lowell Middlesex Acad Ch | 65 | 0 | 0 | 121 | 100 |
Martha's Vineyard Charter | 0 | 0 | 0 | 11 | 29 |
MA Academy of Math/Sci | 0 | 0 | 0 | 0 | 0 |
Media & Tech CS | 0 | ||||
New Leadership HMCS | 0 | 0 | 0 | ||
North Star Academy | 42 | 13 | 58 | 0 | 0 |
Francis W Parker Charter | 0 | 0 | 5 | 0 | 2 |
Pioneer Valley Perf Arts | 0 | 3 | 4 | 19 | 18 |
Somerville CS | 0 | 0 | 0 | 0 | 0 |
South Shore Charter Sch | 24 | 5 | 34 | 58 | 26 |
Sturgis Charter School | 0 | 1 | 3 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.