Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
DISTRICT | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) | Class of 2004 Rate (%) |
---|---|---|---|---|---|
Acton-Boxborough | 5 | 5 | 1 | 1 | 0 |
Adams-Cheshire | 18 | 16 | 19 | 19 | 16 |
Amherst-Pelham | 13 | 9 | 11 | 7 | 10 |
Ashburnham-Westminster | 5 | 3 | 6 | 2 | 2 |
Athol-Royalston | 21 | 22 | 16 | 16 | 12 |
Berkshire Hills | 8 | 3 | 10 | 7 | 6 |
Berlin-Boylston | 14 | 5 | 5 | 1 | 7 |
Blackstone-Millville | 18 | 14 | 11 | 12 | 15 |
Bridgewater-Raynham | 8 | 5 | 3 | 0 | 3 |
Central Berkshire | 12 | 14 | 7 | 21 | 20 |
Concord-Carlisle | 1 | 2 | 0 | 1 | 1 |
Dennis-Yarmouth | 18 | 22 | 27 | 20 | 7 |
Dighton-Rehoboth | 6 | 7 | 6 | 11 | 8 |
Dover-Sherborn | 0 | 0 | 0 | 0 | 0 |
Dudley-Charlton Reg | 16 | 11 | 12 | 12 | 13 |
Nauset | 6 | 7 | 11 | 11 | 13 |
Freetown-Lakeville | 22 | 15 | 19 | 12 | 12 |
Frontier | 3 | 5 | 5 | 7 | 3 |
Gateway | 12 | 17 | 18 | 23 | 19 |
Groton-Dunstable | 5 | 6 | 3 | 4 | 6 |
Gill-Montague | 20 | 13 | 19 | 21 | 25 |
Hamilton-Wenham | 3 | 3 | 4 | 2 | 2 |
Hampden-Wilbraham | 5 | 5 | 5 | 5 | 4 |
Hampshire | 9 | 4 | 10 | 12 | 13 |
King Philip | 6 | 8 | 3 | 8 | 7 |
Lincoln-Sudbury | 1 | 1 | 2 | 1 | 1 |
Manchester-Essex | 7 | ||||
Marthas Vineyard | 7 | 11 | 11 | 0 | 13 |
Masconomet | 9 | 7 | 5 | 5 | 4 |
Mendon-Upton | 5 | 0 | 3 | 3 | 5 |
Mount Greylock | 12 | 3 | 12 | 10 | 6 |
Mohawk Trail | 20 | 11 | 10 | 13 | 13 |
Narragansett | 13 | 8 | 22 | 11 | 16 |
Nashoba | 6 | 3 | 8 | 5 | 6 |
Northboro-Southboro | 7 | 2 | 1 | 7 | 5 |
North Middlesex | 8 | 9 | 10 | 4 | 6 |
Old Rochester | 3 | 3 | 3 | 5 | 4 |
Pentucket | 5 | 2 | 0 | 7 | 8 |
Pioneer Valley | 4 | 12 | 10 | 20 | 18 |
Quabbin | 12 | 14 | 12 | 9 | 9 |
Ralph C Mahar | 24 | 22 | 27 | 22 | 20 |
Silver Lake | 9 | 5 | 5 | 4 | 8 |
Southern Berkshire | 6 | 15 | 13 | 12 | 14 |
Southwick-Tolland | 6 | 12 | 10 | 9 | 8 |
Spencer-E Brookfield | 13 | 11 | 10 | 15 | 14 |
Tantasqua | 11 | 7 | 10 | 4 | 10 |
Triton | 8 | 9 | 10 | 7 | 8 |
Wachusett | 8 | 4 | 8 | 7 | 4 |
Quaboag Regional | 11 | 14 | 19 | 28 | 9 |
Whitman-Hanson | 5 | 6 | 9 | 11 | 4 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.