Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
DISTRICT | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Abington | 0.0 | 0.8 | 4.1 | 1.4 | 1.1 | 2.1 |
Agawam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Amesbury | 2.2 | 5.5 | 8.8 | 0.8 | 3.7 | 4.8 |
Andover | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
Arlington | 1.4 | 1.1 | 1.5 | 0.4 | 0.7 | 1.6 |
Ashland | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 |
Attleboro | 4.5 | 9.3 | 8.1 | 9.4 | 6.7 | 8.6 |
Auburn | 0.0 | 3.0 | 4.9 | 1.5 | 2.2 | 2.6 |
Avon | 1.5 | 4.1 | 3.8 | 0.0 | 1.7 | 2.8 |
Ayer | 1.1 | 4.7 | 3.1 | 1.4 | 1.7 | 3.4 |
Barnstable | 3.1 | 2.6 | 2.3 | 0.2 | 1.5 | 2.8 |
Bedford | 0.0 | 0.6 | 1.2 | 0.7 | 0.0 | 1.1 |
Belchertown | 3.0 | 0.8 | 4.3 | 6.7 | 2.5 | 4.8 |
Bellingham | 2.7 | 3.9 | 4.0 | 1.4 | 1.9 | 4.2 |
Belmont | 1.1 | 1.4 | 0.8 | 1.3 | 0.4 | 1.8 |
Beverly | 1.1 | 4.0 | 5.7 | 1.9 | 2.5 | 3.7 |
Billerica | 2.6 | 3.3 | 3.3 | 1.2 | 2.0 | 3.3 |
Boston | 8.5 | 8.7 | 8.5 | 8.2 | 7.6 | 9.3 |
Bourne | 1.6 | 6.1 | 5.3 | 3.1 | 3.9 | 4.0 |
Braintree | 0.0 | 1.7 | 1.7 | 0.3 | 0.4 | 1.6 |
Brockton | 6.0 | 7.1 | 6.3 | 2.5 | 3.9 | 7.5 |
Brookline | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.6 |
Burlington | 0.0 | 0.0 | 0.8 | 0.9 | 0.4 | 0.5 |
Cambridge | 0.8 | 1.6 | 5.1 | 4.9 | 3.2 | 3.1 |
Canton | 0.0 | 0.0 | 0.0 | 3.4 | 0.8 | 0.8 |
Carver | 4.1 | 4.4 | 4.0 | 1.5 | 1.0 | 6.1 |
Chatham | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.8 |
Chelmsford | 0.9 | 2.2 | 1.1 | 0.5 | 0.6 | 1.8 |
Chelsea | 16.0 | 10.6 | 8.4 | 2.3 | 9.6 | 11.4 |
Chicopee | 6.7 | 7.1 | 3.3 | 5.6 | 5.1 | 6.7 |
Clinton | 1.4 | 3.5 | 2.5 | 1.0 | 1.9 | 2.5 |
Cohasset | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Danvers | 0.0 | 0.4 | 1.5 | 3.3 | 0.5 | 2.2 |
Dartmouth | 0.6 | 2.9 | 4.0 | 3.9 | 2.2 | 3.5 |
Dedham | 1.3 | 0.0 | 0.5 | 0.6 | 0.5 | 0.8 |
Douglas | 2.9 | 0.0 | 2.9 | 2.3 | 2.7 | 1.3 |
Dracut | 1.0 | 3.9 | 2.7 | 1.5 | 1.5 | 3.0 |
Duxbury | 0.0 | 0.4 | 0.0 | 0.9 | 0.2 | 0.5 |
East Bridgewater | 3.0 | 3.1 | 3.4 | 0.0 | 1.5 | 3.6 |
Easthampton | 1.7 | 5.6 | 4.1 | 0.0 | 2.5 | 3.8 |
East Longmeadow | 0.9 | 1.9 | 1.0 | 1.1 | 1.5 | 1.0 |
Easton | 0.0 | 0.4 | 0.5 | 0.4 | 0.0 | 0.6 |
Everett | 4.8 | 1.1 | 5.2 | 2.4 | 2.7 | 4.3 |
Fairhaven | 3.4 | 7.5 | 5.2 | 3.1 | 3.8 | 6.1 |
Fall River | 10.0 | 6.9 | 6.9 | 1.0 | 6.2 | 7.9 |
Falmouth | 1.5 | 4.7 | 7.5 | 4.7 | 3.5 | 5.8 |
Fitchburg | 6.2 | 6.6 | 3.0 | 3.4 | 5.0 | 5.0 |
Foxborough | 0.0 | 0.0 | 1.6 | 7.1 | 2.0 | 1.8 |
Framingham | 1.2 | 3.3 | 1.6 | 1.5 | 1.4 | 2.4 |
Franklin | 1.3 | 0.3 | 1.9 | 2.1 | 1.0 | 1.7 |
Gardner | 1.6 | 4.6 | 3.7 | 2.7 | 2.8 | 3.6 |
Georgetown | 0.0 | 2.7 | 2.6 | 0.0 | 0.6 | 2.4 |
Gloucester | 1.7 | 0.9 | 5.0 | 6.4 | 3.4 | 3.3 |
Grafton | 4.1 | 2.2 | 5.3 | 1.0 | 2.9 | 3.8 |
Granby | 0.0 | 2.4 | 3.9 | 0.0 | 0.6 | 2.5 |
Greenfield | 4.5 | 6.5 | 7.4 | 3.2 | 4.2 | 6.5 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported. Some rates are greater than 100 percent because the October 1 enrollment was lower than the total number of students that dropped out during the course of the year.