Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
DISTRICT | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) | Class of 2004 Rate (%) |
---|---|---|---|---|---|
Oxford | 12 | 4 | 2 | 3 | 13 |
Palmer | 5 | 10 | 6 | 13 | 15 |
Peabody | 20 | 13 | 13 | 14 | 14 |
Pittsfield | 22 | 19 | 21 | 22 | 31 |
Plymouth | 20 | 17 | 21 | 16 | 15 |
Provincetown | 0 | 3 | 18 | 12 | 9 |
Quincy | 6 | 6 | 7 | 13 | 15 |
Randolph | 8 | 11 | 15 | 0 | 14 |
Reading | 6 | 4 | 5 | 5 | 4 |
Revere | 9 | 18 | 28 | 28 | 25 |
Rockland | 14 | 10 | 14 | 10 | 11 |
Rockport | 9 | 20 | 8 | 12 | 0 |
Salem | 23 | 22 | 15 | 9 | 11 |
Sandwich | 8 | 9 | 5 | 15 | 9 |
Saugus | 11 | 17 | 11 | 10 | 14 |
Scituate | 1 | 4 | 0 | 8 | 6 |
Seekonk | 11 | 7 | 7 | 6 | 3 |
Sharon | 4 | 2 | 2 | 4 | 2 |
Shrewsbury | 10 | 8 | 8 | 4 | 4 |
Somerset | 7 | 6 | 5 | 11 | 10 |
Somerville | 20 | 21 | 24 | 22 | 16 |
Southbridge | 26 | 40 | 16 | 13 | 16 |
South Hadley | 5 | 6 | 8 | 7 | 6 |
Springfield | 18 | 17 | 25 | 21 | 28 |
Stoneham | 2 | 5 | 6 | 4 | 3 |
Stoughton | 5 | 11 | 9 | 7 | 10 |
Sutton | 16 | 13 | 14 | 8 | 9 |
Swampscott | 5 | 3 | 5 | 8 | 8 |
Swansea | 12 | 8 | 12 | 3 | 9 |
Taunton | 9 | 13 | 14 | 12 | 13 |
Tewksbury | 12 | 15 | 13 | 5 | 9 |
Tyngsborough | 0 | 3 | 7 | 6 | 3 |
Uxbridge | 10 | 8 | 18 | 5 | 11 |
Wakefield | 2 | 2 | 1 | 1 | 4 |
Walpole | 2 | 6 | 3 | 5 | 2 |
Waltham | 12 | 12 | 18 | 8 | 8 |
Ware | 25 | 16 | 12 | 18 | 26 |
Wareham | 23 | 7 | 8 | 5 | 2 |
Watertown | 8 | 8 | 12 | 5 | 7 |
Wayland | 2 | 1 | 1 | 2 | 0 |
Webster | 12 | 27 | 11 | 17 | 16 |
Wellesley | 1 | 3 | 1 | 1 | 2 |
Westborough | 6 | 3 | 6 | 3 | 2 |
West Boylston | 6 | 6 | 3 | 3 | 1 |
West Bridgewater | 13 | 0 | 2 | 0 | 2 |
Westfield | 11 | 14 | 14 | 14 | 13 |
Westford | 3 | 5 | 1 | 4 | 4 |
Weston | 0 | 0 | 0 | 0 | 0 |
Westport | 16 | 16 | 8 | 4 | 17 |
West Springfield | 15 | 19 | 18 | 22 | 23 |
Westwood | 2 | 1 | 0 | 1 | 0 |
Weymouth | 15 | 14 | 12 | 16 | 11 |
Wilmington | 9 | 1 | 1 | 0 | 5 |
Winchendon | 14 | 13 | 22 | 17 | 21 |
Winchester | 1 | 0 | 2 | 3 | 2 |
Winthrop | 15 | 20 | 14 | 17 | 13 |
Woburn | 5 | 12 | 13 | 7 | 12 |
Worcester | 25 | 22 | 26 | 23 | 23 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.