Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
DISTRICT | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) | Class of 2004 Rate (%) |
---|---|---|---|---|---|
Hadley | 5 | 0 | 2 | 2 | 6 |
Hanover | 3 | 4 | 1 | 1 | 5 |
Harvard | 0 | 1 | 0 | 1 | 1 |
Harwich | 6 | 11 | 9 | 12 | 14 |
Hatfield | 5 | 3 | 6 | 4 | 3 |
Haverhill | 15 | 17 | 14 | 15 | 17 |
Hingham | 1 | 3 | 2 | 1 | 4 |
Holbrook | 9 | 12 | 20 | 5 | 9 |
Holliston | 1 | 1 | 2 | 4 | 3 |
Holyoke | 33 | 22 | 26 | 27 | 29 |
Hopedale | 0 | 2 | 4 | 5 | 2 |
Hopkinton | 5 | 2 | 4 | 4 | 4 |
Hudson | 6 | 13 | 11 | 10 | 16 |
Hull | 15 | 2 | 3 | 4 | 9 |
Ipswich | 11 | 8 | 5 | 10 | 8 |
Lawrence | 33 | 50 | 53 | 40 | 38 |
Lee | 4 | 6 | 5 | 8 | 9 |
Leicester | 10 | 9 | 12 | 6 | 9 |
Lenox | 3 | 2 | 2 | 1 | 2 |
Leominster | 15 | 12 | 15 | 16 | 15 |
Lexington | 2 | 3 | 3 | 1 | 1 |
Littleton | 3 | 3 | 4 | 3 | 4 |
Longmeadow | 0 | 2 | 0 | 2 | 1 |
Lowell | 11 | 28 | 32 | 37 | 33 |
Ludlow | 10 | 8 | 8 | 6 | 12 |
Lunenburg | 10 | 6 | 8 | 8 | 11 |
Lynn | 16 | 21 | 11 | 12 | 14 |
Lynnfield | 6 | 7 | 5 | 3 | 2 |
Malden | 13 | 19 | 0 | 16 | 14 |
Mansfield | 14 | 13 | 7 | 7 | 1 |
Marblehead | 1 | 4 | 2 | 1 | 4 |
Marlborough | 16 | 9 | 13 | 4 | 15 |
Marshfield | 6 | 12 | 10 | 9 | 7 |
Mashpee | 1 | 7 | 10 | 8 | 7 |
Maynard | 10 | 13 | 13 | 14 | 10 |
Medfield | 0 | 3 | 1 | 0 | 1 |
Medford | 10 | 10 | 9 | 12 | 11 |
Medway | 9 | 7 | 4 | 3 | 4 |
Melrose | 5 | 3 | 2 | 3 | 6 |
Methuen | 15 | 6 | 0 | 4 | 8 |
Middleborough | 10 | 18 | 10 | 12 | 8 |
Milford | 11 | 15 | 11 | 9 | 15 |
Millbury | 26 | 2 | 15 | 9 | 11 |
Millis | 3 | 8 | 6 | 0 | 0 |
Milton | 4 | 3 | 4 | 4 | 3 |
Monson | 10 | 13 | 16 | 10 | 10 |
Nantucket | 7 | 5 | 1 | 4 | 10 |
Natick | 3 | 8 | 7 | 6 | 6 |
Needham | 2 | 3 | 4 | 2 | 1 |
New Bedford | 31 | 33 | 31 | 29 | 24 |
Newburyport | 13 | 17 | 0 | 10 | 10 |
Newton | 4 | 4 | 3 | 3 | 2 |
North Adams | 14 | 13 | 14 | 27 | 26 |
Northampton | 18 | 13 | 11 | 5 | 8 |
North Andover | 7 | 9 | 10 | 10 | 4 |
North Attleborough | 17 | 12 | 9 | 9 | 7 |
Northbridge | 9 | 5 | 11 | 6 | 10 |
North Brookfield | 26 | 11 | 11 | 16 | 14 |
North Reading | 2 | 8 | 6 | 5 | 7 |
Norton | 14 | 24 | 9 | 9 | 13 |
Norwell | 1 | 0 | 0 | 0 | 1 |
Norwood | 9 | 6 | 7 | 11 | 5 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.