Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem | 2000-01 | 0.0 | 2.6 | 2.6 | 1.4 | 1.3 | 1.2 | 0.7 | 0.7 | 1.0 | 1.8 | 19.0 | 14.9 | 17.4 | 5.6 |
1999-00 | 2.8 | 4.8 | 3.3 | 2.0 | 0.4 | 0.7 | 0.2 | 3.3 | 0.9 | 2.9 | 20.9 | 17.1 | 12.1 | 3.2 | |
Sandwich | 2000-01 | 0.0 | 2.2 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 |
1999-00 | 5.5 | 0.7 | 2.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 4.6 | 2.8 | 0.4 | 2.4 | |
Saugus | 2000-01 | 0.0 | 2.6 | 3.1 | 2.2 | 0.4 | 0.0 | 0.0 | 0.4 | 1.0 | 0.4 | 9.1 | 5.9 | 7.1 | 0.5 |
1999-00 | 0.0 | 3.1 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 4.9 | 2.6 | 2.2 | |
Savoy | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Scituate | 2000-01 | 0.0 | 0.0 | 3.5 | 0.8 | 0.4 | 0.4 | 0.0 | 0.8 | 0.8 | 1.1 | 0.6 | 0.0 | 0.0 | 0.6 |
1999-00 | 0.0 | 0.8 | 1.1 | 2.9 | 0.0 | 0.0 | 0.8 | 0.8 | 0.4 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |
Seekonk | 2000-01 | 0.0 | 3.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.8 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 2.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sharon | 2000-01 | 0.8 | 0.0 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | ||
Sherborn | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Shirley | 2000-01 | 0.0 | 4.9 | 4.9 | 4.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
1999-00 | 0.0 | 2.4 | 6.2 | 4.9 | 0.0 | 1.2 | 0.0 | 1.4 | 0.0 | 0.0 | |||||
Shrewsbury | 2000-01 | 36.3 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.6 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.1 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shutesbury | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Somerset | 2000-01 | 0.0 | 2.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 1.9 | 16.3 | 3.7 | 0.5 | 0.0 |
1999-00 | 0.0 | 3.3 | 2.0 | 1.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.4 | 0.0 | |
Somerville | 2000-01 | 7.5 | 3.8 | 7.4 | 2.8 | 4.8 | 0.9 | 3.2 | 2.5 | 3.9 | 2.6 | 29.8 | 13.9 | 9.7 | 4.6 |
1999-00 | 7.2 | 5.1 | 6.4 | 3.8 | 3.8 | 2.4 | 0.8 | 2.4 | 5.1 | 2.8 | 18.6 | 14.5 | 6.7 | 4.2 | |
Southampton | 2000-01 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | ||||||
1999-00 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |||||||
Southborough | 2000-01 | 1.2 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Southbridge | 2000-01 | 6.5 | 9.0 | 7.1 | 3.2 | 0.9 | 1.3 | 6.4 | 2.3 | 1.4 | 9.7 | 10.2 | 8.7 | 1.0 | |
1999-00 | 20.8 | 9.4 | 7.5 | 3.1 | 1.8 | 1.8 | 4.4 | 1.4 | 2.3 | 13.1 | 11.0 | 5.7 | 7.6 | ||
South Hadley | 2000-01 | 0.0 | 2.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.5 | 2.4 | 2.8 | 1.1 | 0.5 | 1.1 | 2.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Springfield | 2000-01 | 1.9 | 6.1 | 8.6 | 3.5 | 2.0 | 1.3 | 0.4 | 1.7 | 5.8 | 4.3 | 17.6 | 9.6 | 2.6 | 16.6 |
1999-00 | 0.7 | 5.6 | 9.1 | 6.0 | 3.4 | 1.7 | 0.8 | 3.1 | 4.4 | 3.0 | 21.1 | 12.5 | 10.1 | 4.8 | |
Stoneham | 2000-01 | 0.0 | 1.6 | 0.0 | 0.4 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 | 7.6 | 1.5 | 2.9 | 0.0 |
1999-00 | 0.0 | 1.5 | 0.5 | 1.4 | 0.9 | 0.9 | 0.0 | 0.4 | 0.0 | 1.4 | 5.0 | 2.2 | 1.1 | 0.0 | |
Stoughton | 2000-01 | 0.0 | 4.2 | 3.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.3 | 1.6 | 1.7 | 3.5 | 4.9 | 2.7 | 0.0 |
1999-00 | 0.0 | 2.1 | 3.8 | 1.3 | 0.9 | 0.6 | 0.0 | 0.0 | 0.8 | 0.0 | 4.7 | 1.8 | 0.7 | 0.8 | |
Sturbridge | 2000-01 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Sudbury | 2000-01 | 0.0 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | ||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | |||||
Sunderland | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Sutton | 2000-01 | 33.3 | 3.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 5.1 | 17.1 | 3.7 |
1999-00 | 0.0 | 4.4 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
Swampscott | 2000-01 | 3.0 | 0.6 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 5.9 | 4.5 | 2.7 | |
1999-00 | 0.6 | 1.5 | 0.5 | 1.1 | 0.0 | 0.0 | 1.2 | 1.0 | 0.9 | 4.3 | 4.8 | 1.8 | 0.0 | ||
Swansea | 2000-01 | 0.0 | 2.3 | 4.7 | 2.0 | 1.7 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 12.3 | 7.7 | 0.0 | 0.0 |
1999-00 | 0.0 | 4.6 | 9.3 | 4.3 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 5.6 | 0.6 | 0.6 | |
Taunton | 2000-01 | 0.0 | 0.0 | 0.9 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.2 | 11.6 | 12.3 | 3.2 | 0.0 |
1999-00 | 0.0 | 0.2 | 2.1 | 1.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 7.7 | 3.4 | 0.0 | |
Tewksbury | 2000-01 | 0.0 | 0.6 | 0.7 | 0.5 | 0.3 | 0.3 | 0.2 | 1.2 | 0.6 | 2.8 | 7.6 | 3.7 | 0.5 | 0.0 |
1999-00 | 0.0 | 1.3 | 0.5 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 1.7 | 0.8 | 3.2 | 4.9 | 2.7 | 0.0 | |
Tisbury | 2000-01 | 0.0 | 2.7 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 0.0 | 0.0 | 2.4 | 2.7 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Topsfield | 2000-01 | 0.0 | 2.2 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 3.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Truro | 2000-01 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Tyngsborough | 2000-01 | 0.0 | 0.0 | 1.1 | 1.9 | 0.0 | 0.6 | 0.0 | 0.0 | 2.7 | 0.5 | 1.3 | 0.7 | 3.0 | 0.0 |
1999-00 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 0.0 | 0.0 | 0.6 | 3.3 | 0.6 | 1.4 | 0.7 | 4.1 | 0.0 | |
Uxbridge | 2000-01 | 1.3 | 3.2 | 3.2 | 1.8 | 0.5 | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.8 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wakefield | 2000-01 | 0.0 | 2.5 | 2.1 | 1.2 | 0.4 | 0.0 | 0.0 | 0.3 | 1.1 | 0.3 | 2.6 | 1.3 | 1.3 | 0.0 |
1999-00 | 0.0 | 2.0 | 3.5 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 2.7 | 0.4 | 1.3 | 0.4 | 1.2 | 0.0 | |
Wales | 2000-01 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Walpole | 2000-01 | 1.7 | 0.7 | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 2.1 | 2.7 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.9 | 0.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | |
Waltham | 2000-01 | 0.0 | 1.5 | 3.9 | 2.0 | 1.3 | 0.3 | 0.3 | 0.8 | 0.8 | 0.5 | 3.9 | 0.0 | 2.6 | 5.8 |
1999-00 | 0.0 | 1.0 | 3.1 | 0.9 | 0.7 | 0.2 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ware | 2000-01 | 0.0 | 2.7 | 13.1 | 7.6 | 1.7 | 1.0 | 0.0 | 0.9 | 0.0 | 1.0 | 12.2 | 14.6 | 11.0 | 2.5 |
1999-00 | 0.0 | 5.1 | 8.2 | 0.9 | 1.1 | 0.7 | 0.0 | 3.3 | 0.0 | 4.8 | 10.6 | 7.0 | 3.5 | 6.4 | |
Wareham | 2000-01 | 0.0 | 3.9 | 7.9 | 2.2 | 2.1 | 1.8 | 0.6 | 6.5 | 4.7 | 0.6 | 12.5 | 8.7 | 3.8 | 0.0 |
1999-00 | 0.0 | 2.1 | 8.7 | 4.5 | 3.1 | 0.6 | 1.5 | 5.8 | 3.8 | 3.3 | 5.6 | 3.2 | 2.5 | 0.6 | |
Watertown | 2000-01 | 0.0 | 1.1 | 2.2 | 1.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 8.4 | 3.8 | 6.9 | 0.6 |
1999-00 | 0.0 | 1.1 | 2.6 | 0.9 | 2.4 | 0.0 | 2.4 | 0.0 | 0.5 | 1.0 | 10.3 | 5.6 | 5.6 | 0.6 | |
Wayland | 2000-01 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | 1.9 | 1.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Webster | 2000-01 | 0.0 | 3.2 | 0.6 | 1.6 | 1.2 | 0.0 | 3.1 | 0.0 | 2.0 | 2.9 | 5.6 | 1.4 | 1.0 | 2.5 |
1999-00 | 0.0 | 1.9 | 12.3 | 3.2 | 0.7 | 0.6 | 3.0 | 0.7 | 7.8 | 9.5 | 7.3 | 4.2 | 2.2 | 0.9 | |
Wellesley | 2000-01 | 1.1 | 0.3 | 0.3 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.4 | 0.4 | 2.3 | 0.0 | |
1999-00 | 0.6 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.4 | 0.8 | 1.3 | 1.9 | 0.0 | ||
Wellfleet | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Westborough | 2000-01 | 0.0 | 1.7 | 3.7 | 0.0 | 0.3 | 1.8 | 0.3 | 2.1 | 0.4 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 2.5 | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 | 1.1 | 1.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
West Boylston | 2000-01 | 0.0 | 1.5 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 2.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 1.4 | 0.0 | |
West Bridgewater | 2000-01 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 3.3 | 1.1 | 0.0 | 0.0 | 0.0 | 11.7 | 8.7 | 6.3 | 4.5 |
1999-00 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 1.2 | 12.0 | 9.3 | 1.5 | 1.8 | |
Westfield | 2000-01 | 0.0 | 1.2 | 2.4 | 2.6 | 1.6 | 0.6 | 0.2 | 0.8 | 1.5 | 1.0 | 0.0 | 0.0 | 3.5 | 1.8 |
1999-00 | 0.0 | 3.4 | 3.1 | 2.5 | 1.0 | 0.0 | 0.2 | 0.0 | 1.0 | 1.0 | 0.2 | 1.0 | 6.0 | 1.5 | |
Westford | 2000-01 | 0.0 | 2.2 | 1.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
1999-00 | 0.0 | 0.3 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.7 | 2.8 | 0.0 | |
Westhampton | 2000-01 | 0.0 | 5.6 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 6.7 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | |||||||
Weston | 2000-01 | 0.0 | 1.2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 2.8 | 0.0 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Westport | 2000-01 | 0.0 | 2.3 | 3.5 | 0.7 | 0.7 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.9 | 24.2 | 21.0 | 3.4 |
1999-00 | 0.0 | 2.3 | 3.2 | 0.7 | 0.7 | 5.3 | 1.9 | 1.8 | 5.0 | 1.3 | 13.6 | 9.8 | 4.2 | 0.0 | |
West Springfield | 2000-01 | 0.0 | 1.3 | 5.9 | 1.2 | 1.3 | 0.0 | 0.0 | 7.1 | 4.0 | 7.5 | 16.3 | 10.7 | 8.0 | 5.0 |
1999-00 | 0.0 | 4.7 | 5.5 | 1.9 | 1.8 | 0.6 | 1.0 | 3.4 | 2.7 | 1.8 | 22.5 | 22.3 | 16.6 | 5.7 | |
Westwood | 2000-01 | 1.8 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | 0.0 | 4.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Weymouth | 2000-01 | 0.0 | 2.9 | 2.6 | 0.7 | 1.8 | 0.7 | 0.0 | 0.7 | 0.0 | 5.3 | 4.1 | 3.8 | 3.1 | 0.0 |
1999-00 | 0.0 | 4.6 | 3.4 | 1.7 | 0.9 | 0.2 | 0.0 | 0.0 | 0.2 | 1.7 | 6.5 | 8.8 | 3.1 | 0.0 | |
Whately | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Williamsburg | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Williamstown | 2000-01 | 0.0 | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 1.4 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Wilmington | 2000-01 | 0.0 | 0.0 | 2.4 | 1.2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 2.3 | 3.0 | 1.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Winchendon | 2000-01 | 0.0 | 8.8 | 2.5 | 0.7 | 2.3 | 0.6 | 0.6 | 0.6 | 1.8 | 0.6 | 19.5 | 9.7 | 4.3 | 16.7 |
1999-00 | 0.0 | 7.8 | 4.9 | 1.2 | 1.3 | 0.7 | 0.6 | 0.7 | 8.3 | 6.4 | 8.9 | 2.5 | 1.2 | 4.3 | |
Winchester | 2000-01 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 |
1999-00 | 0.0 | 0.4 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
Winthrop | 2000-01 | 0.0 | 0.7 | 1.3 | 0.6 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 11.6 | 16.4 | 10.9 | 1.0 |
1999-00 | 0.0 | 1.3 | 1.8 | 1.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 1.1 | 28.6 | 27.3 | 0.0 | 0.0 | |
Woburn | 2000-01 | 0.0 | 0.0 | 6.2 | 2.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.4 | 1.5 | 5.5 | 0.6 | 3.4 | 10.8 |
1999-00 | 0.0 | 1.3 | 3.2 | 3.4 | 2.1 | 0.7 | 0.3 | 0.0 | 0.7 | 0.3 | 3.0 | 0.0 | 0.0 | 0.4 | |
Worcester | 2000-01 | 7.4 | 5.7 | 5.6 | 2.9 | 2.1 | 1.4 | 1.0 | 0.9 | 3.1 | 4.3 | 13.0 | 1.9 | 3.9 | 1.9 |
1999-00 | 3.1 | 6.3 | 4.8 | 3.6 | 2.2 | 1.1 | 0.5 | 0.5 | 3.8 | 3.2 | 14.9 | 1.3 | 4.3 | 3.3 | |
Wrentham | 2000-01 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 1.3 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Department did not collect grade retention data in 1997.