Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston | 2000-01 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Lakeville | 2000-01 | 0.0 | 2.9 | 2.9 | 3.1 | 1.3 | 0.0 | ||||||||
1999-00 | 0.0 | 4.5 | 6.2 | 0.6 | 0.7 | 0.0 | |||||||||
Lanesborough | 2000-01 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Lawrence | 2000-01 | 0.0 | 2.6 | 8.4 | 2.6 | 2.2 | 1.2 | 0.7 | 2.3 | 3.6 | 2.1 | 8.1 | 5.0 | 4.6 | 3.6 |
1999-00 | 0.0 | 0.9 | 8.5 | 2.1 | 2.5 | 1.6 | 1.0 | 1.0 | 1.1 | 1.1 | 4.4 | 5.8 | 7.4 | 3.9 | |
Lee | 2000-01 | 0.0 | 5.5 | 0.0 | 2.2 | 2.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 4.0 | 0.0 |
1999-00 | 0.0 | 10.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 4.9 | 3.9 | 0.0 | 0.0 | |
Leicester | 2000-01 | 0.0 | 3.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lenox | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
1999-00 | 0.0 | 3.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.5 | 0.0 | |
Leominster | 2000-01 | 0.0 | 0.7 | 6.0 | 1.8 | 1.5 | 0.8 | 1.3 | 0.6 | 0.8 | 1.3 | 6.8 | 8.4 | 8.8 | 0.6 |
1999-00 | 2.3 | 0.2 | 5.2 | 1.8 | 0.8 | 0.6 | 0.2 | 1.7 | 2.5 | 2.9 | 7.9 | 5.4 | 6.8 | 3.7 | |
Leverett | 2000-01 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Lexington | 2000-01 | 1.8 | 1.1 | 0.6 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | 2.0 | 0.6 | 0.7 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Lincoln | 2000-01 | 1.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 0.7 | 0.6 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Littleton | 2000-01 | 0.0 | 0.0 | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2.5 | 0.0 |
1999-00 | 0.0 | 0.7 | 1.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 | 2.3 | 1.3 | 0.0 | 0.0 | |
Longmeadow | 2000-01 | 4.1 | 2.9 | 2.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 0.7 | 0.0 | 0.0 | |
1999-00 | 0.0 | 3.8 | 2.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.9 | 0.9 | |
Lowell | 2000-01 | 3.4 | 1.7 | 4.6 | 3.6 | 2.9 | 2.0 | 2.8 | 3.6 | 2.8 | 4.0 | 27.5 | 14.4 | 6.2 | 7.8 |
1999-00 | 2.2 | 2.0 | 4.8 | 3.3 | 2.3 | 1.2 | 5.0 | 4.2 | 5.0 | 4.7 | 26.6 | 18.8 | 19.3 | 8.0 | |
Ludlow | 2000-01 | 0.0 | 1.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 1.9 |
1999-00 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | ||
Lunenburg | 2000-01 | 0.0 | 4.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 | 0.6 | 12.7 | 8.9 | 4.8 | 0.9 |
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lynn | 2000-01 | 8.8 | 2.5 | 12.4 | 5.8 | 4.7 | 2.0 | 0.6 | 1.6 | 4.2 | 2.4 | 4.8 | 1.3 | 0.8 | 1.0 |
1999-00 | 0.5 | 6.3 | 14.2 | 5.1 | 4.1 | 1.2 | 1.0 | 1.6 | 6.5 | 4.9 | 14.1 | 11.9 | 12.4 | 6.4 | |
Lynnfield | 2000-01 | 0.8 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 2.5 | 0.0 | 2.0 | |
1999-00 | 3.1 | 0.6 | 1.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 4.0 | 0.8 | 1.3 | 0.0 | ||
Malden | 2000-01 | 0.0 | 2.7 | 4.9 | 4.4 | 1.5 | 0.4 | 1.3 | 1.3 | 1.8 | 1.2 | 11.6 | 10.5 | 1.4 | 0.8 |
1999-00 | 0.0 | 2.0 | 4.5 | 2.9 | 0.5 | 0.7 | 1.3 | 0.2 | 1.7 | 4.0 | 11.0 | 6.6 | 1.2 | 2.1 | |
Mansfield | 2000-01 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 |
1999-00 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Marblehead | 2000-01 | 0.0 | 3.0 | 1.3 | 1.1 | 0.0 | 0.0 | 0.5 | 0.5 | 0.9 | 0.0 | 3.3 | 3.5 | 1.1 | 0.7 |
1999-00 | 0.0 | 4.6 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.3 | 2.8 | 0.0 | 1.7 | |
Marion | 2000-01 | 0.0 | 2.1 | 4.4 | 1.4 | 0.0 | 0.0 | 1.2 | 0.0 | ||||||
1999-00 | 0.0 | 1.7 | 4.2 | 2.5 | 1.5 | 3.5 | 3.8 | 0.0 | |||||||
Marlborough | 2000-01 | 1.4 | 1.1 | 4.3 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 1.5 | 3.1 | 8.8 | 0.9 | 0.9 | 0.0 |
1999-00 | 0.0 | 1.8 | 3.0 | 1.7 | 0.2 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3.4 | 3.9 | 1.8 | |
Marshfield | 2000-01 | 0.0 | 1.4 | 3.9 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.4 |
1999-00 | 0.0 | 3.0 | 4.2 | 0.8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mashpee | 2000-01 | 0.0 | 4.6 | 3.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 8.1 | 1.2 | 11.0 | 11.1 | 8.5 | 3.9 |
1999-00 | 0.0 | 2.5 | 3.6 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 4.2 | 5.5 | 7.7 | 1.7 | 2.8 | 0.0 | |
Mattapoisett | 2000-01 | 0.0 | 5.4 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 8.3 | 4.9 | 2.1 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |||||||
Maynard | 2000-01 | 0.0 | 0.0 | 2.9 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
1999-00 | 0.0 | 0.0 | 2.1 | 0.6 | 1.5 | 0.0 | 0.0 | 0.0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Medfield | 2000-01 | 0.0 | 0.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.9 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | |
Medford | 2000-01 | 0.0 | 2.5 | 2.0 | 0.3 | 1.9 | 0.5 | 0.3 | 2.7 | 0.6 | 1.4 | 6.5 | 7.2 | 4.3 | 1.9 |
1999-00 | 0.0 | 1.6 | 1.6 | 1.1 | 0.5 | 1.5 | 2.3 | 1.3 | 0.8 | 2.2 | 5.2 | 3.6 | 4.2 | 2.6 | |
Medway | 2000-01 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 1.7 | 0.9 | 1.3 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Melrose | 2000-01 | 0.0 | 0.7 | 3.1 | 0.8 | 1.0 | 0.4 | 0.0 | 0.0 | 0.7 | 0.4 | 0.4 | 1.2 | 0.5 | 2.5 |
1999-00 | 0.0 | 2.4 | 4.4 | 1.7 | 0.4 | 0.0 | 0.0 | 0.7 | 1.8 | 2.2 | 1.8 | 5.6 | 1.6 | 2.0 | |
Methuen | 2000-01 | 0.0 | 1.9 | 4.5 | 1.5 | 0.9 | 0.5 | 1.8 | 0.5 | 1.4 | 0.7 | 3.8 | 0.9 | 1.0 | 0.5 |
1999-00 | 0.0 | 2.3 | 4.2 | 1.1 | 1.0 | 0.2 | 0.7 | 0.5 | 1.8 | 1.5 | 13.9 | 16.3 | 1.8 | 0.0 | |
Middleborough | 2000-01 | 5.7 | 4.9 | 0.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.6 | 0.7 | 12.3 | 7.4 | 6.7 | 1.8 | |
1999-00 | 6.3 | 1.1 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 1.4 | 0.9 | 12.3 | 11.2 | 7.2 | 1.2 | ||
Middleton | 2000-01 | 0.0 | 5.8 | 2.2 | 2.0 | 0.9 | 1.0 | 1.1 | 0.0 | ||||||
1999-00 | 0.0 | 5.9 | 1.1 | 3.6 | 0.0 | 0.0 | 0.9 | 1.8 | |||||||
Milford | 2000-01 | 0.0 | 3.1 | 1.2 | 1.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 2.4 | 4.7 | 1.2 | 0.0 | 1.7 | 0.3 | 0.3 | 1.4 | 1.2 | 11.1 | 4.7 | 1.9 | 1.6 | |
Millbury | 2000-01 | 0.0 | 1.5 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.4 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Millis | 2000-01 | 0.0 | 4.6 | 3.5 | 3.3 | 0.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 11.3 | 2.6 | 0.0 | 0.0 |
1999-00 | 0.0 | 5.4 | 2.4 | 0.9 | 2.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 1.3 | 0.0 | |
Milton | 2000-01 | 0.0 | 4.4 | 1.1 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.6 | 0.8 | 2.8 | 0.8 | 3.8 |
1999-00 | 0.0 | 4.7 | 5.1 | 0.6 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.9 | 0.4 | 0.4 | 3.4 | 4.1 | |
Monson | 2000-01 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 13.8 | 3.7 | 5.4 | 0.0 |
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 1.3 | 9.0 | 1.2 |
The Department did not collect grade retention data in 1997.