Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nahant | 2000-01 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 3.4 | 10.3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Nantucket | 2000-01 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.2 | 4.2 | 5.3 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 4.2 | 6.4 | 10.1 | 1.3 | ||||
Natick | 2000-01 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.4 | 0.4 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 4.8 | 0.8 | 3.1 | 1.3 | |
Needham | 2000-01 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.9 | 1.8 | |
1999-00 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.5 | 1.4 | 0.7 | 0.0 | ||
New Bedford | 2000-01 | 0.0 | 3.9 | 9.9 | 5.1 | 4.3 | 2.3 | 0.8 | 0.5 | 2.4 | 0.9 | 7.4 | 0.9 | 5.2 | 0.5 |
1999-00 | 0.0 | 3.1 | 7.3 | 4.8 | 4.0 | 2.6 | 0.9 | 0.3 | 6.6 | 4.7 | 4.6 | 0.0 | 0.0 | 0.0 | |
Newburyport | 2000-01 | 0.0 | 0.6 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 1.9 | 1.8 | 4.3 |
1999-00 | 0.0 | 2.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 2.4 | 0.0 | 0.0 | |
Newton | 2000-01 | 0.8 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.0 | |
1999-00 | 1.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 1.1 | 1.7 | ||
Norfolk | 2000-01 | 0.0 | 3.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 1.8 | 1.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||||||
North Adams | 2000-01 | 0.0 | 3.9 | 3.1 | 1.2 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 1.5 | 0.0 | 0.0 |
1999-00 | 0.0 | 4.2 | 2.8 | 2.2 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 26.6 | 0.6 | 0.0 | 0.9 | |
Northampton | 2000-01 | 0.0 | 1.1 | 0.6 | 1.3 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 1.5 | 2.5 | 2.6 | 2.5 | 2.3 |
1999-00 | 0.0 | 3.4 | 2.1 | 1.0 | 0.9 | 0.9 | 0.7 | 0.8 | 0.7 | 0.8 | 4.7 | 4.8 | 9.1 | 0.0 | |
North Andover | 2000-01 | 0.0 | 0.0 | 0.6 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
1999-00 | 0.0 | 0.0 | 1.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | |
North Attleborough | 2000-01 | 2.9 | 1.4 | 1.4 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.3 | 3.0 | 1.8 | 2.5 | 0.7 |
1999-00 | 0.0 | 1.6 | 3.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 3.1 | 0.0 | 2.7 | |
Northborough | 2000-01 | 0.0 | 0.5 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
1999-00 | 0.0 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Northbridge | 2000-01 | 0.0 | 7.6 | 1.0 | 0.5 | 2.0 | 2.8 | 0.5 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 8.2 | 3.3 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.2 | 0.0 | 1.3 | 2.4 | 0.9 | 2.3 | |
North Brookfield | 2000-01 | 10.3 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 2.7 | 3.3 | 7.8 | 10.0 | 4.3 | 6.4 | |
1999-00 | 0.0 | 3.4 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 1.6 | 1.6 | 1.6 | 1.7 | 2.3 | 0.0 | |
North Reading | 2000-01 | 0.0 | 1.4 | 4.5 | 0.4 | 0.9 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 4.1 | 1.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.6 | 1.7 | 0.4 | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | |
Norton | 2000-01 | 0.0 | 5.0 | 4.2 | 3.5 | 0.4 | 0.0 | 1.9 | 0.4 | 0.4 | 0.4 | 11.0 | 6.2 | 2.6 | 0.0 |
1999-00 | 0.0 | 5.4 | 8.7 | 4.6 | 1.5 | 0.0 | 0.4 | 2.4 | 0.0 | 0.5 | 5.1 | 4.1 | 0.0 | 0.0 | |
Norwell | 2000-01 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 6.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Norwood | 2000-01 | 0.0 | 2.1 | 2.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 3.2 |
1999-00 | 3.3 | 2.6 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | ||
Oak Bluffs | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Orange | 2000-01 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 3.7 | 7.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Orleans | 2000-01 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Oxford | 2000-01 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 3.5 | 1.8 | 1.0 | 10.2 | 7.9 | 1.8 | 1.5 |
1999-00 | 0.0 | 3.0 | 2.5 | 0.6 | 0.0 | 0.0 | 1.2 | 2.3 | 0.6 | 8.4 | 10.2 | 5.3 | 4.2 | 0.8 | |
Palmer | 2000-01 | 0.0 | 0.7 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 11.0 | 6.4 | 1.4 | 2.2 |
1999-00 | 0.0 | 3.0 | 4.1 | 1.0 | 1.7 | 0.6 | 0.0 | 0.0 | 1.1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
Peabody | 2000-01 | 0.0 | 3.2 | 5.2 | 2.4 | 0.4 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 3.2 | 0.4 | 0.3 |
1999-00 | 0.0 | 2.5 | 3.8 | 1.2 | 0.7 | 0.2 | 0.0 | 2.6 | 2.6 | 0.2 | 0.8 | 4.4 | 0.7 | 0.3 | |
Pelham | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Pembroke | 2000-01 | 0.4 | 0.4 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | |||||||
1999-00 | 1.4 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Petersham | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Pittsfield | 2000-01 | 0.5 | 3.1 | 1.3 | 1.2 | 0.4 | 0.7 | 0.2 | 1.2 | 0.8 | 1.1 | 4.9 | 3.2 | 3.5 | 0.0 |
1999-00 | 0.0 | 2.3 | 0.6 | 1.4 | 0.2 | 0.6 | 0.0 | 2.5 | 1.3 | 1.7 | 4.7 | 1.6 | 2.2 | 0.4 | |
Plainville | 2000-01 | 0.0 | 8.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 4.5 | 2.7 | 1.9 | 0.0 | 1.0 | 0.0 | 0.0 | |||||||
Plymouth | 2000-01 | 0.0 | 2.7 | 4.4 | 1.5 | 1.6 | 0.5 | 0.1 | 0.3 | 0.6 | 0.1 | 1.7 | 7.5 | 3.2 | 2.5 |
1999-00 | 0.0 | 2.3 | 4.5 | 2.0 | 0.7 | 0.7 | 0.3 | 0.9 | 2.6 | 1.7 | 3.8 | 1.4 | 1.5 | 1.5 | |
Plympton | 2000-01 | 0.0 | 2.7 | 2.8 | 2.1 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | ||||||||
Provincetown | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 22.6 | 5.1 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 3.6 | 21.6 | 10.0 | 0.0 | 0.0 | |
Quincy | 2000-01 | 1.6 | 4.5 | 3.6 | 1.4 | 1.2 | 0.6 | 0.1 | 0.6 | 0.3 | 0.2 | 10.3 | 6.1 | 7.8 | 2.0 |
1999-00 | 0.8 | 4.0 | 2.4 | 1.5 | 1.7 | 0.3 | 0.1 | 0.4 | 0.7 | 0.3 | 10.6 | 6.1 | 5.3 | 2.2 | |
Randolph | 2000-01 | 0.0 | 2.0 | 3.7 | 0.9 | 1.8 | 0.6 | 0.0 | 0.5 | 2.4 | 3.9 | 13.4 | 10.3 | 9.3 | 0.5 |
1999-00 | 0.0 | 3.1 | 5.9 | 1.7 | 1.5 | 0.3 | 0.3 | 0.0 | 3.7 | 3.9 | 14.4 | 5.1 | 12.3 | 0.6 | |
Reading | 2000-01 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | |
1999-00 | 0.7 | 2.6 | 0.8 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.3 | ||
Revere | 2000-01 | 5.3 | 1.1 | 9.9 | 4.4 | 3.8 | 1.9 | 0.4 | 0.2 | 2.9 | 0.9 | 27.0 | 21.8 | 22.5 | 8.8 |
1999-00 | 0.0 | 1.6 | 6.0 | 2.6 | 3.0 | 2.4 | 2.1 | 0.8 | 8.4 | 4.3 | 11.3 | 12.8 | 3.9 | 5.7 | |
Richmond | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 10.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Rochester | 2000-01 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 4.4 | 0.0 | 0.0 | 1.4 | 1.2 | 0.0 | 0.0 | |||||||
Rockland | 2000-01 | 0.0 | 0.5 | 8.6 | 1.3 | 1.0 | 1.3 | 3.3 | 3.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
1999-00 | 0.0 | 0.5 | 2.4 | 0.5 | 0.0 | 0.0 | 4.3 | 3.5 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Rockport | 2000-01 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | |
1999-00 | 2.3 | 0.0 | 3.1 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 1.3 | 1.3 | 1.4 | 0.0 | ||
Rowe | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
1999-00 | 0.0 | 0.0 | 0.0 |
The Department did not collect grade retention data in 1997.