Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acton-Boxborough | 2000-01 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | ||||||||
1999-00 | 0.5 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | |||||||||
Adams-Cheshire | 2000-01 | 0.0 | 1.5 | 2.1 | 1.9 | 3.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.5 | 0.8 | |
Amherst-Pelham | 2000-01 | 0.0 | 0.0 | 2.8 | 2.3 | 3.4 | 1.0 | ||||||||
1999-00 | 0.0 | 0.3 | 3.8 | 2.5 | 1.6 | 6.0 | |||||||||
Ashburnham-Westmin | 2000-01 | 0.0 | 1.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.6 | 5.2 | 0.0 | 2.2 | 0.0 | 0.0 | 1.0 | 0.9 | 0.4 | 1.7 | 1.1 | 2.3 | 1.2 | |
Athol-Royalston | 2000-01 | 0.0 | 2.2 | 1.2 | 1.2 | 0.0 | 0.7 | 0.5 | 0.5 | 6.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.3 | 6.4 | 0.7 | 3.5 | 2.0 | 0.6 | 0.0 | 5.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Berkshire Hills | 2000-01 | 0.0 | 3.7 | 2.4 | 1.1 | 2.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 3.2 |
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.6 | 0.0 | 0.0 | 0.0 | 3.4 | |
Berlin-Boylston | 2000-01 | 0.0 | 3.8 | 0.0 | 0.0 | 1.6 | 1.5 | ||||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | |||||||||
Blackstone-Millville | 2000-01 | 0.0 | 2.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 4.3 | 2.5 | 5.6 | 7.1 | 1.8 | 0.9 |
1999-00 | 0.0 | 2.3 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.9 | 1.0 | 9.4 | 4.7 | 2.7 | 2.6 | |
Bridgewater-Raynham | 2000-01 | 0.0 | 3.6 | 3.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 3.9 | 2.3 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
Chesterfield-Goshen | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Central Berkshire | 2000-01 | 0.0 | 3.5 | 2.6 | 5.3 | 0.0 | 0.6 | 0.5 | 2.0 | 1.0 | 0.0 | 2.5 | 1.1 | 0.6 | 3.5 |
1999-00 | 2.3 | 2.1 | 5.1 | 1.8 | 1.2 | 0.5 | 1.0 | 2.1 | 1.0 | 0.0 | 3.7 | 6.4 | 5.5 | 1.7 | |
Concord-Carlisle | 2000-01 | 0.0 | 1.3 | 0.0 | 0.0 | ||||||||||
1999-00 | 0.0 | 0.4 | 1.7 | 1.4 | |||||||||||
Dennis-Yarmouth | 2000-01 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 22.0 | 10.2 | 13.8 | 0.9 | |
1999-00 | 0.0 | 1.1 | 0.6 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 6.8 | 2.7 | 0.8 | 0.4 | |
Dighton-Rehoboth | 2000-01 | 0.0 | 1.4 | 1.7 | 0.0 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 5.2 | 2.5 | 2.2 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dover-Sherborn | 2000-01 | 0.0 | 0.0 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Dudley-Charlton Reg | 2000-01 | 0.0 | 2.1 | 2.8 | 0.9 | 0.3 | 0.3 | 0.0 | 0.0 | 2.5 | 1.8 | 6.8 | 6.9 | 5.5 | 1.6 |
1999-00 | 0.0 | 2.1 | 4.0 | 0.7 | 0.6 | 0.6 | 0.0 | 0.0 | 2.8 | 1.3 | 10.2 | 7.0 | 7.0 | 2.7 | |
Nauset | 2000-01 | 0.0 | 0.4 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Farmington River Reg | 2000-01 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Freetown-Lakeville | 2000-01 | 0.0 | 0.4 | 1.1 | 1.1 | 2.1 | 0.0 | 0.9 | 0.0 | ||||||
1999-00 | 0.0 | 1.2 | 0.8 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | |||||||
Frontier | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | ||||||||
1999-00 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | |||||||||
Gateway | 2000-01 | 0.0 | 0.0 | 4.3 | 0.9 | 0.9 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 11.5 | 11.9 | 9.4 | 0.0 |
1999-00 | 0.0 | 1.2 | 4.5 | 1.8 | 0.0 | 1.7 | 1.6 | 1.4 | 2.7 | 0.8 | 15.8 | 6.1 | 5.4 | 2.0 | |
Groton-Dunstable | 2000-01 | 0.0 | 0.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 3.4 | 0.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | |
Gill-Montague | 2000-01 | 0.0 | 1.9 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 17.4 | 12.9 | 10.0 | 0.0 |
1999-00 | 2.5 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 17.1 | 16.4 | 13.3 | 4.9 | |
Hamilton-Wenham | 2000-01 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Hampden-Wilbraham | 2000-01 | 0.0 | 3.5 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 6.1 | 4.4 | 0.0 |
1999-00 | 3.2 | 2.1 | 2.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 9.1 | 5.9 | 0.7 | 0.0 | |
Hampshire | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Hawlemont | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
King Philip | 2000-01 | 0.3 | 0.0 | 1.6 | 2.1 | 0.8 | 0.4 | ||||||||
1999-00 | 0.0 | 0.5 | 6.4 | 1.6 | 1.3 | 1.1 | |||||||||
Lincoln-Sudbury | 2000-01 | 0.3 | 0.0 | 0.3 | 0.0 | ||||||||||
1999-00 | 0.0 | 0.0 | 0.3 | 0.4 | |||||||||||
Manchester Essex | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | |||||||||||||||
Marthas Vineyard | 2000-01 | 4.9 | 3.5 | 4.8 | 0.6 | ||||||||||
1999-00 | 4.9 | 3.1 | 6.5 | 0.0 | |||||||||||
Masconomet | 2000-01 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |||||||||
Mendon-Upton | 2000-01 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 0.7 | 0.8 | 0.0 | 0.0 | |
1999-00 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | ||
Mount Greylock | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | ||||||||
1999-00 | 0.0 | 0.8 | 0.7 | 1.5 | 0.7 | 0.0 | |||||||||
Mohawk Trail | 2000-01 | 0.0 | 4.0 | 4.9 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 4.9 | 1.2 | 9.2 | 6.0 | 0.8 | 0.0 |
1999-00 | 0.0 | 6.4 | 1.9 | 1.9 | 1.6 | 0.0 | 0.0 | 0.0 | 2.5 | 1.3 | 9.5 | 7.1 | 1.6 | 0.0 | |
Narragansett | 2000-01 | 3.2 | 2.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 2.7 | 10.7 | 1.5 | 1.0 |
1999-00 | 0.0 | 0.0 | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 7.1 | 2.6 | 0.9 | 2.2 | |
Nashoba | 2000-01 | 0.5 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | 0.0 | 3.4 | 1.3 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
New Salem-Wendell | 2000-01 | 3.7 | 6.7 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |||||||
Northboro-Southboro | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
North Middlesex | 2000-01 | 0.0 | 0.6 | 1.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.2 | 1.3 | 1.5 |
1999-00 | 0.0 | 0.3 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Old Rochester | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 0.0 | 1.1 | 4.6 | 1.7 | 0.0 | |||||||||
Pentucket | 2000-01 | 0.0 | 0.4 | 1.7 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 2.2 | 1.8 | 2.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.4 | 1.6 | 0.4 | 0.7 | 1.0 | 0.0 | 0.0 | 1.8 | 1.6 | 0.8 | 0.4 | 0.0 | 0.0 | |
Pioneer Valley | 2000-01 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 10.4 | 3.4 | 2.8 |
1999-00 | 0.0 | 0.0 | 1.5 | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 5.7 | 8.5 | 1.5 | |
Quabbin | 2000-01 | 0.0 | 5.3 | 3.3 | 0.8 | 0.4 | 0.0 | 0.0 | 1.4 | 1.1 | 3.1 | 15.5 | 10.7 | 6.8 | 2.0 |
1999-00 | 0.0 | 1.5 | 2.4 | 0.0 | 0.4 | 2.1 | 2.3 | 2.5 | 0.0 | 0.0 | 9.2 | 7.4 | 9.0 | 0.6 | |
Ralph C Mahar | 2000-01 | 0.0 | 0.0 | 11.0 | 4.4 | 12.3 | 0.0 | ||||||||
1999-00 | 0.0 | 0.0 | 15.6 | 8.3 | 2.2 | 0.0 | |||||||||
Silver Lake | 2000-01 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Southern Berkshire | 2000-01 | 0.0 | 4.1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 10.0 | 11.5 | 5.1 | 0.0 |
1999-00 | 0.0 | 3.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.1 | 9.0 | 10.3 | 3.9 | 6.3 | |
Southwick-Tolland | 2000-01 | 0.0 | 3.1 | 5.0 | 1.6 | 0.7 | 0.7 | 0.8 | 1.9 | 0.7 | 0.0 | 5.0 | 2.1 | 1.9 | 0.0 |
1999-00 | 0.0 | 2.2 | 2.4 | 0.8 | 2.7 | 3.0 | 1.9 | 0.7 | 0.7 | 0.0 | 5.2 | 1.8 | 2.2 | 2.8 | |
Spencer-E Brookfield | 2000-01 | 0.0 | 11.2 | 17.5 | 1.9 | 0.5 | 0.6 | 0.5 | 0.0 | 1.2 | 0.0 | 10.3 | 21.1 | 11.3 | 2.6 |
1999-00 | 0.0 | 6.5 | 6.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 17.2 | 12.9 | 3.1 | |
Tantasqua | 2000-01 | 1.0 | 1.7 | 2.8 | 9.0 | 5.0 | 2.7 | ||||||||
1999-00 | 2.7 | 1.9 | 1.9 | 6.4 | 5.4 | 0.0 | |||||||||
Triton | 2000-01 | 0.0 | 0.8 | 1.4 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 | 1.8 | 1.9 | 11.6 | 4.9 | 1.1 | 0.0 |
1999-00 | 0.0 | 0.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.4 | 10.9 | 9.2 | 2.7 | 0.0 | |
Up-Island Regional | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Wachusett | 2000-01 | 0.0 | 0.8 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.0 | 1.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Quaboag Regional | 2000-01 | 0.0 | 3.8 | 2.0 | 0.9 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 4.0 | 11.0 | 9.2 | 6.5 | 0.0 |
1999-00 | 0.0 | 4.0 | 1.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 | 13.0 | 3.5 | 0.0 | |
Whitman-Hanson | 2000-01 | 0.0 | 1.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.2 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 14.7 | 9.2 | 9.2 | 0.4 |
The Department did not collect grade retention data in 1997.