Information Services - Statistical Reports
District Retention Rates by Grade, 1999-2000 and 2000-2001
PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abington | 2000-01 | 0.0 | 0.0 | 1.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Acton | 2000-01 | 2.5 | 1.2 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 | |||||||
1999-00 | 2.7 | 0.6 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | ||||||||
Acushnet | 2000-01 | 0.0 | 5.1 | 4.0 | 7.1 | 1.8 | 3.1 | 1.5 | 1.6 | 2.1 | 0.7 | ||||
1999-00 | 0.0 | 0.0 | 8.6 | 4.6 | 0.0 | 1.5 | 0.8 | 0.0 | 0.7 | 0.0 | |||||
Agawam | 2000-01 | 0.0 | 5.3 | 4.6 | 1.8 | 1.5 | 1.4 | 1.2 | 1.7 | 2.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 5.8 | 4.1 | 1.5 | 1.5 | 2.1 | 0.6 | 0.6 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Amesbury | 2000-01 | 0.0 | 1.0 | 7.2 | 1.5 | 1.9 | 1.0 | 1.6 | 0.5 | 2.3 | 1.4 | 14.5 | 14.7 | 14.0 | 0.0 |
1999-00 | 0.0 | 1.4 | 4.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 2.4 | 19.2 | 16.9 | 15.0 | 0.0 | |
Amherst | 2000-01 | 0.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||||||
1999-00 | 0.0 | 2.7 | 0.5 | 1.9 | 0.4 | 0.0 | 0.0 | 0.0 | |||||||
Andover | 2000-01 | 0.0 | 1.4 | 1.7 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 8.1 | 3.8 | 1.7 | 0.8 |
1999-00 | 0.0 | 1.3 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 1.0 | 1.0 | 1.3 | 2.3 | |
Arlington | 2000-01 | 2.1 | 1.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.9 | 2.9 | 0.4 | 3.3 | |
1999-00 | 4.1 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 3.0 | 2.3 | 2.0 | ||
Ashland | 2000-01 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Attleboro | 2000-01 | 4.0 | 8.5 | 4.3 | 0.6 | 0.0 | 0.6 | 0.3 | 0.2 | 0.7 | 0.5 | 10.5 | 7.1 | 4.6 | 4.6 |
1999-00 | 2.3 | 7.3 | 3.6 | 3.8 | 1.0 | 0.7 | 0.9 | 0.4 | 0.7 | 0.4 | 4.8 | 1.6 | 1.1 | 1.9 | |
Auburn | 2000-01 | 0.0 | 1.5 | 2.1 | 1.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 1.7 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Avon | 2000-01 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.1 | 1.9 | 3.4 | |
1999-00 | 0.0 | 2.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ayer | 2000-01 | 0.0 | 4.7 | 2.4 | 3.6 | 3.8 | 2.9 | 3.2 | 2.0 | 1.1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 6.1 | 2.8 | 0.9 | 5.0 | 7.9 | 2.2 | 2.3 | 1.3 | 0.0 | 12.0 | 6.5 | 6.7 | 2.5 | |
Barnstable | 2000-01 | 0.0 | 1.9 | 1.7 | 1.9 | 1.6 | 0.6 | 1.1 | 0.4 | 0.0 | 0.0 | 2.2 | 1.4 | 0.4 | |
1999-00 | 0.0 | 1.4 | 3.3 | 2.5 | 1.4 | 0.8 | 0.9 | 0.4 | 0.2 | 14.4 | 3.4 | 1.1 | 0.3 | ||
Bedford | 2000-01 | 1.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 1.2 | 0.6 | 0.0 | |
1999-00 | 2.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 1.1 | 0.7 | 0.0 | ||
Belchertown | 2000-01 | 0.0 | 1.1 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.1 | 0.0 | 0.0 | 2.8 | 0.0 | |
Bellingham | 2000-01 | 3.9 | 1.1 | 1.3 | 0.5 | 0.4 | 1.0 | 0.0 | 0.0 | 2.1 | 1.8 | 3.2 | 1.1 | 1.1 | 0.0 |
1999-00 | 1.8 | 0.5 | 1.6 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 2.3 | 1.4 | 7.5 | 2.2 | 0.7 | 0.0 | |
Belmont | 2000-01 | 0.0 | 2.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 4.1 | 2.3 | 2.7 |
1999-00 | 0.0 | 1.9 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 6.4 | 2.2 | 4.0 | 2.7 | |
Berkley | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||||
Berlin | 2000-01 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 0.0 | 3.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Beverly | 2000-01 | 0.0 | 0.6 | 3.1 | 1.7 | 0.0 | 0.0 | 0.3 | 1.3 | 0.0 | 1.5 | 6.3 | 3.4 | 3.8 | 2.6 |
1999-00 | 0.0 | 1.4 | 3.6 | 2.1 | 0.8 | 0.0 | 0.3 | 1.9 | 0.6 | 0.3 | 17.6 | 10.0 | 14.5 | 4.7 | |
Billerica | 2000-01 | 1.3 | 5.0 | 0.9 | 0.2 | 0.2 | 0.0 | 1.9 | 1.9 | 3.1 | 3.1 | 2.5 | 2.7 | 1.2 | |
1999-00 | 0.9 | 2.4 | 1.1 | 0.4 | 0.0 | 0.0 | 0.5 | 0.4 | 0.6 | 3.6 | 2.4 | 2.5 | 0.3 | ||
Boston | 2000-01 | 3.5 | 2.9 | 8.7 | 4.0 | 10.1 | 3.2 | 1.4 | 7.3 | 6.4 | 4.3 | 25.5 | 10.0 | 8.8 | 7.6 |
1999-00 | 0.5 | 1.9 | 8.7 | 4.9 | 4.2 | 3.0 | 2.0 | 3.2 | 4.7 | 3.6 | 17.5 | 9.1 | 10.5 | 6.7 | |
Bourne | 2000-01 | 0.0 | 2.9 | 1.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 2.0 | 2.7 | 0.0 |
1999-00 | 0.0 | 1.1 | 1.4 | 0.9 | 2.1 | 1.5 | 1.9 | 0.0 | 0.5 | 1.5 | 4.5 | 4.8 | 2.0 | 0.9 | |
Boxborough | 2000-01 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 1.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Boxford | 2000-01 | 0.0 | 6.2 | 4.4 | 2.9 | 0.0 | 0.0 | 0.6 | 0.0 | ||||||
1999-00 | 1.3 | 6.6 | 5.1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Boylston | 2000-01 | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1999-00 | 3.6 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Braintree | 2000-01 | 2.9 | 2.8 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 2.4 | 4.5 | 3.2 | 0.3 | |
1999-00 | 3.0 | 3.4 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 3.1 | 5.6 | 5.1 | 1.5 | ||
Brewster | 2000-01 | 1.1 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 0.9 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | ||||||||
Brimfield | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | ||||||
1999-00 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Brockton | 2000-01 | 0.0 | 1.3 | 0.4 | 0.5 | 0.5 | 0.1 | 0.2 | 0.1 | 1.7 | 2.3 | 19.0 | 12.4 | 12.5 | 4.4 |
1999-00 | 0.0 | 14.6 | 7.7 | 1.9 | 0.8 | 0.3 | 0.2 | 0.1 | 3.9 | 2.0 | 32.1 | 15.4 | 5.2 | 0.7 | |
Brookfield | 2000-01 | 0.0 | 4.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 8.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Brookline | 2000-01 | 1.5 | 0.5 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.0 | 0.2 | |
1999-00 | 0.5 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 0.7 | 0.2 | ||
Burlington | 2000-01 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.5 | |
1999-00 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 0.0 | 0.0 | 0.0 | ||
Cambridge | 2000-01 | 0.0 | 7.1 | 3.0 | 3.7 | 0.7 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 |
1999-00 | 0.0 | 6.4 | 3.1 | 2.4 | 0.5 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Canton | 2000-01 | 0.0 | 1.4 | 2.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.9 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | |
Carlisle | 2000-01 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
1999-00 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Carver | 2000-01 | 0.0 | 1.9 | 4.2 | 1.2 | 0.0 | 0.6 | 0.6 | 0.6 | 3.7 | 1.6 | 4.1 | 4.4 | 1.3 | 0.0 |
1999-00 | 0.0 | 3.2 | 7.4 | 2.5 | 0.0 | 0.0 | 0.6 | 0.6 | 3.7 | 2.6 | 4.8 | 3.2 | 4.2 | 0.8 | |
Chatham | 2000-01 | 0.0 | 1.9 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 8.9 | 6.4 |
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 3.3 | 8.2 | 0.0 | 0.0 | |
Chelmsford | 2000-01 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 6.4 | 7.5 | 3.5 | 0.0 | |
1999-00 | 1.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 5.5 | 5.4 | 1.3 | 0.9 | ||
Chelsea | 2000-01 | 0.0 | 2.8 | 9.7 | 4.0 | 2.5 | 2.6 | 0.6 | 0.6 | 10.2 | 7.8 | 38.1 | 18.5 | 12.2 | 9.9 |
1999-00 | 0.0 | 6.0 | 10.5 | 5.6 | 1.8 | 1.5 | 0.2 | 2.6 | 4.0 | 3.2 | 41.4 | 27.4 | 18.1 | 12.6 | |
Chicopee | 2000-01 | 0.0 | 3.6 | 3.4 | 2.3 | 0.5 | 0.2 | 0.3 | 1.2 | 1.3 | 0.7 | 22.4 | 12.4 | 9.7 | 2.7 |
1999-00 | 0.0 | 3.3 | 5.1 | 2.7 | 0.7 | 0.2 | 0.2 | 1.2 | 3.8 | 2.5 | 25.7 | 8.9 | 9.7 | 3.5 | |
Clarksburg | 2000-01 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Clinton | 2000-01 | 0.0 | 2.0 | 6.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 4.9 | 2.3 | 6.5 | 0.7 | 1.8 | 0.6 | 1.1 | 0.0 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cohasset | 2000-01 | 1.6 | 1.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1999-00 | 0.0 | 1.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Concord | 2000-01 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |||||
1999-00 | 1.1 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||||||
Conway | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Danvers | 2000-01 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dartmouth | 2000-01 | 0.0 | 2.4 | 5.6 | 1.4 | 0.3 | 0.6 | 0.0 | 0.6 | 1.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 2.0 | 4.5 | 0.4 | 2.2 | 0.6 | 0.3 | 0.6 | 2.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dedham | 2000-01 | 2.6 | 5.3 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 0.0 | 10.6 | 8.6 | 4.3 | 0.6 |
1999-00 | 0.0 | 4.3 | 4.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.6 | 9.1 | 4.6 | 10.2 | 0.0 | |
Deerfield | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1999-00 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Douglas | 2000-01 | 3.9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-00 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dover | 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
1999-00 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Dracut | 2000-01 | 0.0 | 1.9 | 3.3 | 1.3 | 0.6 | 1.1 | 0.8 | 0.9 | 1.7 | 0.0 | 5.8 | 0.0 | 0.4 | 0.5 |
1999-00 | 0.0 | 1.8 | 4.2 | 1.7 | 2.7 | 0.9 | 0.6 | 0.3 | 0.3 | 2.3 | 6.5 | 4.9 | 0.9 | 0.0 | |
Duxbury | 2000-01 | 0.0 | 3.3 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 |
1999-00 | 0.0 | 0.8 | 2.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 |
The Department did not collect grade retention data in 1997.