Information Services - Statistical Reports
Plans of High School Graduates: Class of 2001
Data Collection and Reporting by Individual Schools and Districts
Data about the plans of high school graduates were obtained from the Year-End School Indicator Report, a survey of Massachusetts public schools conducted by the Department of Elementary and Secondary Education at the end of every school year. School officials report the number of graduating students by gender and race across nine categories of post-graduation plans. High schools reported in the data table, Plans of High School Graduates: Class of 2001, starting on page 8 are classified as follows:
- Academic High Schools (A) - offer academic courses, both college preparatory and general
- Comprehensive High Schools (C) - offer academic courses and at least five Chapter 74 approved occupational education programs.
- Vocational High Schools (V) - offer Chapter 74 approved vocational-technical education programs.
Plans of High School Graduates, Class of 2001 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
Wakefield | ||||||||||||||||||||
Wakefield Memorial High | C | 228 | 23 | 10 | 60 | 26 | 12 | 5 | 103 | 45 | 1 | 0 | 3 | 1 | 11 | 5 | 1 | 0 | 14 | 6 |
Walpole | ||||||||||||||||||||
Walpole High | A | 207 | 15 | 7 | 64 | 31 | 4 | 2 | 101 | 49 | 5 | 2 | 2 | 1 | 10 | 5 | 1 | 1 | 5 | 2 |
Waltham | ||||||||||||||||||||
Waltham Sr High | A | 336 | 53 | 16 | 75 | 22 | 7 | 2 | 109 | 32 | 10 | 3 | 1 | 0 | 38 | 11 | 39 | 12 | 4 | 1 |
Ware | ||||||||||||||||||||
Ware High | A | 74 | 19 | 26 | 20 | 27 | 0 | 0 | 19 | 26 | 0 | 0 | 2 | 3 | 11 | 15 | 3 | 4 | 0 | 0 |
Wareham | ||||||||||||||||||||
Wareham Senior High | A | 170 | 37 | 22 | 42 | 25 | 13 | 8 | 49 | 29 | 8 | 5 | 3 | 2 | 16 | 9 | 2 | 1 | 0 | 0 |
Watertown | ||||||||||||||||||||
Watertown High | A | 167 | 27 | 16 | 32 | 19 | 5 | 3 | 74 | 44 | 1 | 1 | 2 | 1 | 21 | 13 | 5 | 3 | 0 | 0 |
Wayland | ||||||||||||||||||||
Wayland High School | A | 158 | 6 | 4 | 31 | 20 | 1 | 1 | 101 | 64 | 11 | 7 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 |
Webster | ||||||||||||||||||||
Bartlett Jr Sr High Sch | A | 75 | 19 | 25 | 17 | 23 | 2 | 3 | 20 | 27 | 0 | 0 | 5 | 7 | 9 | 12 | 3 | 4 | 0 | 0 |
Wellesley | ||||||||||||||||||||
Wellesley Sr High | A | 206 | 5 | 2 | 33 | 16 | 8 | 4 | 147 | 71 | 3 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 0 |
Westborough | ||||||||||||||||||||
Westborough High | A | 176 | 6 | 3 | 64 | 36 | 6 | 3 | 80 | 46 | 1 | 1 | 1 | 1 | 12 | 7 | 0 | 0 | 6 | 3 |
West Boylston | ||||||||||||||||||||
West Boylston Jr-Sr High | A | 71 | 13 | 18 | 19 | 27 | 0 | 0 | 32 | 45 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
West Bridgewater | ||||||||||||||||||||
W Bridgewater Jr-Sr | A | 66 | 15 | 23 | 24 | 36 | 2 | 3 | 18 | 27 | 3 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
Westfield | ||||||||||||||||||||
Westfield High | A | 339 | 77 | 23 | 73 | 22 | 0 | 0 | 110 | 32 | 7 | 2 | 13 | 4 | 29 | 9 | 1 | 0 | 29 | 9 |
Westfield Voc Tech High | V | 109 | 32 | 29 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 54 | 50 | 0 | 0 | 15 | 14 |
District Total and Percent | 448 | 109 | 24 | 75 | 17 | 2 | 0 | 111 | 25 | 8 | 2 | 15 | 3 | 83 | 19 | 1 | 0 | 44 | 10 | |
Westford | ||||||||||||||||||||
Westford Academy | A | 235 | 17 | 7 | 63 | 27 | 2 | 1 | 135 | 57 | 3 | 1 | 4 | 2 | 5 | 2 | 0 | 0 | 6 | 3 |
Weston | ||||||||||||||||||||
Weston High | A | 119 | 3 | 3 | 13 | 11 | 1 | 1 | 93 | 78 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 0 | 0 |
Westport | ||||||||||||||||||||
Westport High | A | 109 | 31 | 28 | 35 | 32 | 8 | 7 | 18 | 17 | 0 | 0 | 3 | 3 | 14 | 13 | 0 | 0 | 0 | 0 |
West Springfield | ||||||||||||||||||||
West Springfield High | A | 250 | 86 | 34 | 37 | 15 | 3 | 1 | 64 | 26 | 5 | 2 | 3 | 1 | 16 | 6 | 0 | 0 | 36 | 14 |
Westwood | ||||||||||||||||||||
Westwood High | A | 142 | 10 | 7 | 32 | 23 | 1 | 1 | 86 | 61 | 4 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 3 |
Weymouth | ||||||||||||||||||||
Weymouth High/Voc Tech | C | 394 | 48 | 12 | 88 | 22 | 15 | 4 | 123 | 31 | 19 | 5 | 8 | 2 | 56 | 14 | 33 | 8 | 4 | 1 |
Wilmington | ||||||||||||||||||||
Wilmington High | A | 168 | 48 | 29 | 34 | 20 | 12 | 7 | 3 | 2 | 11 | 7 | 3 | 2 | 42 | 25 | 0 | 0 | 15 | 9 |
Winchendon | ||||||||||||||||||||
Murdock Middle/High | A | 73 | 20 | 27 | 23 | 32 | 0 | 0 | 9 | 12 | 0 | 0 | 4 | 6 | 13 | 18 | 4 | 6 | 0 | 0 |
Winchester | ||||||||||||||||||||
Winchester High School | A | 198 | 8 | 4 | 46 | 23 | 2 | 1 | 113 | 57 | 6 | 3 | 1 | 1 | 8 | 4 | 3 | 2 | 11 | 6 |
Winthrop | ||||||||||||||||||||
Winthrop Sr High | A | 109 | 16 | 15 | 29 | 27 | 2 | 2 | 43 | 39 | 5 | 5 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 |
Woburn | ||||||||||||||||||||
Woburn High | A | 290 | 46 | 16 | 91 | 31 | 3 | 1 | 90 | 31 | 9 | 3 | 5 | 2 | 23 | 8 | 4 | 1 | 19 | 7 |
Worcester | ||||||||||||||||||||
South High Community | A | 233 | 72 | 31 | 52 | 22 | 4 | 2 | 46 | 20 | 10 | 4 | 4 | 2 | 32 | 14 | 13 | 6 | 0 | 0 |
Worcester Voc High | V | 182 | 50 | 28 | 10 | 6 | 3 | 2 | 8 | 4 | 5 | 3 | 3 | 2 | 103 | 57 | 0 | 0 | 0 | 0 |
North High | A | 187 | 73 | 39 | 38 | 20 | 6 | 3 | 18 | 10 | 5 | 3 | 3 | 2 | 24 | 13 | 6 | 3 | 14 | 8 |
Doherty Memorial High | A | 309 | 81 | 26 | 86 | 28 | 6 | 2 | 89 | 29 | 3 | 1 | 8 | 3 | 15 | 5 | 2 | 1 | 19 | 6 |
Burncoat Senior High | A | 188 | 68 | 36 | 38 | 20 | 4 | 2 | 35 | 19 | 4 | 2 | 5 | 3 | 26 | 14 | 7 | 4 | 1 | 1 |
Accelerated Learning Lab | A | 24 | 6 | 25 | 0 | 0 | 0 | 0 | 9 | 38 | 0 | 0 | 0 | 0 | 8 | 33 | 1 | 4 | 0 | 0 |
District Total and Percent | 1123 | 350 | 31 | 224 | 20 | 23 | 2 | 205 | 18 | 27 | 2 | 23 | 2 | 208 | 19 | 29 | 3 | 34 | 3 |
Note: All schools with Oct. 1, 2000 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.
Complete Data File by District and School