Information Services - Statistical Reports
Plans of High School Graduates: Class of 2001
Data Collection and Reporting by Individual Schools and Districts
Data about the plans of high school graduates were obtained from the Year-End School Indicator Report, a survey of Massachusetts public schools conducted by the Department of Elementary and Secondary Education at the end of every school year. School officials report the number of graduating students by gender and race across nine categories of post-graduation plans. High schools reported in the data table, Plans of High School Graduates: Class of 2001, starting on page 8 are classified as follows:
- Academic High Schools (A) - offer academic courses, both college preparatory and general
- Comprehensive High Schools (C) - offer academic courses and at least five Chapter 74 approved occupational education programs.
- Vocational High Schools (V) - offer Chapter 74 approved vocational-technical education programs.
Plans of High School Graduates, Class of 2001 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
Barnstable | ||||||||||||||||||||
Barnstable High | A | 476 | 117 | 25 | 10 | 23 | 5 | 1 | 128 | 27 | 13 | 3 | 12 | 3 | 79 | 17 | 7 | 2 | 7 | 2 |
Bedford | ||||||||||||||||||||
Bedford High | A | 138 | 11 | 8 | 47 | 34 | 1 | 1 | 60 | 44 | 2 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 9 | 7 |
Belchertown | ||||||||||||||||||||
Belchertown High | A | 114 | 26 | 23 | 33 | 29 | 5 | 4 | 39 | 34 | 1 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 3 | 3 |
Bellingham | ||||||||||||||||||||
Bellingham High School | A | 136 | 18 | 13 | 40 | 29 | 6 | 4 | 45 | 33 | 2 | 2 | 5 | 4 | 20 | 15 | 0 | 0 | 0 | 0 |
Primavera Jr/Sr H S | A | 5** | ||||||||||||||||||
District Total and Percent | 136 | 18 | 13 | 40 | 29 | 6 | 4 | 45 | 33 | 2 | 1 | 5 | 4 | 20 | 15 | 0 | 0 | 0 | 0 | |
Belmont | ||||||||||||||||||||
Belmont High | A | 217 | 3 | 1 | 50 | 23 | 0 | 0 | 136 | 63 | 1 | 1 | 1 | 1 | 9 | 4 | 8 | 4 | 9 | 4 |
Beverly | ||||||||||||||||||||
Beverly High | C | 250 | 46 | 18 | 71 | 28 | 7 | 3 | 81 | 32 | 10 | 4 | 6 | 2 | 29 | 12 | 0 | 0 | 0 | 0 |
Billerica | ||||||||||||||||||||
Billerica Mem High Sch | A | 331 | 87 | 26 | 89 | 27 | 5 | 2 | 95 | 29 | 8 | 2 | 4 | 1 | 24 | 7 | 19 | 6 | 0 | 0 |
Boston | ||||||||||||||||||||
Boston Latin Academy | A | 201 | 16 | 8 | 55 | 27 | 7 | 4 | 96 | 48 | 14 | 7 | 1 | 1 | 1 | 1 | 10 | 5 | 1 | 1 |
Boston High School | C | 101 | 36 | 36 | 16 | 16 | 15 | 15 | 9 | 9 | 3 | 3 | 2 | 2 | 10 | 10 | 9 | 9 | 1 | 1 |
Snowden Int'l High | C | 62 | 9 | 15 | 11 | 18 | 6 | 10 | 9 | 15 | 5 | 8 | 1 | 2 | 3 | 5 | 3 | 5 | 15 | 24 |
Expulsion Alt School | A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 |
O'Bryant Sch Math/Science | A | 210 | 10 | 5 | 42 | 20 | 20 | 10 | 87 | 41 | 12 | 6 | 10 | 5 | 8 | 4 | 7 | 3 | 14 | 7 |
West Roxbury Sch | C | 268 | 67 | 25 | 25 | 9 | 29 | 11 | 24 | 9 | 16 | 6 | 7 | 3 | 21 | 8 | 34 | 13 | 45 | 17 |
South Boston High | C | 206 | 56 | 27 | 25 | 12 | 19 | 9 | 16 | 8 | 10 | 5 | 2 | 1 | 30 | 15 | 44 | 21 | 4 | 2 |
Boston Latin | A | 323 | 1 | 0 | 81 | 25 | 6 | 2 | 183 | 57 | 33 | 10 | 4 | 1 | 5 | 2 | 10 | 3 | 0 | 0 |
Hyde Park High School | C | 154 | 42 | 27 | 17 | 11 | 10 | 7 | 23 | 15 | 5 | 3 | 1 | 1 | 15 | 10 | 23 | 15 | 18 | 12 |
Boston Adult Academy | A | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 100 |
Boston Arts Academy | C | 55 | 3 | 6 | 16 | 29 | 2 | 4 | 11 | 20 | 4 | 7 | 0 | 0 | 2 | 4 | 9 | 16 | 8 | 15 |
William McKinley | A | 27 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 21 | 78 |
New Mission High School | C | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 100 |
Another Course To College | C | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100 |
Fenway High School | C | 56 | 10 | 18 | 8 | 14 | 7 | 13 | 18 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 20 |
Madison Park High | C | 243 | 67 | 28 | 22 | 9 | 16 | 7 | 12 | 5 | 8 | 3 | 1 | 0 | 33 | 14 | 33 | 14 | 51 | 21 |
The English High | C | 212 | 50 | 24 | 29 | 14 | 18 | 9 | 22 | 10 | 8 | 4 | 3 | 1 | 29 | 14 | 33 | 16 | 20 | 9 |
East Boston High | C | 200 | 47 | 24 | 31 | 16 | 14 | 7 | 19 | 10 | 4 | 2 | 2 | 1 | 25 | 13 | 40 | 20 | 18 | 9 |
Jeremiah E Burke High | C | 171 | 59 | 35 | 20 | 12 | 21 | 12 | 16 | 9 | 3 | 2 | 3 | 2 | 12 | 7 | 33 | 19 | 4 | 2 |
Dorchester High | C | 149 | 40 | 27 | 11 | 7 | 12 | 8 | 8 | 5 | 5 | 3 | 4 | 3 | 9 | 6 | 23 | 15 | 37 | 25 |
Charlestown High | C | 176 | 35 | 20 | 31 | 18 | 5 | 3 | 26 | 15 | 8 | 5 | 1 | 1 | 24 | 14 | 20 | 11 | 26 | 15 |
Horace Mann | A | 5** | ||||||||||||||||||
Brighton High | C | 220 | 56 | 26 | 30 | 14 | 15 | 7 | 42 | 19 | 6 | 3 | 3 | 1 | 20 | 9 | 44 | 20 | 4 | 2 |
Egleston Comm High | C | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 |
District Total and Percent | 3232 | 605 | 19 | 471 | 15 | 222 | 7 | 621 | 19 | 145 | 4 | 45 | 1 | 251 | 8 | 376 | 12 | 496 | 15 | |
Bourne | ||||||||||||||||||||
Bourne High | A | 116 | 26 | 22 | 32 | 28 | 5 | 4 | 41 | 35 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 2 | 2 |
Braintree | ||||||||||||||||||||
Braintree High | A | 302 | 38 | 13 | 70 | 23 | 13 | 4 | 133 | 44 | 1 | 0 | 6 | 2 | 41 | 14 | 0 | 0 | 0 | 0 |
Brockton | ||||||||||||||||||||
B B Russell | A | 1** | ||||||||||||||||||
Ithaka/Lincoln | A | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 0 | 0 | 0 | 0 |
Brockton High | C | 696 | 181 | 26 | 16 | 24 | 21 | 3 | 179 | 26 | 4 | 1 | 12 | 2 | 133 | 19 | 0 | 0 | 0 | 0 |
District Total and Percent | 706 | 183 | 26 | 166 | 24 | 21 | 3 | 179 | 25 | 4 | 1 | 12 | 2 | 141 | 20 | 0 | 0 | 0 | 0 | |
Brookline | ||||||||||||||||||||
Brookline High | A | 425 | 7 | 2 | 10 | 24 | 4 | 1 | 249 | 59 | 3 | 1 | 2 | 1 | 17 | 4 | 9 | 2 | 31 | 7 |
Burlington | ||||||||||||||||||||
Burlington High | A | 208 | 24 | 12 | 67 | 32 | 5 | 2 | 80 | 39 | 6 | 3 | 2 | 1 | 24 | 12 | 0 | 0 | 0 | 0 |
Note: All schools with Oct. 1, 2000 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.
Complete Data File by District and School