Information Services - Statistical Reports
Plans of High School Graduates: Class of 2001
Data Collection and Reporting by Individual Schools and Districts
Data about the plans of high school graduates were obtained from the Year-End School Indicator Report, a survey of Massachusetts public schools conducted by the Department of Elementary and Secondary Education at the end of every school year. School officials report the number of graduating students by gender and race across nine categories of post-graduation plans. High schools reported in the data table, Plans of High School Graduates: Class of 2001, starting on page 8 are classified as follows:
- Academic High Schools (A) - offer academic courses, both college preparatory and general
- Comprehensive High Schools (C) - offer academic courses and at least five Chapter 74 approved occupational education programs.
- Vocational High Schools (V) - offer Chapter 74 approved vocational-technical education programs.
Plans of High School Graduates, Class of 2001 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
Nantucket | ||||||||||||||||||||
Nantucket High | C | 81 | 2 | 3 | 19 | 24 | 2 | 3 | 37 | 46 | 6 | 7 | 1 | 1 | 14 | 17 | 0 | 0 | 0 | 0 |
Natick | ||||||||||||||||||||
Natick High | A | 228 | 31 | 14 | 80 | 35 | 4 | 2 | 75 | 33 | 4 | 2 | 3 | 1 | 31 | 14 | 0 | 0 | 0 | 0 |
Needham | ||||||||||||||||||||
Needham High | A | 270 | 3 | 1 | 76 | 28 | 3 | 1 | 163 | 60 | 3 | 1 | 8 | 3 | 10 | 4 | 1 | 0 | 3 | 1 |
New Bedford | ||||||||||||||||||||
West Side Jr-Sr Hs | A | 2** | ||||||||||||||||||
New Bedford High | A | 558 | 152 | 27 | 14 | 25 | 108 | 19 | 17 | 3 | 10 | 2 | 19 | 3 | 98 | 18 | 4 | 1 | 8 | 1 |
District Total and Percent | 558 | 152 | 27 | 142 | 25 | 108 | 19 | 17 | 3 | 10 | 2 | 19 | 3 | 98 | 18 | 4 | 1 | 8 | 1 | |
Newburyport | ||||||||||||||||||||
Newburyport High | A | 157 | 29 | 19 | 41 | 26 | 1 | 1 | 64 | 41 | 6 | 4 | 2 | 1 | 13 | 8 | 1 | 1 | 0 | 0 |
Newton | ||||||||||||||||||||
Newton North High | C | 468 | 13 | 3 | 10 | 21 | 2 | 0 | 272 | 58 | 7 | 2 | 1 | 0 | 28 | 6 | 18 | 4 | 27 | 6 |
Newton South High | A | 276 | 13 | 5 | 68 | 25 | 0 | 0 | 169 | 61 | 2 | 1 | 3 | 1 | 10 | 4 | 4 | 1 | 7 | 3 |
District Total and Percent | 744 | 26 | 3 | 168 | 23 | 2 | 0 | 441 | 59 | 9 | 1 | 4 | 1 | 38 | 5 | 22 | 3 | 34 | 5 | |
North Adams | ||||||||||||||||||||
Drury High | A | 113 | 11 | 10 | 32 | 28 | 1 | 1 | 40 | 35 | 7 | 6 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 0 |
Northampton | ||||||||||||||||||||
Northampton High | A | 168 | 37 | 22 | 41 | 24 | 2 | 1 | 59 | 35 | 2 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 21 | 13 |
North Andover | ||||||||||||||||||||
North Andover High | A | 213 | 24 | 11 | 71 | 33 | 4 | 2 | 88 | 41 | 2 | 1 | 2 | 1 | 18 | 9 | 4 | 2 | 0 | 0 |
North Attleborough | ||||||||||||||||||||
North Attleboro High | A | 256 | 26 | 10 | 79 | 31 | 3 | 1 | 91 | 36 | 6 | 2 | 13 | 5 | 38 | 15 | 0 | 0 | 0 | 0 |
Northbridge | ||||||||||||||||||||
Northbridge High | A | 108 | 19 | 18 | 27 | 25 | 6 | 6 | 30 | 28 | 12 | 11 | 2 | 2 | 12 | 11 | 0 | 0 | 0 | 0 |
North Brookfield | ||||||||||||||||||||
North Brookfield High | A | 42 | 10 | 24 | 8 | 19 | 1 | 2 | 9 | 21 | 1 | 2 | 2 | 5 | 11 | 26 | 0 | 0 | 0 | 0 |
North Reading | ||||||||||||||||||||
North Reading High | A | 130 | 23 | 18 | 44 | 34 | 2 | 2 | 53 | 41 | 0 | 0 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 0 |
Norton | ||||||||||||||||||||
Norton High | A | 120 | 14 | 12 | 30 | 25 | 0 | 0 | 45 | 38 | 6 | 5 | 2 | 2 | 23 | 19 | 0 | 0 | 0 | 0 |
Norwell | ||||||||||||||||||||
Norwell High | A | 141 | 6 | 4 | 33 | 23 | 1 | 1 | 79 | 56 | 1 | 1 | 2 | 1 | 14 | 10 | 0 | 0 | 5 | 4 |
Norwood | ||||||||||||||||||||
Norwood High | A | 206 | 28 | 14 | 65 | 32 | 13 | 6 | 77 | 37 | 3 | 2 | 1 | 1 | 12 | 6 | 5 | 2 | 2 | 1 |
Note: All schools with Oct. 1, 2000 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.
Complete Data File by District and School