Information Services - Statistical Reports
Plans of High School Graduates: Class of 2001
Data Collection and Reporting by Individual Schools and Districts
Data about the plans of high school graduates were obtained from the Year-End School Indicator Report, a survey of Massachusetts public schools conducted by the Department of Elementary and Secondary Education at the end of every school year. School officials report the number of graduating students by gender and race across nine categories of post-graduation plans. High schools reported in the data table, Plans of High School Graduates: Class of 2001, starting on page 8 are classified as follows:
- Academic High Schools (A) - offer academic courses, both college preparatory and general
- Comprehensive High Schools (C) - offer academic courses and at least five Chapter 74 approved occupational education programs.
- Vocational High Schools (V) - offer Chapter 74 approved vocational-technical education programs.
Plans of High School Graduates, Class of 2001 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available | |||||||||||
Regional Districts | ||||||||||||||||||||
Acton-Boxborough | ||||||||||||||||||||
Acton-Boxborough Reg | A | 350 | 15 | 4 | 10 | 31 | 7 | 2 | 181 | 52 | 2 | 1 | 2 | 1 | 10 | 3 | 12 | 3 | 13 | 4 |
Adams-Cheshire | ||||||||||||||||||||
Hoosac Valley High | A | 102 | 19 | 19 | 17 | 17 | 0 | 0 | 42 | 41 | 5 | 5 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 |
Amherst-Pelham | ||||||||||||||||||||
Amherst Regional High | A | 274 | 49 | 18 | 91 | 33 | 1 | 0 | 113 | 41 | 1 | 0 | 1 | 0 | 17 | 6 | 1 | 0 | 0 | 0 |
Ashburnham-Westminster | ||||||||||||||||||||
Oakmont Regional H S | A | 163 | 46 | 28 | 37 | 23 | 1 | 1 | 53 | 33 | 6 | 4 | 1 | 1 | 18 | 11 | 1 | 1 | 0 | 0 |
Athol-Royalston | ||||||||||||||||||||
Athol High | A | 121 | 30 | 25 | 36 | 30 | 3 | 3 | 9 | 7 | 2 | 2 | 14 | 12 | 8 | 7 | 2 | 2 | 17 | 14 |
Berkshire Hills | ||||||||||||||||||||
Monument Mt Reg High | A | 139 | 37 | 27 | 22 | 16 | 1 | 1 | 56 | 40 | 3 | 2 | 0 | 0 | 13 | 9 | 4 | 3 | 3 | 2 |
Berlin-Boylston | ||||||||||||||||||||
Tahanto Reg High | A | 64 | 7 | 11 | 24 | 38 | 3 | 5 | 25 | 39 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 |
Blackstone-Millville | ||||||||||||||||||||
Blackstone Millville RHS | A | 104 | 20 | 19 | 25 | 24 | 6 | 6 | 22 | 21 | 10 | 10 | 8 | 8 | 10 | 10 | 3 | 3 | 0 | 0 |
Bridgewater-Raynham | ||||||||||||||||||||
Bridgewater-Raynham Reg | A | 330 | 71 | 22 | 12 | 37 | 0 | 0 | 97 | 29 | 5 | 2 | 6 | 2 | 22 | 7 | 8 | 2 | 0 | 0 |
Central Berkshire | ||||||||||||||||||||
Wahconah Regional High | A | 133 | 37 | 28 | 28 | 21 | 5 | 4 | 41 | 31 | 2 | 2 | 2 | 2 | 14 | 11 | 4 | 3 | 0 | 0 |
Concord-Carlisle | ||||||||||||||||||||
Concord Carlisle High | A | 212 | 10 | 5 | 34 | 16 | 4 | 2 | 142 | 67 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 16 | 8 |
Dennis-Yarmouth | ||||||||||||||||||||
Dennis-Yarmouth Reg High | A | 221 | 55 | 25 | 41 | 19 | 2 | 1 | 91 | 41 | 1 | 1 | 3 | 1 | 26 | 12 | 2 | 1 | 0 | 0 |
Dighton-Rehoboth | ||||||||||||||||||||
Dighton-Rehoboth Rhs | C | 191 | 27 | 14 | 55 | 29 | 6 | 3 | 56 | 29 | 3 | 2 | 4 | 2 | 36 | 19 | 0 | 0 | 4 | 2 |
Dover-Sherborn | ||||||||||||||||||||
Dover-Sherborn Reg High | A | 119 | 1 | 1 | 23 | 19 | 1 | 1 | 88 | 74 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Dudley-Charlton Reg | ||||||||||||||||||||
Shepherd Hill Reg High | A | 184 | 36 | 20 | 49 | 27 | 4 | 2 | 57 | 31 | 7 | 4 | 5 | 3 | 13 | 7 | 7 | 4 | 6 | 3 |
Nauset | ||||||||||||||||||||
Nauset Regional High | A | 198 | 39 | 20 | 38 | 19 | 2 | 1 | 87 | 44 | 2 | 1 | 0 | 0 | 29 | 15 | 1 | 1 | 0 | 0 |
Freetown-Lakeville | ||||||||||||||||||||
Apponequet Reg High | A | 183 | 40 | 22 | 55 | 30 | 0 | 0 | 50 | 27 | 10 | 6 | 5 | 3 | 15 | 8 | 7 | 4 | 1 | 1 |
Frontier | ||||||||||||||||||||
Frontier Reg | A | 92 | 28 | 30 | 26 | 28 | 0 | 0 | 20 | 22 | 1 | 1 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 5 |
Gateway | ||||||||||||||||||||
Gateway Reg High | A | 90 | 25 | 28 | 30 | 33 | 0 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 13 | 14 | 0 | 0 | 3 | 3 |
Groton-Dunstable | ||||||||||||||||||||
Groton Dunstable Regional | A | 115 | 7 | 6 | 42 | 37 | 0 | 0 | 56 | 49 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 0 | 0 |
Gill-Montague | ||||||||||||||||||||
Turners Fall High | A | 88 | 25 | 28 | 17 | 19 | 4 | 5 | 14 | 16 | 2 | 2 | 4 | 5 | 19 | 22 | 3 | 3 | 0 | 0 |
Hamilton-Wenham | ||||||||||||||||||||
Hamilton-Wenham Reg | A | 172 | 12 | 7 | 34 | 20 | 6 | 4 | 108 | 63 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 4 |
Hampden-Wilbraham | ||||||||||||||||||||
Minnechaug Reg High | A | 267 | 60 | 23 | 69 | 26 | 0 | 0 | 106 | 40 | 2 | 1 | 2 | 1 | 12 | 5 | 1 | 0 | 15 | 6 |
Hampshire | ||||||||||||||||||||
Hampshire Reg High | A | 124 | 49 | 40 | 26 | 21 | 1 | 1 | 30 | 24 | 0 | 0 | 4 | 3 | 9 | 7 | 4 | 3 | 1 | 1 |
King Philip | ||||||||||||||||||||
King Philip Reg High | C | 221 | 18 | 8 | 82 | 37 | 1 | 1 | 91 | 41 | 2 | 1 | 3 | 1 | 15 | 7 | 0 | 0 | 9 | 4 |
Lincoln-Sudbury | ||||||||||||||||||||
Lincoln-Sudbury Reg High | A | 284 | 6 | 2 | 63 | 22 | 7 | 3 | 174 | 61 | 5 | 2 | 1 | 0 | 19 | 7 | 5 | 2 | 4 | 1 |
Manchester Essex Regional | ||||||||||||||||||||
Manchester Jr-Sr High | A | 72 | 10 | 14 | 12 | 17 | 2 | 3 | 42 | 58 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 |
Martha's Vineyard | ||||||||||||||||||||
Marthas Vineyard Reg High | A | 160 | 9 | 6 | 42 | 26 | 0 | 0 | 58 | 36 | 3 | 2 | 3 | 2 | 36 | 23 | 6 | 4 | 3 | 2 |
Masconomet | ||||||||||||||||||||
Masconomet Regional HS | A | 242 | 21 | 9 | 73 | 30 | 0 | 0 | 122 | 50 | 8 | 3 | 1 | 0 | 10 | 4 | 0 | 0 | 7 | 3 |
Mendon-Upton | ||||||||||||||||||||
Nipmuc Regional | A | 94 | 16 | 17 | 25 | 27 | 3 | 3 | 30 | 32 | 1 | 1 | 4 | 4 | 14 | 15 | 0 | 0 | 1 | 1 |
Mount Greylock | ||||||||||||||||||||
Mt Greylock Reg High | A | 123 | 27 | 22 | 22 | 18 | 0 | 0 | 50 | 41 | 1 | 1 | 4 | 3 | 18 | 15 | 1 | 1 | 0 | 0 |
Mohawk Trail | ||||||||||||||||||||
Mohawk Trail Reg High | A | 118 | 37 | 31 | 21 | 18 | 1 | 1 | 27 | 23 | 3 | 3 | 2 | 2 | 13 | 11 | 14 | 12 | 0 | 0 |
Narragansett | ||||||||||||||||||||
Narragansett Reg High | A | 98 | 29 | 30 | 11 | 11 | 1 | 1 | 19 | 19 | 4 | 4 | 5 | 5 | 19 | 19 | 1 | 1 | 9 | 9 |
Nashoba | ||||||||||||||||||||
Nashoba Regional | A | 174 | 29 | 17 | 45 | 26 | 4 | 2 | 72 | 41 | 6 | 3 | 6 | 3 | 8 | 5 | 0 | 0 | 4 | 2 |
Northboro-Southboro | ||||||||||||||||||||
Algonquin Reg High | A | 215 | 12 | 6 | 80 | 37 | 2 | 1 | 110 | 51 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 |
North Middlesex | ||||||||||||||||||||
North Middlesex Reg | A | 270 | 47 | 17 | 90 | 33 | 2 | 1 | 77 | 29 | 17 | 6 | 11 | 4 | 23 | 9 | 3 | 1 | 0 | 0 |
Old Rochester | ||||||||||||||||||||
Old Rochester Reg High | A | 167 | 26 | 16 | 76 | 46 | 3 | 2 | 47 | 28 | 0 | 0 | 1 | 1 | 12 | 7 | 2 | 1 | 0 | 0 |
Pentucket | ||||||||||||||||||||
Pentucket Reg Sr High | A | 191 | 32 | 17 | 55 | 29 | 0 | 0 | 66 | 35 | 4 | 2 | 4 | 2 | 28 | 15 | 0 | 0 | 2 | 1 |
Pioneer Valley | ||||||||||||||||||||
Pioneer Valley Reg | A | 73 | 21 | 29 | 14 | 19 | 0 | 0 | 21 | 29 | 1 | 1 | 1 | 1 | 14 | 19 | 1 | 1 | 0 | 0 |
Quabbin | ||||||||||||||||||||
Quabbin Regional Mid/HS | A | 151 | 41 | 27 | 39 | 26 | 4 | 3 | 43 | 29 | 1 | 1 | 5 | 3 | 16 | 11 | 2 | 1 | 0 | 0 |
Ralph C Mahar | ||||||||||||||||||||
Ralph C Mahar Reg | A | 75 | 6 | 8 | 26 | 35 | 0 | 0 | 15 | 20 | 0 | 0 | 5 | 7 | 17 | 23 | 6 | 8 | 0 | 0 |
Silver Lake | ||||||||||||||||||||
Silver Lake Reg High | C | 332 | 34 | 10 | 10 | 31 | 6 | 2 | 102 | 31 | 8 | 2 | 13 | 4 | 67 | 20 | 0 | 0 | 0 | 0 |
Southern Berkshire | ||||||||||||||||||||
Mt Everett Regional | A | 53 | 11 | 21 | 7 | 13 | 1 | 2 | 12 | 23 | 1 | 2 | 1 | 2 | 20 | 38 | 0 | 0 | 0 | 0 |
Southwick-Tolland | ||||||||||||||||||||
Southwick High | A | 127 | 40 | 32 | 22 | 17 | 0 | 0 | 39 | 31 | 6 | 5 | 3 | 2 | 17 | 13 | 0 | 0 | 0 | 0 |
Spencer-E Brookfield | ||||||||||||||||||||
David Prouty High | A | 119 | 29 | 24 | 46 | 39 | 1 | 1 | 27 | 23 | 3 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 4 | 3 |
Tantasqua | ||||||||||||||||||||
Tantasqua Reg Sr High | A | 223 | 30 | 14 | 56 | 25 | 3 | 1 | 59 | 27 | 2 | 1 | 14 | 6 | 37 | 17 | 1 | 0 | 21 | 9 |
Tantasqua Reg Voc | V | 32 | 5 | 16 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | 16 | 50 | 0 | 0 | 4 | 13 |
District Total and Percent | 255 | 35 | 14 | 59 | 23 | 3 | 1 | 60 | 24 | 2 | 1 | 17 | 7 | 53 | 21 | 1 | 0 | 25 | 10 | |
Triton | ||||||||||||||||||||
Triton High School | A | 186 | 13 | 7 | 40 | 22 | 10 | 5 | 27 | 15 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 90 | 48 |
Wachusett | ||||||||||||||||||||
Wachusett Regional High | A | 325 | 32 | 10 | 12 | 38 | 10 | 3 | 121 | 37 | 3 | 1 | 4 | 1 | 18 | 6 | 4 | 1 | 9 | 3 |
Quaboag Regional | ||||||||||||||||||||
Quaboag Regional High | A | 68 | 9 | 13 | 16 | 24 | 1 | 2 | 19 | 28 | 2 | 3 | 6 | 9 | 15 | 22 | 0 | 0 | 0 | 0 |
Whitman-Hanson | ||||||||||||||||||||
Whitman Hanson Regional | A | 230 | 38 | 17 | 67 | 29 | 11 | 5 | 50 | 22 | 7 | 3 | 5 | 2 | 23 | 10 | 25 | 11 | 4 | 2 |
Assabet Valley |
Note: All schools with Oct. 1, 2000 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.
Complete Data File by District and School