Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
District | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Assabet Valley | 0 | 5 | 4.8 | 4.6 | 1.9 | 4.6 |
Blackstone Valley Reg | 0 | 1.3 | 1.4 | 1.4 | 0.6 | 1.3 |
Blue Hills Voc | 0 | 0.3 | 1.5 | 3.7 | 1.3 | 1 |
Bristol-Plymouth Voc Tech | 0 | 0.4 | 2 | 3.3 | 1.3 | 1.4 |
Cape Cod Region Voc Tech | 0 | 1.2 | 5.7 | 8.2 | 3.1 | 4.2 |
Franklin County | 0 | 3.1 | 8.1 | 4 | 5.5 | 2.8 |
Greater Fall River | 0 | 1.9 | 5.2 | 4.2 | 1.9 | 3.1 |
Greater Lawrence RVT | 2 | 2.1 | 4.3 | 4.3 | 2.8 | 3.2 |
Greater New Bedford | 2.1 | 2.8 | 6.2 | 6.3 | 3.7 | 4.5 |
Greater Lowell Voc Tec | 0.4 | 2.6 | 3.1 | 1.7 | 1.6 | 2.2 |
So Middlesex Voc Tech Reg | 1.1 | 0.5 | 1 | 0 | 0.8 | 0.7 |
Minuteman Voc Tech | 1 | 0.5 | 2.1 | 3.1 | 2.6 | 1.1 |
Montachusett Voc Tech Reg | 1.2 | 1 | 6.6 | 6.2 | 3.1 | 3.5 |
Northern Berkshire Voc | 0 | 0 | 0 | 1.9 | 0.7 | 0.4 |
Nashoba Valley Tech | 0 | 1.9 | 0 | 1.6 | 1.2 | 0.8 |
Northeast Metro Voc | 0 | 3.4 | 4.4 | 9.4 | 3.1 | 4.4 |
North Shore Reg Voc | 0 | 0 | 3.7 | 2.4 | 1.8 | 1.2 |
Old Colony Reg Voc Tech | 0 | 0.7 | 0.9 | 1.7 | 0 | 1.1 |
Pathfinder Voc Tech | 0.6 | 1.7 | 1.4 | 3.7 | 2.2 | 1.6 |
Shawsheen Valley Voc Tech | 0.7 | 3 | 4 | 0.8 | 2.3 | 2 |
Southeastern Reg Voc Tech | 10.5 | 13.9 | 9.2 | 8 | 12 | 9.5 |
South Shore Reg Voc Tech | 0.7 | 1.4 | 0.9 | 2.5 | 0.6 | 1.7 |
Southern Worcester Cty VT | 1 | 1.8 | 0 | 2.3 | 0.8 | 1.6 |
Tri County | 0 | 1.3 | 2.8 | 0.6 | 1.5 | 1 |
Upper Cape Cod Voc Tech | 0 | 4.1 | 3.8 | 0.9 | 1.4 | 2.6 |
Whittier Voc | 0.3 | 1.3 | 2.5 | 2.4 | 1.3 | 1.7 |
Bristol County Agr | 0 | 0.9 | 5.1 | 2.7 | 2 | 2.1 |
Essex Agr Tech | 0 | 1 | 5.2 | 2.8 | 0.8 | 3.8 |
Norfolk County Agr | 0 | 0 | 1.7 | 1.9 | 0.7 | 1.3 |
Northampton-Smith | 0 | 2.3 | 0.8 | 4.9 | 0 | 2.9 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported.