Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
District | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Hadley | 0 | 0 | 2 | 0 | 0 | 1.2 |
Hanover | 0 | 0 | 0 | 0.7 | 0.3 | 0 |
Harvard | 0 | 0 | 0 | 1.3 | 0.6 | 0 |
Harwich | 0.9 | 4.2 | 4.4 | 2.6 | 3.4 | 2.6 |
Hatfield | 3.6 | 0 | 0 | 0 | 1.6 | 0 |
Haverhill | 3.5 | 3.6 | 4.7 | 4.1 | 3.7 | 4.2 |
Hingham | 0 | 0 | 0.5 | 0 | 0 | 0.2 |
Holbrook | 1.1 | 1.2 | 1.3 | 1.7 | 0.6 | 2 |
Holliston | 0 | 0 | 1.3 | 3.2 | 0.8 | 1.4 |
Holyoke | 5.8 | 9.9 | 7.9 | 6.6 | 6.7 | 8.2 |
Hopedale | 0 | 4.2 | 0 | 1.3 | 1.6 | 0.9 |
Hopkinton | 0.6 | 0.7 | 0.7 | 2.5 | 0.4 | 1.7 |
Hudson | 2 | 3.8 | 1.9 | 2.9 | 2.4 | 2.8 |
Hull | 0.8 | 1 | 0.9 | 1.1 | 0 | 1.8 |
Ipswich | 0 | 1.7 | 3.8 | 4.6 | 1.6 | 3.3 |
Lawrence | 12.5 | 11.3 | 15.3 | 8.9 | 11.6 | 12.8 |
Lee | 2 | 3.9 | 0 | 2.5 | 1.9 | 2.2 |
Leicester | 0 | 2.9 | 0.9 | 1.8 | 1.1 | 1.8 |
Lenox | 0 | 0 | 1.5 | 0 | 0.8 | 0 |
Leominster | 2.5 | 4.4 | 5.9 | 4.8 | 4.2 | 4.3 |
Lexington | 0 | 0 | 0 | 0.9 | 0.4 | 0 |
Littleton | 1.1 | 0 | 0 | 1.6 | 0 | 1.4 |
Longmeadow | 0 | 0 | 1.4 | 0.4 | 0.2 | 0.6 |
Lowell | 15.1 | 10.4 | 9.5 | 8.9 | 10.9 | 12.2 |
Ludlow | 0.8 | 1.7 | 3.3 | 0.5 | 0.9 | 2.2 |
Lunenburg | 0 | 1.3 | 2.5 | 3.9 | 2.2 | 1.5 |
Lynn | 1.5 | 3.5 | 3.7 | 3.9 | 2.7 | 3.3 |
Lynnfield | 0 | 3.2 | 0 | 0 | 0.4 | 1.2 |
Malden | 0.2 | 8.9 | 6.5 | 0.7 | 3.1 | 5.2 |
Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0.4 | 1 | 2.4 | 3.7 | 0.7 | 2.8 |
Marblehead | 0 | 0.6 | 0 | 0 | 0 | 0.3 |
Marlborough | 3.9 | 0 | 0 | 0 | 0.7 | 1.6 |
Marshfield | 1.2 | 1 | 5.5 | 1.4 | 1.7 | 2.8 |
Mashpee | 0.6 | 0.8 | 4.7 | 2.3 | 1.2 | 2.7 |
Maynard | 0 | 1.2 | 10 | 3.4 | 2.6 | 3.9 |
Medfield | 0 | 0 | 0 | 0 | 0 | 0 |
Medford | 1.8 | 4.2 | 5.1 | 1 | 2.3 | 3.7 |
Medway | 0 | 0 | 2.2 | 0.8 | 0.7 | 0.7 |
Melrose | 0.4 | 0.9 | 1.2 | 0 | 0.6 | 0.7 |
Methuen | 0.6 | 1.8 | 1 | 1 | 0.9 | 1.3 |
Middleborough | 2.1 | 4.9 | 3.1 | 2.3 | 2.2 | 4 |
Milford | 1.3 | 3.9 | 0.8 | 3.2 | 2.8 | 1.8 |
Millbury | 0 | 1.9 | 2.5 | 5.1 | 3 | 1.8 |
Millis | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 0 | 0 | 2.1 | 2 | 1.1 | 0.9 |
Monson | 0.9 | 3.8 | 3 | 2.4 | 3.3 | 1.3 |
Nantucket | 0 | 1.3 | 2.2 | 0 | 0.6 | 1.1 |
Natick | 0 | 0.8 | 3.5 | 1.7 | 1.3 | 1.6 |
Needham | 0.6 | 0 | 1 | 0.4 | 0.3 | 0.7 |
New Bedford | 10.7 | 6 | 14 | 1.3 | 6.8 | 10.7 |
Newburyport | 1.8 | 2.9 | 3 | 3.1 | 2.1 | 3.3 |
Newton | 0 | 0.8 | 0.9 | 1.1 | 0.2 | 1.1 |
North Adams | 4.8 | 6.5 | 13.4 | 5.9 | 5 | 9.4 |
Northampton | 0 | 1.4 | 3.2 | 0.6 | 1.2 | 1.4 |
North Andover | 0.7 | 2.3 | 2.7 | 4.2 | 1.4 | 3 |
North Attleborough | 2.9 | 1.4 | 2.8 | 2.2 | 1.9 | 2.9 |
Northbridge | 1.3 | 1.6 | 0.9 | 2.3 | 0.8 | 2.3 |
North Brookfield | 1.6 | 5.2 | 6.8 | 3 | 2 | 6.3 |
North Reading | 0 | 0.7 | 0.7 | 3.6 | 0.7 | 1.9 |
Norton | 3.2 | 2.4 | 3.1 | 0.7 | 1.6 | 3.2 |
Norwell | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood | 0.4 | 3.2 | 4.9 | 2.9 | 1.5 | 4.1 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported.