Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
District | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Acton-Boxborough | 0 | 0 | 0 | 0.6 | 0.1 | 0.1 |
Adams-Cheshire | 1.4 | 3.9 | 5.3 | 9.5 | 4.6 | 5.1 |
Amherst-Pelham | 0.9 | 2 | 2 | 1.9 | 1.4 | 1.9 |
Ashburnham-Westminster | 1.1 | 0 | 0.6 | 0.6 | 0.3 | 0.8 |
Athol-Royalston | 2.5 | 5.7 | 7.3 | 1.6 | 4.1 | 4.6 |
Berkshire Hills | 0 | 1.1 | 2.5 | 3.3 | 1.2 | 2.1 |
Berlin-Boylston | 1.4 | 0 | 0 | 0 | 0 | 0.8 |
Blackstone-Millville | 4.2 | 3.9 | 2.7 | 1.8 | 2.5 | 4.1 |
Bridgewater-Raynham | 0 | 0 | 0 | 0 | 0 | 0 |
Central Berkshire | 3.7 | 5.9 | 9.1 | 4.5 | 4.2 | 7 |
Concord-Carlisle | 0 | 0 | 0.4 | 0.9 | 0.2 | 0.4 |
Dennis-Yarmouth | 3.5 | 8.3 | 7.8 | 2.3 | 4.1 | 6.9 |
Dighton-Rehoboth | 1.3 | 1.6 | 2.8 | 6 | 2.7 | 2.9 |
Dover-Sherborn | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley-Charlton Reg | 1.6 | 2.2 | 5.5 | 2.7 | 2.6 | 3.1 |
Nauset | 0.4 | 4 | 4.2 | 2.5 | 1.9 | 3.5 |
Freetown-Lakeville | 2.4 | 4.7 | 2.6 | 2.7 | 3 | 3.3 |
Frontier | 0 | 1 | 4.4 | 1.7 | 2 | 1.5 |
Gateway | 4.3 | 11.1 | 3.3 | 6.9 | 3.7 | 8.8 |
Groton-Dunstable | 0 | 0.7 | 0.8 | 2.8 | 0 | 1.9 |
Gill-Montague | 3.3 | 10.3 | 5.7 | 3.7 | 4.2 | 7.4 |
Hamilton-Wenham | 0 | 0 | 1.1 | 1.3 | 0.5 | 0.6 |
Hampden-Wilbraham | 1.4 | 0.6 | 1 | 2.2 | 1.2 | 1.3 |
Hampshire | 0.7 | 2.1 | 6.3 | 3.2 | 0.7 | 5.5 |
King Philip | 2 | 1.2 | 3.4 | 2.1 | 1.4 | 3 |
Lincoln-Sudbury | 0 | 0 | 0.7 | 0.8 | 0.3 | 0.3 |
Marthas Vineyard | 0 | 0 | 0 | 0 | 0 | 0 |
Masconomet | 0 | 1.6 | 2 | 1.6 | 0.9 | 1.6 |
Mendon-Upton | 0.8 | 0.8 | 0 | 1 | 0.4 | 1 |
Mount Greylock | 0 | 2.3 | 6.3 | 2.2 | 2.1 | 3.3 |
Mohawk Trail | 3.4 | 3.2 | 4 | 2.8 | 3.4 | 3.4 |
Narragansett | 0.9 | 5.3 | 2.8 | 2.2 | 2.1 | 3.1 |
Nashoba | 0 | 1.1 | 1.6 | 2.7 | 0.8 | 1.8 |
Northboro-Southboro | 0 | 0 | 3.4 | 3.7 | 0.4 | 2.8 |
North Middlesex | 0 | 1.7 | 1.4 | 0.8 | 1.3 | 0.6 |
Old Rochester | 0.5 | 1.1 | 1.7 | 1.3 | 0.3 | 2 |
Pentucket | 1.7 | 0.8 | 2.4 | 1.8 | 0.9 | 2.4 |
Pioneer Valley | 5.5 | 8.6 | 3.7 | 4.4 | 4.4 | 6.6 |
Quabbin | 1.3 | 2.6 | 3.6 | 1.9 | 1 | 3.5 |
Ralph C Mahar | 4.8 | 6.7 | 6.5 | 6.2 | 4 | 7.8 |
Silver Lake | 0.6 | 0.9 | 1.5 | 1.2 | 0.8 | 1.2 |
Southern Berkshire | 4.5 | 5.1 | 2.6 | 0 | 2.1 | 4.6 |
Southwick-Tolland | 0.7 | 1.8 | 5 | 1.4 | 1 | 3.2 |
Spencer-E Brookfield | 5.2 | 2.8 | 4.5 | 3.1 | 3.8 | 4.2 |
Tantasqua | 0.4 | 1.9 | 1.7 | 0.5 | 0.8 | 1.5 |
Triton | 2.2 | 1.5 | 3.2 | 0 | 1.2 | 2.4 |
Wachusett | 0.2 | 1.7 | 1.6 | 3.8 | 1.1 | 2.5 |
Quaboag Regional | 7.2 | 14.1 | 5.9 | 3.4 | 7 | 8.6 |
Whitman-Hanson | 1.6 | 4.3 | 3.7 | 2.2 | 2.4 | 3.6 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported.