Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
District | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Academy Of Pacific Rim Ch | 0 | -- | -- | -- | 0 | 0 |
Boston Evening Acad HMCS | 0 | -- | 0 | 0 | 0 | 0 |
Boston University Charter | 0 | 0 | -- | -- | 0 | 0 |
Champion HMCS | -- | -- | 47 | -- | 49.1 | 44.7 |
City On A Hill Charter | 0 | 0 | 0 | 8.8 | 0.9 | 2.1 |
Sabis International | 0 | 0 | 2 | -- | 0 | 1.4 |
Sabis Foxboro Reg'l Chart | 0 | -- | -- | -- | 0 | 0 |
Health Careers Acad HMCS | 0 | 1.8 | 0 | 0 | 0.9 | 0 |
Lowell Middlesex Acad Ch | 68.4 | 22 | -- | 13.3 | 25 | 36.4 |
Martha's Vineyard Charter | 0 | 0 | 11.1 | -- | 0 | 6.7 |
Ma Academy/Math & Science | -- | -- | 0 | 0 | 0 | 0 |
North Star Academy Ch Sch | 0 | 0 | 0 | 0 | 0 | 0 |
Francis W Parker Charter | 0 | 0 | 0 | 0 | 0 | 0 |
Pioneer Valley Perf Arts | 3.3 | 5.3 | 11.5 | 0 | 3.7 | 6.9 |
Somerville Charter School | 0 | 0 | 0 | -- | 0 | 0 |
South Shore Charter Sch | 0 | 20 | 27.8 | 27.3 | 13.3 | 25 |
Sturgis Charter School | 0 | 0.9 | -- | -- | 0 | 1.2 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported.