Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
District | Class of 1999 Rate (%) | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) |
---|---|---|---|---|---|
Assabet Valley | 16 | 14 | 15 | 20 | 14 |
Blackstone Valley Reg | 0 | 1 | 10 | 11 | 4 |
Blue Hills Voc | 6 | 10 | 6 | 6 | 6 |
Bristol-Plymouth Voc Tech | 7 | 10 | 6 | 5 | 6 |
Cape Cod Region Voc Tech | 12 | 19 | 10 | 17 | 15 |
Franklin County | 16 | 25 | 11 | 20 | 14 |
Greater Fall River | 7 | 1 | 5 | 10 | 11 |
Greater Lawrence RVT | 13 | 8 | 7 | 15 | 12 |
Greater New Bedford | 16 | 29 | 11 | 9 | 16 |
Greater Lowell Voc Tec | 11 | 11 | 10 | 6 | 8 |
So Middlesex Voc Tech Reg | 7 | 4 | 5 | 3 | 3 |
Minuteman Voc Tech | 3 | 6 | 7 | 8 | 7 |
Montachusett Voc Tech Reg | 24 | 18 | 13 | 18 | 14 |
Northern Berkshire Voc | 3 | 2 | 4 | 2 | 2 |
Nashoba Valley Tech | 2 | 8 | 4 | 0 | 3 |
Northeast Metro Voc | 3 | 11 | 10 | 14 | 16 |
North Shore Reg Voc | 11 | 14 | 11 | 24 | 6 |
Old Colony Reg Voc Tech | 8 | 3 | 4 | 7 | 3 |
Pathfinder Voc Tech | 14 | 13 | 10 | 6 | 7 |
Shawsheen Valley Voc Tech | 9 | 10 | 10 | 7 | 8 |
Southeastern Reg Voc Tech | 18 | 3 | 18 | 10 | 36 |
South Shore Reg Voc Tech | 8 | 9 | 7 | 4 | 5 |
Southern Worcester Cty VT | 8 | 16 | 16 | 3 | 5 |
Tri County | 12 | 5 | 6 | 9 | 5 |
Upper Cape Cod Voc Tech | 12 | 5 | 22 | 17 | 9 |
Whittier Voc | 8 | 8 | 10 | 10 | 6 |
Bristol County Agr | 1 | 1 | 2 | 4 | 8 |
Essex Agr Tech | 12 | 11 | 7 | 11 | 9 |
Norfolk County Agr | 0 | 5 | 7 | 4 | 4 |
Northampton-Smith | 12 | 6 | 12 | 12 | 8 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.