Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
District | Class of 1999 Rate (%) | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) |
---|---|---|---|---|---|
Academy Of Pacific Rim Ch | -- | -- | 0 | 0 | 0 |
Boston Evening Acad HMCS | -- | -- | -- | 100 | 0 |
Boston University Charter | -- | -- | -- | 17 | 0 |
Champion HMCS | -- | -- | -- | -- | 5 |
City On A Hill Charter | 0 | 0 | 2 | 3 | 9 |
Sabis International | 0 | 0 | 0 | 0 | 2 |
Sabis Foxboro Reg'l Chart | -- | -- | -- | -- | 0 |
Health Careers Acad HMCS | -- | -- | -- | 5 | 2 |
Lowell Middlesex Acad Ch | 58 | 92 | 0 | 89 | 121 |
Martha's Vineyard Charter | -- | 0 | 0 | 0 | 11 |
Ma Academy/Math & Science | 0 | 0 | 0 | 0 | 0 |
North Star Academy Ch Sch | -- | 42 | 13 | 58 | 0 |
Francis W Parker Charter | -- | 0 | 0 | 5 | 0 |
Pioneer Valley Perf Arts | -- | 0 | 3 | 4 | 19 |
Somerville Charter School | -- | 0 | 0 | 0 | 0 |
South Shore Charter Sch | 0 | 24 | 5 | 34 | 58 |
Sturgis Charter School | -- | -- | -- | 0 | 1 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.