Information Services - Statistical Reports
Dropout Rates 1999 - 2000
Projected Four-Year Dropout Rates by District
(The projected four-year dropout rate is determined by calculating the cumulative effect of four years of dropping out.)
District | Class of 1999 Rate (%) | Class of 2000 Rate (%) | Class of 2001 Rate (%) | Class of 2002 Rate (%) | Class of 2003 Rate (%) |
---|---|---|---|---|---|
Hadley | 9 | 5 | 0 | 2 | 2 |
Hanover | 3 | 3 | 4 | 1 | 1 |
Harvard | 0 | 0 | 1 | 0 | 1 |
Harwich | 12 | 6 | 11 | 9 | 12 |
Hatfield | 9 | 5 | 3 | 6 | 4 |
Haverhill | 14 | 15 | 17 | 14 | 15 |
Hingham | 3 | 1 | 3 | 2 | 1 |
Holbrook | 18 | 9 | 12 | 20 | 5 |
Holliston | 1 | 1 | 1 | 2 | 4 |
Holyoke | 19 | 33 | 22 | 26 | 27 |
Hopedale | 5 | 0 | 2 | 4 | 5 |
Hopkinton | 4 | 5 | 2 | 4 | 4 |
Hudson | 12 | 6 | 13 | 11 | 10 |
Hull | 7 | 15 | 2 | 3 | 4 |
Ipswich | 9 | 11 | 8 | 5 | 10 |
Lawrence | 23 | 33 | 50 | 53 | 40 |
Lee | 9 | 4 | 6 | 5 | 8 |
Leicester | 9 | 10 | 9 | 12 | 6 |
Lenox | 3 | 3 | 2 | 2 | 1 |
Leominster | 19 | 15 | 12 | 15 | 16 |
Lexington | 3 | 2 | 3 | 3 | 1 |
Littleton | 1 | 3 | 3 | 4 | 3 |
Longmeadow | 2 | 0 | 2 | 0 | 2 |
Lowell | 9 | 11 | 28 | 32 | 37 |
Ludlow | 13 | 10 | 8 | 8 | 6 |
Lunenburg | 17 | 10 | 6 | 8 | 8 |
Lynn | 25 | 16 | 21 | 11 | 12 |
Lynnfield | 4 | 6 | 7 | 5 | 3 |
Malden | 24 | 13 | 19 | 0 | 16 |
Manchester | 4 | 8 | 8 | 3 | 0 |
Mansfield | 1 | 14 | 13 | 7 | 7 |
Marblehead | 3 | 1 | 4 | 2 | 1 |
Marlborough | 9 | 16 | 9 | 13 | 4 |
Marshfield | 5 | 6 | 12 | 10 | 9 |
Mashpee | 0 | 1 | 7 | 10 | 8 |
Maynard | 10 | 10 | 13 | 13 | 14 |
Medfield | 2 | 0 | 3 | 1 | 0 |
Medford | 8 | 10 | 10 | 9 | 12 |
Medway | 7 | 9 | 7 | 4 | 3 |
Melrose | 5 | 5 | 3 | 2 | 3 |
Methuen | 11 | 15 | 6 | 0 | 4 |
Middleborough | 7 | 10 | 18 | 10 | 12 |
Milford | 8 | 11 | 15 | 11 | 9 |
Millbury | 8 | 26 | 2 | 15 | 9 |
Millis | 1 | 3 | 8 | 6 | 0 |
Milton | 4 | 4 | 3 | 4 | 4 |
Monson | 10 | 10 | 13 | 16 | 10 |
Nantucket | 4 | 7 | 5 | 1 | 4 |
Natick | 4 | 3 | 8 | 7 | 6 |
Needham | 2 | 2 | 3 | 4 | 2 |
New Bedford | 32 | 31 | 33 | 31 | 29 |
Newburyport | 14 | 13 | 17 | 0 | 10 |
Newton | 3 | 4 | 4 | 3 | 3 |
North Adams | 11 | 14 | 13 | 14 | 27 |
Northampton | 10 | 18 | 13 | 11 | 5 |
North Andover | 12 | 7 | 9 | 10 | 10 |
North Attleborough | 9 | 17 | 12 | 9 | 9 |
Northbridge | 11 | 9 | 5 | 11 | 6 |
North Brookfield | 21 | 26 | 11 | 11 | 16 |
North Reading | 5 | 2 | 8 | 6 | 5 |
Norton | 10 | 14 | 24 | 9 | 9 |
Norwell | 2 | 1 | 0 | 0 | 0 |
Norwood | 7 | 9 | 6 | 7 | 11 |
Note: The dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures. Some rates are greater than 100 percent because the October 1 enrollment number in each grade was lower than the total number of students that dropped out during the course of the year.