Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
DISTRICT | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Assabet Valley | 1.5 | 5.2 | 6.7 | 0.0 | 4.9 | 2.9 |
Blackstone Valley Reg | 0.5 | 1.8 | 1.4 | 0.0 | 0.7 | 1.1 |
Blue Hills Voc | 0.3 | 1.4 | 1.5 | 1.8 | 0.7 | 1.4 |
Bristol-Plymouth Voc Tech | 0.0 | 1.5 | 1.4 | 2.2 | 1.9 | 0.8 |
Cape Cod Region Voc Tech | 0.0 | 1.2 | 4.5 | 2.8 | 2.3 | 2.0 |
Franklin County | 2.1 | 5.4 | 1.7 | 3.1 | 4.7 | 2.4 |
Greater Fall River | 0.3 | 3.2 | 1.1 | 2.7 | 1.7 | 1.8 |
Greater Lawrence RVT | 0.7 | 6.3 | 5.3 | 6.2 | 4.9 | 3.8 |
Greater New Bedford | 1.2 | 4.0 | 4.7 | 6.3 | 3.9 | 3.9 |
Greater Lowell Voc Tec | 0.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.2 |
So Middlesex Voc Tech Reg | 0.0 | 0.0 | 3.8 | 0.5 | 0.7 | 1.3 |
Minuteman Voc Tech | 0.0 | 2.3 | 1.6 | 5.1 | 2.1 | 2.4 |
Montachusett Voc Tech Reg | 1.0 | 1.5 | 4.5 | 2.7 | 1.7 | 2.7 |
Northern Berkshire Voc | 0.0 | 1.7 | 1.0 | 0.0 | 0.6 | 0.7 |
Nashoba Valley Tech | 0.0 | 0.0 | 2.6 | 3.4 | 1.2 | 1.5 |
Northeast Metro Voc | 0.3 | 0.3 | 3.4 | 2.2 | 2.2 | 1.0 |
North Shore Reg Voc | 0.0 | 0.8 | 3.6 | 1.0 | 0.6 | 1.8 |
Old Colony Reg Voc Tech | 1.4 | 0.7 | 4.2 | 2.9 | 5.0 | 0.8 |
Pathfinder Voc Tech | 0.6 | 1.7 | 2.8 | 4.2 | 1.3 | 2.6 |
Shawsheen Valley Voc Tech | 0.0 | 1.0 | 2.9 | 1.6 | 1.1 | 1.4 |
Southeastern Reg Voc Tech | 0.3 | 1.6 | 5.4 | 9.7 | 4.5 | 3.6 |
South Shore Reg Voc Tech | 0.0 | 2.4 | 2.3 | 4.9 | 2.3 | 2.0 |
Southern Worcester Cty VT | 0.3 | 1.1 | 6.8 | 0.5 | 1.0 | 2.7 |
Tri County | 0.0 | 0.9 | 2.3 | 0.5 | 0.8 | 1.0 |
Upper Cape Cod Voc Tech | 1.2 | 1.9 | 3.0 | 3.5 | 2.2 | 2.4 |
Whittier Voc | 0.0 | 0.6 | 4.0 | 3.8 | 1.8 | 2.0 |
Bristol County Agr | 0.0 | 0.0 | 5.4 | 2.4 | 1.2 | 3.0 |
Essex Agr Tech | 0.0 | 0.9 | 5.7 | 4.5 | 2.5 | 2.3 |
Norfolk County Agr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported. Some rates are greater than 100 percent because the October 1 enrollment was lower than the total number of students that dropped out during the course of the year.