Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
DISTRICT | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Northampton-Smith | 0.0 | 4.8 | 2.6 | 5.4 | 3.6 | 2.9 |
Academy of Pacific Rim | 0.0 | 0.0 | 0.0 | 0.0 | ||
Boston Evening Acad HMCS | 35.5 | 6.3 | 9.3 | 65.1 | ||
Champion HMCS | 56.6 | 14.3 | 23.1 | 0.0 | 27.7 | 44.4 |
City On A Hill Charter | 0.0 | 0.0 | 0.0 | 15.2 | 2.6 | 2.3 |
Sabis International | 0.0 | 2.7 | 3.1 | 8.5 | 401 | 2.0 |
Sabis Foxboro Reg'l | 0.0 | 0.0 | 0.0 | 0.0 | ||
S.Boston Harbor Academy | 0.0 | 0.0 | 0.0 | |||
Health Careers Acad HMCS | 4.5 | 4.0 | 7.1 | 0.0 | 3.9 | 5.8 |
Lowell Middlesex Acad Ch | 137.5 | 100.0 | 50.0 | 8.8 | 42.2 | 44.7 |
Martha's Vineyard Charter | 0.0 | 28.6 | 0.0 | 0.0 | 25.0 | |
MA Academy of Math/Sci | 0.0 | 0.0 | 0.0 | 0.0 | ||
Media & Tech CS | 0.0 | 0.0 | 0.0 | |||
New Leadership HMCS | 0.0 | 0.0 | 0.0 | |||
North Star Academy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Francis W Parker Charter | 0.0 | 1.8 | 0.0 | 0.0 | 0.9 | 0.0 |
Pioneer Valley Perf Arts | 1.6 | 6.5 | 1.3 | 9.7 | 2.9 | 7.5 |
Somerville CS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
South Shore Charter Sch | 0.0 | 7.1 | 15.4 | 5.9 | 0.0 | 13.8 |
Sturgis Charter School | 1.8 | 1.3 | 0.0 | 1.8 | 0.0 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported. Some rates are greater than 100 percent because the October 1 enrollment was lower than the total number of students that dropped out during the course of the year.