Information Services - Statistical Reports
Dropout Rates 2000 - 2001
Annual Dropout Rates by District, Grade, and Gender
Adjusted Dropout Rate (%)
DISTRICT | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Female | Male |
---|---|---|---|---|---|---|
Acton-Boxborough | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Adams-Cheshire | 0.0 | 5.3 | 4.8 | 7.3 | 2.1 | 6.3 |
Amherst-Pelham | 0.6 | 3.8 | 2.2 | 4.0 | 1.7 | 3.3 |
Ashburnham-Westminster | 0.0 | 1.1 | 0.5 | 0.0 | 0.0 | 0.8 |
Athol-Royalston | 0.6 | 2.6 | 4.8 | 4.5 | 2.6 | 3.4 |
Berkshire Hills | 0.6 | 1.0 | 1.6 | 2.5 | 0.8 | 2.1 |
Berlin-Boylston | 0.0 | 4.2 | 1.6 | 1.5 | 1.5 | 2.2 |
Blackstone-Millville | 4.3 | 2.6 | 2.6 | 6.5 | 3.8 | 4.0 |
Bridgewater-Raynham | 0.5 | 0.3 | 1.3 | 1.5 | 0.5 | 1.1 |
Central Berkshire | 5.4 | 4.4 | 8.6 | 2.8 | 2.3 | 8.2 |
Concord-Carlisle | 0.7 | 0.0 | 0.0 | 0.5 | 0.2 | 0.4 |
Dennis-Yarmouth | 2.4 | 2.0 | 1.6 | 1.3 | 1.2 | 2.7 |
Dighton-Rehoboth | 1.5 | 1.8 | 2.1 | 2.9 | 1.8 | 2.3 |
Dover-Sherborn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dudley-Charlton Reg | 1.7 | 4.0 | 3.3 | 4.9 | 1.8 | 4.9 |
Nauset | 3.3 | 0.0 | 4.6 | 5.5 | 3.2 | 3.4 |
Freetown-Lakeville | 2.1 | 1.3 | 4.3 | 4.4 | 1.7 | 4.8 |
Frontier | 0.9 | 1.1 | 1.0 | 0.0 | 0.0 | 1.6 |
Gateway | 2.5 | 5.6 | 7.1 | 5.3 | 2.2 | 8.1 |
Groton-Dunstable | 1.5 | 0.8 | 4.2 | 0.0 | 1.8 | 1.6 |
Gill-Montague | 4.1 | 8.9 | 10.0 | 4.3 | 6.8 | 7.0 |
Hamilton-Wenham | 0.0 | 0.6 | 0.6 | 1.1 | 0.3 | 0.9 |
Hampden-Wilbraham | 0.0 | 1.2 | 1.6 | 1.7 | 1.4 | 0.8 |
Hampshire | 0.0 | 2.8 | 4.3 | 6.7 | 1.4 | 6.1 |
King Philip | 1.6 | 1.2 | 1.6 | 3.1 | 0.9 | 2.9 |
Lincoln-Sudbury | 0.0 | 0.0 | 0.3 | 0.4 | 0.2 | 0.2 |
Manchester-Essex | 0.0 | 2.4 | 0.0 | 5.1 | 1.5 | 1.9 |
Marthas Vineyard | 1.5 | 7.0 | 4.0 | 1.2 | 2.7 | 4.3 |
Masconomet | 0.0 | 0.3 | 2.4 | 1.6 | 0.3 | 1.8 |
Mendon-Upton | 0.7 | 1.6 | 1.5 | 1.0 | 0.7 | 1.7 |
Mount Greylock | 1.5 | 0.0 | 0.9 | 3.8 | 1.1 | 2.0 |
Mohawk Trail | 2.1 | 4.5 | 2.5 | 4.1 | 2.9 | 3.7 |
Narragansett | 3.6 | 2.9 | 4.4 | 6.2 | 2.1 | 6.3 |
Nashoba | 0.5 | 0.5 | 4.2 | 1.0 | 1.3 | 1.6 |
Northboro-Southboro | 0.0 | 0.4 | 2.2 | 2.6 | 0.7 | 1.8 |
North Middlesex | 1.0 | 0.9 | 3.0 | 1.1 | 0.8 | 2.3 |
Old Rochester | 0.5 | 2.2 | 0.6 | 1.2 | 0.9 | 1.4 |
Pentucket | 2.0 | 0.0 | 5.3 | 1.0 | 0.9 | 3.3 |
Pioneer Valley | 2.6 | 6.5 | 10.2 | 0.0 | 2.3 | 7.7 |
Quabbin | 3.4 | 3.1 | 1.0 | 1.3 | 2.3 | 2.6 |
Ralph C Mahar | 4.5 | 7.1 | 8.8 | 1.2 | 4.1 | 7.0 |
Silver Lake | 1.0 | 3.0 | 3.1 | 1.1 | 1.5 | 2.6 |
Southern Berkshire | 0.0 | 2.6 | 8.5 | 3.8 | 4.7 | 2.0 |
Southwick-Tolland | 2.5 | 1.4 | 2.5 | 2.2 | 1.7 | 2.5 |
Spencer-E Brookfield | 3.0 | 7.2 | 3.5 | 0.9 | 2.8 | 4.9 |
Tantasqua | 0.7 | 4.7 | 4.7 | 0.0 | 2.0 | 3.3 |
Triton | 1.6 | 2.5 | 2.9 | 1.1 | 2.3 | 1.6 |
Wachusett | 0.2 | 0.2 | 2.2 | 1.3 | 1.1 | 0.9 |
Quaboag Regional | 3.7 | 3.4 | 2.6 | 0.0 | 3.1 | 2.1 |
Whitman-Hanson | 0.0 | 0.7 | 0.7 | 2.9 | 0.5 | 1.4 |
Note: Adjusted dropout rates for enrolled totals of fewer than six are not reported. Some rates are greater than 100 percent because the October 1 enrollment was lower than the total number of students that dropped out during the course of the year.