Information Services - Statistical Reports
Student Exclusions 1999 - 2000
Student Exclusions by District
District | Total Number of Exclusions | 2000 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate per 1000 Stds | # by Grade Level | # by Std. Status | # Rec'd Alt. Ed. | Weapon* | Weapon* Comb ination | # of Perm. Excl. | |||||||||
1998 | 1999 | 2000 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | Reg. Ed. | SPED | |||||
Acton-Boxborough | 0 | 0 | 2 | 0.9 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Adams-Cheshire | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amherst-Pelham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashburnham-Westminster | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athol-Royalston | 3 | 7 | 4 | 1.8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 1 |
Berkshire Hills | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berlin-Boylston | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackstone-Millville | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgewater-Raynham | 4 | 4 | 6 | 1.0 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
Chesterfield-Goshen | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Berkshire | 9 | 7 | 3 | 1.2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Concord-Carlisle | 0 | 0 | 4 | 3.9 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Dennis-Yarmouth | 17 | 15 | 10 | 2.2 | 0 | 0 | 3 | 7 | 7 | 3 | 2 | 3 | 1 | 0 | 1 |
Dighton-Rehoboth | 2 | 2 | 7 | 2.2 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Dover-Sherborn | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley-Charlton Reg | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauset | 3 | 0 | 2 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Farmington River Reg | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freetown-Lakeville | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontier | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gateway | 0 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Groton-Dunstable | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill-Montague | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton-Wenham | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hampden-Wilbraham | 4 | 3 | 3 | 0.8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Hampshire | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawlemont | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Philip | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln-Sudbury | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martha's Vineyard | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masconomet | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendon-Upton | 0 | 0 | 2 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Mount Greylock | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohawk Trail | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narragansett | 0 | 5 | 2 | 1.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashoba | 1 | 3 | 2 | 0.7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
New Salem-Wendell | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northboro-Southboro | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Middlesex | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Rochester | 1 | 0 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Pentucket | 0 | 2 | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pioneer Valley | 2 | 4 | 4 | 3.4 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Quabbin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph C Mahar | 2 | 2 | 1 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Silver Lake | 0 | 0 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Southern Berkshire | 1 | 11 | 6 | 5.4 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
Southwick-Tolland | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer-E Brookfield | 1 | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Tantasqua | 2 | 2 | 1 | 0.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Triton | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Up-Island Regional | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachusett | 3 | 6 | 2 | 0.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Quaboag Regional | 2 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Whitman-Hanson | 0 | 3 | 2 | 0.4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
State Totals | 1334 | 1326 | 1412 | 1.5 | 9 | 35 | 464 | 904 | 1036 | 376 | 630 | 357 | 287 | 63 | 145 |
Weapon* = Number of student exclusions for a weapon on school premises, or a combination of a weapon and one or more other offenses.