Information Services - Statistical Reports
Student Exclusions 1999 - 2000
Student Exclusions by District
District | Total Number of Exclusions | 2000 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate per 1000 Stds | # by Grade Level | # by Std. Status | # Rec'd Alt. Ed. | Weapon* | Weapon* Comb ination | # of Perm. Excl. | |||||||||
1998 | 1999 | 2000 | K-2 | 3-5 | 6-8 | 9-12 | Reg. Ed. | SPED | Reg. Ed. | SPED | |||||
Malden | 5 | 2 | 5 | 0.9 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
Manchester | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marblehead | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlborough | 5 | 4 | 3 | 0.7 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Marshfield | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mashpee | 0 | 0 | 4 | 1.8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Mattapoisett | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medfield | 0 | 0 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Medford | 4 | 5 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Medway | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrose | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Methuen | 20 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleborough | 14 | 9 | 7 | 2.0 | 0 | 0 | 4 | 3 | 6 | 1 | 6 | 1 | 5 | 1 | 0 |
Middleton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milford | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millbury | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millis | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson | 2 | 1 | 3 | 2.1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Nahant | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nantucket | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natick | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Bedford | 10 | 12 | 14 | 1.0 | 0 | 0 | 0 | 14 | 14 | 0 | 13 | 0 | 2 | 0 | 2 |
Newburyport | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Norfolk | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Adams | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Andover | 0 | 5 | 3 | 0.7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
North Attleborough | 5 | 1 | 3 | 0.7 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Northborough | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northbridge | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Brookfield | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Reading | 0 | 6 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Norton | 0 | 0 | 6 | 2.0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 2 | 6 | 0 | 2 |
Norwell | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak Bluffs | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orleans | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 5 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Palmer | 4 | 6 | 1 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Peabody | 9 | 12 | 17 | 2.5 | 0 | 0 | 0 | 17 | 15 | 2 | 9 | 2 | 0 | 2 | 17 |
Pelham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsfield | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainville | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth | 9 | 3 | 13 | 1.5 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 0 | 0 | 0 | 2 |
Plympton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincetown | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy | 4 | 24 | 37 | 4.1 | 0 | 0 | 13 | 24 | 24 | 13 | 7 | 10 | 4 | 6 | 6 |
Randolph | 0 | 2 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Reading | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revere | 10 | 21 | 25 | 4.2 | 0 | 4 | 7 | 14 | 21 | 4 | 13 | 4 | 12 | 0 | 1 |
Richmond | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockport | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Sandwich | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 0 | 3 | 3 | 0.9 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Savoy | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scituate | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seekonk | 1 | 1 | 1 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sharon | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sherborn | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirley | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury | 3 | 1 | 6 | 1.3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 5 |
Shutesbury | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 3 | 0 | 1 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Somerville | 7 | 3 | 9 | 1.4 | 0 | 0 | 3 | 6 | 8 | 1 | 4 | 1 | 1 | 0 | 6 |
Southampton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southborough | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southbridge | 2 | 0 | 3 | 1.2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
South Hadley | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield | 302 | 234 | 358 | 13.8 | 6 | 16 | 112 | 224 | 216 | 142 | 167 | 139 | 51 | 15 | 10 |
Stoneham | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Stoughton | 16 | 4 | 4 | 1.0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 1 |
Sturbridge | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudbury | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swampscott | 0 | 0 | 5 | 2.1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
Swansea | 4 | 2 | 4 | 1.8 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Taunton | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tewksbury | 1 | 11 | 2 | 0.5 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tisbury | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topsfield | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyngsborough | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uxbridge | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wales | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walpole | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waltham | 13 | 4 | 3 | 0.6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Ware | 4 | 7 | 4 | 2.9 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Wareham | 7 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watertown | 2 | 2 | 1 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wayland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellesley | 3 | 2 | 3 | 0.8 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Wellfleet | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westborough | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Boylston | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Bridgewater | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westfield | 6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westford | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westhampton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westport | 6 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
West Springfield | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westwood | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weymouth | 7 | 5 | 5 | 0.7 | 0 | 0 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Whately | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamsburg | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamstown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmington | 3 | 1 | 2 | 0.6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Winchendon | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winthrop | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woburn | 6 | 0 | 3 | 0.6 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Worcester | 119 | 118 | 137 | 5.4 | 0 | 1 | 61 | 75 | 97 | 40 | 96 | 40 | 45 | 0 | 0 |
Wrentham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Totals | 1334 | 1326 | 1412 | 1.5 | 9 | 35 | 464 | 904 | 1036 | 376 | 630 | 357 | 287 | 63 | 145 |
Weapon* = Number of student exclusions for a weapon on school premises, or a combination of a weapon and one or more other offenses.