Information Services - Statistical Reports
Student Exclusions 1994 - 1995
1993-94* | 1994-95** | |||||||
---|---|---|---|---|---|---|---|---|
All Students | Not Inc. Springfield | All Students | Not Inc. Springfield | |||||
Program Status | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
All Students | 958 | 670 | 1,505 | 1,107 | ||||
Alternative education provide | 568 | 59.3 | 324 | 48.4 | 1,008 | 67.0 | 636 | 57.5 |
Alternative education not pro | 321 | 33.5 | 288 | 43.0 | 424 | 28.2 | 407 | 36.8 |
not reported | 69 | 7.2 | 58 | 8.7 | 73 | 4.9 | 64 | 5.8 |
Regular Education Students | 711 | 489 | 1,045 | 765 | ||||
Alternative education provide | 354 | 49.8 | 171 | 35.0 | 608 | 58.2 | 342 | 44.7 |
Alternative education not pro | 294 | 41.4 | 266 | 54.4 | 385 | 36.8 | 375 | 49.0 |
not reported | 63 | 8.9 | 52 | 10.6 | 52 | 5.0 | 48 | 6.3 |
Special Education Students | 247 | 181 | 394 | 303 | ||||
Alternative education provide | 214 | 86.6 | 153 | 84.5 | 358 | 90.9 | 274 | 90.4 |
Alternative education not pro | 27 | 10.9 | 22 | 12.2 | 26 | 6.6 | 23 | 7.6 |
not reported | 6 | 2.4 | 6 | 3.3 | 10 | 2.5 | 6 | 2.0 |
Referrals | 56 | 30 | ||||||
Alternative education provided | 42 | 75.0 | 20 | 66.7 | ||||
Alternative education not provided | 13 | 23.2 | 9 | 30.0 | ||||
not reported | 1 | 1.8 | 1 | 3.3 |
* 1993-94 data was collected as of May 1, 1994, and is not for the entire school year; data shown where available
** program status was not reported for 10 students in 1994-95