Information Services - Statistical Reports
Student Exclusions 1994 - 1995
All Students | Not Including Springfield | ||||||
---|---|---|---|---|---|---|---|
Length of Extension | (#) | (%) | (#) | (%) | |||
11-29 days | 71 | 43.6 | 27 | 23.5 | 163 | 115 | |
30-59 days | 266 | 89.6 | 87 | 77.0 | 297 | 113 | |
60-179 days | 60 | 74.1 | 44 | 67.7 | 81 | 65 | |
180-364 days | 6 | 54.5 | 6 | 54.5 | 11 | 11 | |
1 year | 5 | 11.9 | 5 | 11.9 | 42 | 42 | |
longer than 1 year | 7 | 58.3 | 7 | 58.3 | 12 | 12 | |
from date of exclusion to end of year | 128 | 48.9 | 110 | 45.6 | 262 | 241 | |
permanent | 42 | 30.2 | 39 | 28.9 | 139 | 135 | |
not reported | 23 | 60.5 | 17 | 54.8 | 38 | 31 |
Note: percentages are for regular education students excluded for indicated length of time
Student Exclusions 1994-95
001 Abington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
002 Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
003 Acushnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
005 Agawam | 6 | 6 | 2 | 4 | 0 | 0 | 0 |
007 Amesbury | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
008 Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
009 Andover | 6 | 3 | 1 | 2 | 3 | 2 | 1 |
010 Arlington | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
014 Ashland | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
016 Attleboro | 6 | 0 | 0 | 0 | 6 | 4 | 2 |
017 Auburn | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
018 Avon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
019 Ayer | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
020 Barnstable | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
023 Bedford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
025 Bellingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
026 Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
027 Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
028 Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
030 Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
031 Billerica | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
035 Boston | 72 | 59 | 34 | 25 | 13 | 13 | 0 |
036 Bourne | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
037 Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
038 Boxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
039 Boylston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
040 Braintree | 5 | 1 | 1 | 0 | 4 | 4 | 0 |
041 Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
043 Brimfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
044 Brockton | 39 | 39 | 12 | 27 | 0 | 0 | 0 |
045 Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
046 Brookline | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
048 Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
049 Cambridge | 23 | 14 | 8 | 3 | 7 | 5 | 1 |
050 Canton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
051 Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
052 Carver | 6 | 5 | 1 | 4 | 0 | 0 | 0 |
055 Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
056 Chelmsford | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
057 Chelsea | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
061 Chicopee | 11 | 10 | 0 | 0 | 1 | 1 | 0 |
063 Clarksburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
064 Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
065 Cohasset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
067 Concord | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
068 Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
071 Danvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
072 Dartmouth | 6 | 5 | 0 | 5 | 1 | 1 | 0 |
073 Dedham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
074 Deerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
077 Douglas | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
078 Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
079 Dracut | 18 | 14 | 3 | 11 | 4 | 3 | 1 |
082 Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
083 East Bridgewater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
085 Eastham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
086 Easthampton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
087 East Longmeadow | 5 | 1 | 0 | 1 | 3 | 3 | 0 |
088 Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
089 Edgartown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
091 Erving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
092 Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
093 Everett | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
094 Fairhaven | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
095 Fall River | 11 | 9 | 2 | 4 | 2 | 2 | 0 |
096 Falmouth | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
097 Fitchburg | 25 | 21 | 5 | 16 | 3 | 3 | 0 |
098 Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
099 Foxborough | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
100 Framingham | 18 | 12 | 11 | 1 | 5 | 4 | 1 |
101 Franklin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
102 Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 Gardner | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
105 Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 Gloucester | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
109 Gosnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 Grafton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 Granby | 5 | 3 | 0 | 3 | 2 | 2 | 0 |
112 Granville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 Greenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 Hanover | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
125 Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 Harwich | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
127 Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 Haverhill | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
131 Hingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 Holliston | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
137 Holyoke | 52 | 35 | 4 | 30 | 17 | 16 | 1 |
138 Hopedale | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
139 Hopkinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
142 Hull | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
144 Ipswich | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
145 Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 Lakeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 Lanesborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 Lawrence | 169 | 113 | 96 | 17 | 56 | 54 | 1 |
150 Lee | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
151 Leicester | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
152 Lenox | 7 | 3 | 2 | 1 | 4 | 4 | 0 |
153 Leominster | 6 | 4 | 0 | 1 | 2 | 2 | 0 |
154 Leverett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 Lexington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 Littleton | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
159 Longmeadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 Lowell | 30 | 21 | 14 | 7 | 9 | 9 | 0 |
161 Ludlow | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
162 Lunenburg | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
163 Lynn | 25 | 22 | 15 | 5 | 1 | 1 | 0 |
164 Lynnfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 Malden | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
166 Manchester | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
167 Mansfield | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
168 Marblehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 Marlborough | 4 | 1 | 0 | 1 | 2 | 1 | 1 |
171 Marshfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 Mashpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 Mattapoisett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 Maynard | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
175 Medfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 Medford | 7 | 3 | 0 | 3 | 4 | 4 | 0 |
177 Medway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 Melrose | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
181 Methuen | 28 | 17 | 3 | 12 | 8 | 6 | 0 |
182 Middleborough | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
184 Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185 Milford | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
186 Millbury | 4 | 3 | 0 | 3 | 1 | 1 | 0 |
187 Millis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189 Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 Monson | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
196 Nahant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 Nantucket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 Natick | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
199 Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 New Bedford | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
204 Newburyport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 Newton | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
208 Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 North Adams | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
210 Northampton | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
211 North Andover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212 North Attleborough | 5 | 2 | 0 | 2 | 3 | 0 | 3 |
213 Northborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 Northbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 North Brookfield | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
217 North Reading | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
218 Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 Norwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220 Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221 Oak Bluffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223 Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226 Oxford | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
227 Palmer | 4 | 2 | 0 | 2 | 2 | 1 | 1 |
229 Peabody | 11 | 6 | 2 | 4 | 5 | 4 | 1 |
230 Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234 Petersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236 Pittsfield | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
238 Plainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 Plymouth | 11 | 9 | 0 | 9 | 2 | 2 | 0 |
240 Plympton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 Provincetown | 5 | 4 | 1 | 3 | 1 | 1 | 0 |
243 Quincy | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
244 Randolph | 4 | 1 | 1 | 0 | 3 | 3 | 0 |
246 Reading | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
248 Revere | 7 | 6 | 5 | 1 | 1 | 1 | 0 |
249 Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 Rockland | 5 | 4 | 4 | 0 | 1 | 1 | 0 |
252 Rockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258 Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 Sandwich | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
262 Saugus | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
263 Savoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 Scituate | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
265 Seekonk | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
266 Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 Sherborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271 Shrewsbury | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
272 Shutesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273 Somerset | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
274 Somerville | 7 | 6 | 0 | 6 | 1 | 1 | 0 |
275 Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276 Southborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277 Southbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
278 South Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281 Springfield | 398 | 280 | 266 | 10 | 91 | 84 | 3 |
284 Stoneham | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
285 Stoughton | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
287 Sturbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288 Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289 Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290 Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291 Swampscott | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
292 Swansea | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
293 Taunton | 5 | 2 | 0 | 2 | 3 | 3 | 0 |
295 Tewksbury | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
296 Tisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
298 Topsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
300 Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Tyngsborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304 Uxbridge | 4 | 2 | 0 | 2 | 2 | 2 | 0 |
305 Wakefield | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
306 Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307 Walpole | 7 | 4 | 0 | 4 | 1 | 1 | 0 |
308 Waltham | 12 | 8 | 6 | 2 | 4 | 3 | 1 |
309 Ware | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
310 Wareham | 5 | 2 | 2 | 0 | 3 | 3 | 0 |
314 Watertown | 7 | 3 | 3 | 0 | 4 | 4 | 0 |
315 Wayland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316 Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317 Wellesley | 6 | 1 | 0 | 1 | 5 | 1 | 4 |
318 Wellfleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321 Westborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322 West Boylston | 5 | 2 | 2 | 0 | 3 | 3 | 0 |
323 West Bridgewater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
325 Westfield | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
326 Westford | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
327 Westhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330 Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331 Westport | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
332 West Springfield | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
335 Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336 Weymouth | 12 | 7 | 7 | 0 | 5 | 5 | 0 |
337 Whately | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340 Williamsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341 Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
342 Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343 Winchendon | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
344 Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346 Winthrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
347 Woburn | 12 | 9 | 2 | 7 | 2 | 2 | 0 |
348 Worcester | 50 | 22 | 1 | 21 | 26 | 26 | 0 |
350 Wrentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406 Northampton-Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
408 Worcester Trade Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
600 Acton-Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
603 Adams-Cheshire | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
605 Amherst-Pelham | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
610 Ashburnham-Westminster | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
615 Athol-Royalston | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
618 Berkshire Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
620 Berlin-Boylston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
622 Blackstone-Millville | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
625 Bridgewater-Raynham | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
632 Chesterfield-Goshen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
635 Central Berkshire | 4 | 4 | 1 | 3 | 0 | 0 | 0 |
640 Concord-Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
645 Dennis-Yarmouth | 10 | 6 | 3 | 3 | 4 | 4 | 0 |
650 Dighton-Rehoboth | 6 | 5 | 5 | 0 | 1 | 1 | 0 |
655 Dover-Sherborn | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
658 Dudley- Charlton Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
660 Nauset | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
662 Farmington River Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
665 Freetown-Lakeville | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
670 Frontier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
672 Gateway | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
673 Groton-Dunstable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
674 Gill-Montague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
675 Hamilton-Wenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
680 Hampden-Wilbraham | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
683 Hampshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
685 Hawlemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
690 King Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
695 Lincoln-Sudbury | 5 | 0 | 0 | 0 | 5 | 5 | 0 |
700 Marthas Vineyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
705 Masconomet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
710 Mendon-Upton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
715 Mount Greylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
717 Mohawk Trail | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
720 Narragansett | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
725 Nashoba | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
728 New Salem-Wendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
730 Northboro-Southboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
735 North Middlesex | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
740 Old Rochester | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
745 Pentucket | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
750 Pioneer Valley | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
753 Quabbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
755 Ralph C Mahar | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
760 Silver Lake | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
765 Southern Berkshire | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
766 Southwick-Tolland | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
767 Spencer E Brookfield | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
770 Tantasqua | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
773 Triton | 5 | 3 | 0 | 3 | 2 | 2 | 0 |
774 Up-Island Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
775 Wachusett | 4 | 2 | 0 | 1 | 2 | 2 | 0 |
778 Quaboag Regional | 20 | 11 | 0 | 11 | 9 | 7 | 2 |
780 Whitman-Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
801 Assabet Valley | 5 | 4 | 0 | 4 | 1 | 1 | 0 |
805 Blackstone Valley Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
806 Blue Hills Voc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
810 Bristol-Plymouth Voc-Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
815 Cape Cod Region Voc Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
818 Franklin County | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
821 Greater Fall River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
823 Greater Lawrence | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
825 Greater New Bedford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
828 Greater Lowell Voc-Tec | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
829 So Middlesex Voc Tech Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 Minute Man Voc Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
832 Montachusett Voc-Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
851 Northern Berkshire Voc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
852 Nashoba Valley Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
853 Northeast Metro Voc | 7 | 7 | 7 | 1 | 1 | 1 | 1 |
854 North Shore Reg Voc | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
855 Old Colony Voc Tech | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
860 Pathfinder Voc-Tech | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
871 Shawsheen Valley Voc-Tech | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
872 Southeastern Reg Voc Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
873 South Shore Reg Voc Tech | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
876 Southern Worcester Cty Vt | 11 | 9 | 4 | 5 | 2 | 2 | 0 |
878 Tri County | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
879 Upper Cape Cod Voc-Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
885 Whittier Voc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
910 Bristol County Agr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
913 Essex Agr Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
915 Norfolk County Agr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data on alternative education may not add up to total number of exclusions because information on special education status and alternative education was not provided for all students.