Information Services - Statistical Reports
Student Exclusions 1994 - 1995
1. Number | |||||||||
Number of exclusions | 958 | 670 | 1,505 | 1,107 | |||||
Number of individual students excluded | 1,410 | 1,058 | |||||||
Number of students excluded more than once | 85 | 39 | |||||||
2. Gender | |||||||||
Male | 793 | 82.8 | 560 | 83.6 | 1,243 | 82.6 | 944 | 85.3 | |
Female | 165 | 17.2 | 110 | 16.4 | 257 | 17.1 | 159 | 14.4 | |
not reported | 0 | 0.0 | 0 | 0.0 | 5 | 0.3 | 4 | 0.4 | |
3. Age | |||||||||
10 years old and under | 33 | 3.4 | 7 | 1.0 | 46 | 3.1 | 23 | 2.1 | |
11-13 years old | 155 | 16.2 | 73 | 10.9 | 358 | 23.8 | 243 | 22.0 | |
14-21 years old | 767 | 80.1 | 588 | 87.8 | 1,083 | 72.0 | 834 | 75.3 | |
not reported | 3 | 0.3 | 2 | 0.3 | 18 | 1.2 | 7 | 0.6 | |
4. Program Status | |||||||||
Regular education | 711 | 74.2 | 489 | 73.0 | 1,045 | 69.4 | 765 | 69.1 | |
Special education | 247 | 25.8 | 181 | 27.0 | 394 | 26.2 | 303 | 27.4 | |
Referred | 56 | 3.7 | 30 | 2.7 | |||||
not reported | 0 | 0.0 | 0 | 0.0 | 10 | 0.7 | 9 | 0.8 | |
5. Race/Ethnicity | |||||||||
Asian | 8 | 0.8 | 5 | 0.7 | 18 | 1.2 | 16 | 1.4 | |
Black | 241 | 25.2 | 119 | 17.8 | 320 | 21.3 | 161 | 14.5 | |
Hispanic | 242 | 25.3 | 120 | 17.9 | 512 | 34.0 | 339 | 30.6 | |
White | 460 | 48.0 | 425 | 63.4 | 646 | 42.9 | 583 | 52.7 | |
Native American | 1 | 0.1 | 1 | 0.1 | 3 | 0.2 | 2 | 0.2 | |
not reported | 6 | 0.6 | 1 | 0.1 | 6 | 0.4 | 6 | 0.5 | |
6. Length of Exclusion | |||||||||
11-29 days | 227 | 15.1 | 173 | 15.6 | |||||
30-59 days | 443 | 29.4 | 165 | 14.9 | |||||
60-179 days | 108 | 7.2 | 88 | 7.9 | |||||
180-364 days | 19 | 1.3 | 19 | 1.7 | |||||
1 year | 72 | 4.8 | 72 | 6.5 | |||||
longer than 1 year | 17 | 1.1 | 17 | 1.5 | |||||
from date of exclusion to end of year | 382 | 25.4 | 354 | 32.0 | |||||
permanent | 187 | 12.4 | 179 | 16.2 | |||||
not reported | 50 | 3.3 | 40 | 3.6 | |||||
12 districts accounted for 83 (44%) of the permanent exclusions for 1994-95 | |||||||||
7. Type of Offense | |||||||||
Weapon | 399 | 41.6 | 267 | 39.9 | 393 | 26.1 | 264 | 23.8 | |
Illegal substance | 178 | 18.6 | 147 | 21.9 | 312 | 20.7 | 236 | 21.3 | |
Assault on school staff | 167 | 17.4 | 90 | 13.4 | 222 | 14.8 | 160 | 14.5 | |
Felony | 12 | 1.3 | 12 | 1.8 | 65 | 4.3 | 54 | 4.9 | |
Other | 177 | 18.5 | 132 | 19.7 | 402 | 26.7 | 311 | 28.1 | |
Combinations | 24 | 2.5 | 21 | 3.1 | 104 | 6.9 | 76 | 6.9 | |
not reported | 1 | 0.1 | 1 | 0.1 | 7 | 0.5 | 6 | 0.5 | |
For 1994-95, 62 of the combinations for all students involved a weapon, and 51 of the combinations excluding Springfield involved a weapon | |||||||||
8. Weapon (percent is for exclusions involving a weapon) | |||||||||
Knife | 300 | 65.9 | 209 | 66.3 | |||||
Gun | 43 | 9.5 | 39 | 12.4 | |||||
Explosive or incendiary device | 13 | 2.9 | 12 | 3.8 | |||||
Other | 83 | 18.2 | 42 | 13.3 | |||||
Combinations | 7 | 1.5 | 7 | 2.2 | |||||
not reported | 9 | 2.0 | 6 | 1.9 | |||||
For 1994-95, 6 of the combinations involved a gun |