Information Services - Statistical Reports
Plans of High School Graduates, Class of 2002
Data Cell Format = Number | Percent
Plans of High School Graduates, Class of 2002 |
| Number of Grads | 2 Year Public College | 4 Year Public College | 2 Year Private College | 4 Year Private College | Other Post Secondary | Military | Work | Other | Info Not Available |
Barnstable |
Barnstable High | A | 435 | 115 | 26 | 100 | 23 | 4 | 1 | 103 | 24 | 12 | 3 | 7 | 2 | 83 | 19 | 5 | 1 | 6 | 1 |
Bedford |
Bedford High | A | 150 | 17 | 11 | 46 | 31 | 3 | 2 | 63 | 42 | 0 | 0 | 6 | 4 | 4 | 3 | 2 | 1 | 9 | 6 |
Belchertown |
Belchertown High | A | 117 | 18 | 15 | 31 | 27 | 0 | 0 | 44 | 38 | 4 | 3 | 9 | 8 | 8 | 7 | 0 | 0 | 3 | 3 |
Bellingham |
Bellingham High School | A | 160 | 28 | 18 | 58 | 36 | 4 | 3 | 37 | 23 | 2 | 1 | 5 | 3 | 26 | 16 | 0 | 0 | 0 | 0 |
Primavera Jr/Sr H S | A | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 4 | 67 | 0 | 0 | 0 | 0 |
District Total and Percent | 166 | 29 | 17 | 58 | 35 | 4 | 2 | 37 | 22 | 3 | 2 | 5 | 3 | 30 | 18 | 0 | 0 | 0 | 0 |
Belmont |
Belmont High | A | 257 | 7 | 3 | 50 | 19 | 1 | 0 | 174 | 68 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 13 | 5 |
Beverly |
Beverly High | C | 291 | 28 | 10 | 132 | 45 | 4 | 1 | 68 | 23 | 12 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 45 | 15 |
Billerica |
Billerica Mem High Sch | A | 305 | 68 | 22 | 67 | 22 | 3 | 1 | 109 | 36 | 2 | 1 | 4 | 1 | 17 | 6 | 0 | 0 | 35 | 11 |
Boston |
Young Adult Center | A | 5** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boston Arts Academy | C | 69 | 8 | 12 | 19 | 28 | 8 | 12 | 25 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
Boston Adult Academy | A | 111 | 37 | 33 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 15 | 0 | 0 | 50 | 45 |
Hyde Park High School | C | 213 | 52 | 24 | 23 | 11 | 27 | 13 | 25 | 12 | 9 | 4 | 3 | 1 | 22 | 10 | 0 | 0 | 52 | 24 |
Boston Latin | A | 351 | 0 | 0 | 96 | 27 | 1 | 0 | 236 | 67 | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 9 | 3 |
South Boston High | C | 210 | 24 | 11 | 16 | 8 | 10 | 5 | 22 | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 132 | 63 |
O'Bryant Sch Math/Science | A | 184 | 13 | 7 | 42 | 23 | 9 | 5 | 90 | 49 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 20 | 11 |
Expulsion Alt School | A | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 |
Snowden Int'l High | C | 70 | 11 | 16 | 11 | 16 | 3 | 4 | 13 | 19 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 | 40 |
Horace Mann | A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 |
Boston Latin Academy | A | 214 | 12 | 6 | 51 | 24 | 2 | 1 | 93 | 43 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 52 | 24 |
West Roxbury Sch | C | 308 | 48 | 16 | 31 | 10 | 11 | 4 | 35 | 11 | 7 | 2 | 2 | 1 | 32 | 10 | 0 | 0 | 142 | 46 |
Brighton High | C | 231 | 47 | 20 | 36 | 16 | 5 | 2 | 57 | 25 | 3 | 1 | 2 | 1 | 15 | 6 | 0 | 0 | 66 | 29 |
Egleston Comm High School | C | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 77 |
William McKinley | A | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 100 |
Charlestown High | C | 221 | 33 | 15 | 23 | 10 | 13 | 6 | 24 | 11 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 116 | 52 |
Community Academy | A | 3** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boston High School | C | 109 | 13 | 12 | 6 | 6 | 8 | 7 | 22 | 20 | 7 | 6 | 1 | 1 | 16 | 15 | 0 | 0 | 36 | 33 |
Dorchester High | C | 183 | 35 | 19 | 18 | 10 | 11 | 6 | 20 | 11 | 6 | 3 | 0 | 0 | 27 | 15 | 0 | 0 | 66 | 36 |
East Boston High | C | 231 | 56 | 24 | 17 | 7 | 11 | 5 | 33 | 14 | 10 | 4 | 0 | 0 | 41 | 18 | 0 | 0 | 63 | 27 |
The English High | C | 294 | 54 | 18 | 17 | 6 | 23 | 8 | 40 | 14 | 5 | 2 | 0 | 0 | 16 | 5 | 0 | 0 | 139 | 47 |
Madison Park High | C | 282 | 85 | 30 | 30 | 11 | 8 | 3 | 26 | 9 | 3 | 1 | 0 | 0 | 46 | 16 | 0 | 0 | 84 | 30 |
Fenway High School | C | 54 | 3 | 6 | 13 | 24 | 3 | 6 | 20 | 37 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 11 | 20 |
Another Course To College | C | 55 | 2 | 4 | 8 | 15 | 3 | 5 | 14 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 27 | 49 |
New Mission High School | C | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 100 |
Jeremiah E Burke High | C | 176 | 26 | 15 | 18 | 10 | 14 | 8 | 30 | 17 | 3 | 2 | 1 | 1 | 25 | 14 | 0 | 0 | 59 | 34 |
District Total and Percent | 3634 | 561 | 15 | 478 | 13 | 172 | 5 | 826 | 23 | 65 | 2 | 12 | 0 | 295 | 8 | 0 | 0 | 1225 | 34 |
Bourne |
Bourne High | A | 124 | 23 | 19 | 40 | 32 | 1 | 1 | 36 | 29 | 1 | 1 | 3 | 2 | 14 | 11 | 0 | 0 | 6 | 5 |
Braintree |
Braintree High | A | 328 | 47 | 14 | 88 | 27 | 7 | 2 | 133 | 41 | 12 | 4 | 12 | 4 | 24 | 7 | 1 | 0 | 4 | 1 |
Brockton |
Ithaka/Lincoln | A | 4** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brockton High | C | 733 | 279 | 38 | 157 | 21 | 17 | 2 | 118 | 16 | 0 | 0 | 17 | 2 | 110 | 15 | 14 | 2 | 21 | 3 |
District Total and Percent | 733 | 279 | 38 | 157 | 21 | 17 | 2 | 118 | 16 | 0 | 0 | 17 | 2 | 110 | 15 | 14 | 2 | 21 | 3 |
Brookline |
Brookline High | A | 456 | 19 | 4 | 79 | 17 | 6 | 1 | 281 | 62 | 6 | 1 | 2 | 0 | 26 | 6 | 13 | 3 | 24 | 5 |
Burlington |
Burlington High | A | 226 | 29 | 13 | 83 | 37 | 13 | 6 | 83 | 37 | 2 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 4 | 2 |
Note: All schools with Oct. 1, 2001 enrollment in grade 12 are included in the report.
*A= Academic High School; C= Comprehensive High School; V= Vocational High School
**Data have been suppressed for schools with fewer than six graduates and are not included in the district totals.
Complete Data File by District and School