Information Services - Statistical Reports
Dropout Rates 1995 - 1996
1996 Projected 4-Year Dropout Rates by District
Note: the dropout rate accounts for dropouts who returned to school by the following October 1; data prior to the Class of 1996 did not have this adjustment made and are not comparable to these figures.
District | Class of 1996 Rate | Class of 1997 Rate | Class of 1998 Rate | Class of 1999 Rate |
---|---|---|---|---|
Abington | 2 | 8 | 11 | 6 |
Agawam | 12 | 12 | 15 | 13 |
Amesbury | 9 | 11 | 16 | 16 |
Andover | 3 | 3 | 6 | 5 |
Arlington | 3 | 8 | 6 | 5 |
Ashland | 0 | 0 | 0 | 1 |
Attleboro | 24 | 25 | 29 | 22 |
Auburn | 2 | 5 | 6 | 0 |
Avon | 0 | 8 | 0 | 5 |
Ayer | 13 | 21 | 16 | 18 |
Barnstable | 14 | 20 | 19 | 23 |
Bedford | 1 | 5 | 5 | 3 |
Belchertown | 5 | 9 | 10 | 10 |
Bellingham | 8 | 10 | 3 | 6 |
Belmont | 2 | 2 | 3 | 6 |
Beverly | 11 | 23 | 22 | 24 |
Billerica | 3 | 6 | 6 | 6 |
Boston | 27 | 27 | 29 | 26 |
Bourne | 7 | 8 | 12 | 11 |
Braintree | 4 | 7 | 5 | 6 |
Brockton | 30 | 28 | 30 | 25 |
Brookline | 2 | 2 | 1 | 0 |
Burlington | 2 | 5 | 1 | 4 |
Cambridge | 16 | 13 | 15 | 13 |
Canton | 4 | 7 | 3 | 0 |
Carver | 13 | 17 | 16 | |
Chatham | 5 | 10 | 12 | 10 |
Chelmsford | 2 | 3 | 5 | 2 |
Chelsea | 30 | 40 | 27 | 25 |
Chicopee | 20 | 20 | 14 | 40 |
Clinton | 11 | 23 | 13 | 25 |
Cohasset | 0 | 0 | 3 | 0 |
Danvers | 4 | 9 | 7 | 11 |
Dartmouth | 4 | 9 | 3 | 4 |
Dedham | 3 | 12 | 15 | 5 |
Douglas | 7 | 9 | 7 | 17 |
Dracut | 10 | 7 | 7 | 15 |
Duxbury | 2 | 3 | 3 | 1 |
EastBridgewater | 7 | 5 | 11 | 12 |
Easthampton | 14 | 18 | 15 | 16 |
EastLongmeadow | 3 | 5 | 2 | 2 |
Easton | 2 | 3 | 4 | 3 |
Everett | 18 | 14 | 13 | 15 |
Fairhaven | 11 | 17 | 22 | 22 |
FallRiver | 29 | 23 | 21 | 27 |
Falmouth | 14 | 21 | 17 | 20 |
Fitchburg | 12 | 13 | 8 | 9 |
Foxborough | 6 | 13 | 6 | 7 |
Framingham | 12 | 12 | 14 | 9 |
Franklin | 4 | 4 | 8 | 9 |
Gardner | 11 | 9 | 10 | 12 |
Georgetown | 5 | 5 | 4 | 4 |
Gloucester | 15 | 15 | 10 | 12 |
Grafton | 4 | 10 | 15 | 7 |
Granby | 2 | 8 | 9 | 11 |
Greenfield | 25 | 27 | 22 | 19 |
Hadley | 0 | 5 | 0 | 9 |
Hanover | 2 | 2 | 3 | 3 |
Harvard | 0 | 1 | 0 | 0 |
Harwich | 4 | 11 | 3 | 12 |
Hatfield | 12 | 0 | 0 | 9 |
Haverhill | 13 | 11 | 14 | 14 |
Hingham | 0 | 1 | 0 | 3 |
Holbrook | 2 | 10 | 1 | 18 |
Holliston | 2 | 1 | 4 | 1 |
Holyoke | 28 | 32 | 29 | 19 |
Hopedale | 4 | 2 | 8 | 5 |
Hopkinton | 0 | 2 | 6 | 4 |
Hudson | 7 | 9 | 11 | 12 |
Hull | 5 | 3 | 15 | 7 |
Ipswich | 3 | 10 | 10 | 9 |
Lawrence | 40 | 44 | 30 | 23 |
Lee | 2 | 0 | 7 | 9 |
Leicester | 9 | 12 | 22 | 9 |
Lenox | 1 | 2 | 0 | 3 |
Leominster | 20 | 17 | 18 | 19 |
Lexington | 0 | 1 | 7 | 3 |
Littleton | 1 | 11 | 0 | 1 |
Longmeadow | 2 | 0 | 0 | 2 |
Lowell | 11 | 12 | 10 | 9 |
Ludlow | 6 | 7 | 10 | 13 |
Lunenburg | 7 | 19 | 15 | 17 |
Lynn | 25 | 32 | 26 | 25 |
Lynnfield | 3 | 4 | 4 | 12 |
Malden | 8 | 24 | 25 | 24 |
Manchester | 9 | 2 | 5 | 4 |
Mansfield | 7 | 8 | 11 | 1 |
Marblehead | 1 | 2 | 1 | 3 |
Marlborough | 9 | 16 | 11 | 9 |
Marshfield | 5 | 7 | 6 | 5 |
Maynard | 14 | 14 | 7 | 10 |
Medfield | 0 | 1 | 2 | 2 |
Medford | 5 | 7 | 10 | 8 |
Medway | 2 | 5 | 4 | 7 |
Melrose | 2 | 4 | 3 | 5 |
Methuen | 20 | 15 | 5 | 11 |
Middleborough | 9 | 14 | 10 | 7 |
Milford | 8 | 15 | 12 | 8 |
Millbury | 15 | 9 | 8 | 8 |
Millis | 3 | 5 | 0 | 1 |
Milton | 1 | 4 | 4 | 4 |
Monson | 8 | 0 | 6 | 10 |
Nantucket | 6 | 8 | 7 | 4 |
Natick | 2 | 4 | 6 | 4 |
Needham | 1 | 1 | 0 | 2 |
New Bedford | 36 | 31 | 33 | 32 |
Newburyport | 14 | 14 | 17 | 14 |
Newton | 2 | 5 | 4 | 3 |
North Adams | 15 | 14 | 11 | 11 |
Northampton | 13 | 20 | 5 | 10 |
North Andover | 4 | 5 | 4 | 12 |
North Attleborough | 11 | 10 | 17 | 9 |
Northbridge | 7 | 7 | 5 | 11 |
North Brookfield | 7 | 15 | 24 | 21 |
North Reading | 4 | 2 | 4 | 5 |
Norton | 11 | 16 | 9 | 10 |
Norwell | 2 | 2 | 0 | 2 |
Norwood | 7 | 11 | 7 | 7 |
Oxford | 2 | 5 | 5 | 2 |
Palmer | 6 | 6 | 7 | 5 |
Peabody | 11 | 16 | 14 | 14 |
Pittsfield | 23 | 25 | 21 | 26 |
Plymouth | 7 | 7 | 11 | |
Provincetown | 12 | 12 | 3 | 0 |
Quincy | 7 | 6 | 4 | 4 |
Randolph | 9 | 17 | 15 | 23 |
Reading | 10 | 7 | 4 | 5 |
Revere | 14 | 16 | 15 | 14 |
Rockland | 6 | 11 | 12 | 12 |
Rockport | 6 | 11 | 9 | 14 |
Salem | 23 | 18 | 20 | 22 |
Sandwich | 4 | 8 | 4 | 6 |
Saugus | 4 | 12 | 11 | 11 |
Scituate | 3 | 3 | 3 | 5 |
Seekonk | 4 | 6 | 5 | 5 |
Sharon | 1 | 4 | 3 | 2 |
Shrewsbury | 9 | 14 | 8 | 8 |
Somerset | 5 | 12 | 8 | 6 |
Somerville | 22 | 28 | 29 | 22 |
Southbridge | 34 | 34 | 22 | 34 |
South Hadley | 1 | 1 | 4 | 2 |
Springfield | 34 | 25 | 37 | 11 |
Stoneham | 4 | 3 | 2 | 3 |
Stoughton | 9 | 12 | 12 | 5 |
Sutton | 4 | 5 | 7 | 2 |
Swampscott | 1 | 9 | 8 | 6 |
Swansea | 9 | 0 | 8 | 10 |
Taunton | 24 | 14 | 9 | 12 |
Tewksbury | 8 | 9 | 7 | 6 |
Tyngsborough | 5 | 4 | 3 | 1 |
Uxbridge | 11 | 19 | 6 | 5 |
Wakefield | 11 | 9 | 5 | 13 |
Walpole | 2 | 1 | 5 | 5 |
Waltham | 11 | 14 | 13 | 19 |
Ware | 18 | 17 | 24 | 16 |
Wareham | 4 | 9 | 10 | 12 |
Watertown | 10 | 11 | 9 | 7 |
Wayland | 0 | 1 | 1 | 1 |
Webster | 11 | 16 | 16 | 12 |
Wellesley | 1 | 2 | 2 | 3 |
Westborough | 5 | 5 | 8 | 4 |
West Boylston | 3 | 0 | 7 | 2 |
West Bridgewater | 15 | 15 | 14 | 8 |
Westfield | 19 | 16 | 21 | 20 |
Westford | 1 | 6 | 3 | 2 |
Weston | 0 | 1 | 1 | 1 |
Westport | 11 | 13 | 6 | 12 |
West Springfield | 16 | 14 | 14 | 12 |
Westwood | 0 | 1 | 2 | 4 |
Weymouth | 10 | 11 | 9 | 11 |
Wilmington | 8 | 4 | 7 | 8 |
Winchendon | 21 | 20 | 21 | 11 |
Winchester | 2 | 2 | 1 | 0 |
Winthrop | 1 | 13 | 7 | 4 |
Woburn | 4 | 9 | 4 | |
Worcester | 27 | 30 | 28 | 27 |
Northampton | 10 | 10 | 12 | 12 |
Worcester Trade Complex | 17 | 18 | 0 | 26 |
City on a Hill CS | 0 | |||
Lowell Middlesex Acad CS | 58 | |||
Mass Acad Math & Science | 0 | |||
South Shore CS | 0 | |||
Youth Build Boston CS | ||||
Acton | 1 | 3 | 2 | 5 |
Adams | 14 | 20 | 16 | 20 |
Amherst | 13 | 13 | 15 | 10 |
Ashburnham | 9 | 11 | 7 | 8 |
Athol | 16 | 25 | 22 | 18 |
Berkshire Hills | 8 | 6 | 6 | 6 |
Berlin | 3 | 7 | 5 | 5 |
Blackstone | 15 | 16 | 16 | 16 |
Bridgewater | 1 | 6 | 6 | 5 |
Central Berkshire | 8 | 11 | 6 | 5 |
Concord | 0 | 1 | 2 | 1 |
Dennis | 9 | 16 | 16 | 20 |
Dighton | 4 | 6 | 7 | 8 |
Dover | 0 | 2 | 3 | 0 |
Dudley-Charlton Reg | 15 | 23 | 20 | 17 |
Nauset | 9 | 9 | 5 | 8 |
Freetown | 6 | 10 | 13 | 12 |
Frontier | 3 | 7 | 5 | 1 |
Gateway | 10 | 13 | 5 | 10 |
Groton | 8 | 12 | 7 | 12 |
Gill | 13 | 16 | 15 | 19 |
Hamilton | 3 | 3 | 4 | 3 |
Hampden | 4 | 7 | 7 | 6 |
Hampshire | 9 | 11 | 9 | 6 |
King Philip | 5 | 3 | 4 | 8 |
Lincoln | 2 | 2 | 2 | 2 |
Marthas Vineyard | 10 | 9 | 11 | 9 |
Masconomet | 7 | 6 | 7 | 5 |
Mendon | 0 | 0 | 4 | 2 |
Mount Greylock | 5 | 6 | 6 | 10 |
Mohawk Trail | 9 | 9 | 6 | 17 |
Narragansett | 10 | 14 | 15 | 16 |
Nashoba | 4 | 12 | 7 | 6 |
Northboro | 3 | 5 | 3 | 6 |
North Middlesex | 5 | 6 | 15 | 13 |
Old Rochester | 5 | 5 | 1 | 1 |
Pentucket | 4 | 4 | 5 | 5 |
Pioneer Valley | 4 | 16 | 11 | 9 |
Plymouth | 11 | |||
Quabbin | 14 | 12 | 9 | 15 |
Ralph C Mahar | 17 | 15 | 19 | 17 |
Silver Lake | 9 | 9 | 9 | 3 |
Southern Berkshire | 12 | 6 | 14 | 8 |
Southwick | 10 | 11 | 14 | 9 |
Spencer E Brookfield | 10 | 14 | 17 | 19 |
Tantasqua | 11 | 15 | 11 | 8 |
Triton | 11 | 6 | 9 | 9 |
Wachusett | 8 | 4 | 4 | 4 |
Quaboag Regional | 16 | 12 | 11 | 15 |
Whitman | 8 | 6 | 10 | 9 |
Assabet Valley | 10 | 16 | 16 | 16 |
Blackstone Valley Reg | 8 | 4 | 1 | 0 |
Blue Hills Voc | 6 | 7 | 0 | 6 |
Bristol-Plymouth Voc Tech | 4 | 5 | 7 | 7 |
Cape Cod Reg Voc Tech | 30 | 18 | 8 | 12 |
Franklin County | 33 | 31 | 7 | 16 |
Greater Fall River | 3 | 11 | 5 | 7 |
Greater Lawrence | 15 | 15 | 23 | 25 |
Greater New Bedford | 1 | 7 | 12 | 16 |
Greater Lowell Voc Tec | 11 | 11 | 11 | 11 |
S Middlesex Voc Tech Reg | 8 | 0 | 6 | 7 |
Minute Man Voc Tech | 3 | 4 | 11 | 3 |
Montachusett Voc Tech | 17 | 24 | 16 | 24 |
Northern Berkshire Voc | 1 | 2 | 6 | 3 |
Nashoba Valley Tech | 15 | 14 | 16 | 2 |
Northeast Metro Voc | 6 | 5 | 8 | 3 |
North Shore Reg Voc | 22 | 14 | 12 | 11 |
Old Colony Voc Tech | 6 | 6 | 10 | 8 |
Pathfinder Voc Tech | 11 | 4 | 7 | 14 |
Shawsheen Valley Voc Tech | 9 | 11 | 9 | 9 |
Southeastern Reg Voc Tech | 12 | 15 | 18 | 18 |
South Shore Reg Voc Tech | 10 | 20 | 12 | 8 |
S Worcester County Voc | 11 | 16 | 5 | 8 |
Tri County | 6 | 10 | 11 | 12 |
Upper Cape Cod Voc Tech | 0 | 6 | 11 | 12 |
Whittier Voc | 7 | 5 | 8 | 8 |
Bristol County Agr | 18 | 6 | 5 | 1 |
Essex Agr Tech | 10 | 7 | 12 | 12 |
Norfolk County Agr | 0 | 6 | 0 | 0 |
Previous || Next
Table of Contents