Information Services - Statistical Reports
Plans of High School Graduates
Class of 2011
Percentage of Graduates by Plans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Graduates | Public College | Private College | Other Post- Secondary | Military | Work | Other | Data Not Available | ||||
2-Year | 4-Year | 2-Year | 4-Year | ||||||||
Total | 64,725 | 21.7 | 27.8 | 1.2 | 30.5 | 2.2 | 2.2 | 7.2 | 1.0 | 6.4 | |
Gender | |||||||||||
Male | 32,284 | 21.6 | 25.7 | 1.3 | 26.6 | 2.6 | 3.6 | 9.9 | 1.1 | 7.7 | |
Female | 32,441 | 21.7 | 29.8 | 1.2 | 34.3 | 1.8 | 0.7 | 4.5 | 0.8 | 5.1 | |
Racial/Ethnic Group | |||||||||||
African-American | 5,294 | 28.0 | 18.6 | 2.4 | 25.1 | 2.2 | 1.2 | 5.0 | 0.9 | 16.6 | |
Asian | 3,229 | 16.3 | 31.6 | 0.6 | 41.4 | 0.6 | 0.8 | 2.2 | 0.5 | 6.0 | |
Hispanic | 7,183 | 36.4 | 15.3 | 2.1 | 15.7 | 2.6 | 2.7 | 13.2 | 1.7 | 14.5 | |
Native American | 154 | 27.3 | 17.5 | 3.2 | 24.0 | 2.6 | 3.2 | 11.0 | 1.9 | 9.1 | |
Native Hawaiian | 70 | 28.6 | 22.9 | 0.0 | 28.6 | 0.0 | 4.3 | 8.6 | 1.4 | 5.7 | |
Multi-Race, Non-Hisp | 1,032 | 24.3 | 22.6 | 1.9 | 32.8 | 1.7 | 0.1 | 6.8 | 0.9 | 7.8 | |
White | 47,763 | 19.0 | 30.6 | 1.0 | 32.5 | 2.2 | 2.3 | 7.4 | 0.9 | 4.1 | |
School Type | |||||||||||
Voc/Tech HS | 6,046 | 31.2 | 18.8 | 1.6 | 10.4 | 5.0 | 4.3 | 22.6 | 1.2 | 4.4 | |
Charter Schools | 1,189 | 22.7 | 30.6 | 1.3 | 38.7 | 1.2 | 0.9 | 2.6 | 1.3 | 0.8 |
Note: Some percentages may not sum to 100 due to rounding.